YRC Logo
PROTEIN SEARCH:
Descriptions Names[Advanced Search]

View Protein Complex Details

Complex Overview

Complex Member Proteins

Protein

GO Cellular Component GO Biological Process GO Molecular Function
BRE2
  • Set1C/COMPASS complex
  • transcription
  • histone methylation
  • telomere maintenance
  • chromatin silencing at telomere
  • histone methyltransferase activity (H3-K4 specific)
  • transcription regulator activity
  • DOA4
  • membrane fraction
  • endosome
  • mitochondrion
  • proteasome complex
  • protein deubiquitination
  • telomere maintenance
  • regulation of DNA replication
  • endocytosis
  • ubiquitin-dependent protein catabolic process
  • ubiquitin-specific protease activity
  • endopeptidase activity
  • ubiquitin thiolesterase activity
  • hydrolase activity
  • RSM7
  • mitochondrion
  • mitochondrial small ribosomal subunit
  • translation
  • structural constituent of ribosome
  • SDC1
  • Set1C/COMPASS complex
  • histone methylation
  • chromatin silencing at telomere
  • histone methyltransferase activity (H3-K4 specific)
  • SET1
  • Set1C/COMPASS complex
  • ascospore formation
  • chromatin silencing at rDNA
  • histone methylation
  • telomere maintenance
  • chromatin silencing at silent mating-type cassette
  • chromatin silencing at telomere
  • peptidyl-lysine dimethylation
  • histone methyltransferase activity (H3-K4 specific)
  • histone methyltransferase activity
  • protein-lysine N-methyltransferase activity
  • SPP1
  • Set1C/COMPASS complex
  • histone methylation
  • regulation of transcription, DNA-dependent
  • chromatin silencing at telomere
  • histone methyltransferase activity (H3-K4 specific)
  • SSZ1
  • cytoplasm
  • regulation of translational fidelity
  • translation
  • unfolded protein binding
  • SWD1
  • Set1C/COMPASS complex
  • histone methylation
  • telomere maintenance
  • regulation of transcription, DNA-dependent
  • chromatin silencing at telomere
  • histone methyltransferase activity (H3-K4 specific)
  • SWD3
  • Set1C/COMPASS complex
  • histone methylation
  • telomere maintenance
  • chromatin silencing at telomere
  • histone methyltransferase activity (H3-K4 specific)
  • Cellular Component Analysis

    Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

    Only showing terms with a p-value less than or equal to 0.01.

    GO Term

    P-value

    A

    B

    I

    T

    Set1C/COMPASS complex 2.7335E-17 9 8 6 6292
    methyltransferase complex 2.7335E-17 9 8 6 6292
    histone methyltransferase complex 2.7335E-17 9 8 6 6292
    chromatin remodeling complex 1.0537E-9 9 99 6 6292
    nucleoplasm part 2.4983E-7 9 245 6 6292
    nucleoplasm 3.897E-7 9 264 6 6292
    organelle lumen 4.0406E-6 9 660 7 6292
    intracellular organelle lumen 4.0406E-6 9 660 7 6292
    membrane-enclosed lumen 6.0367E-6 9 700 7 6292
    nuclear lumen 9.3951E-6 9 453 6 6292
    macromolecular complex 1.4222E-4 9 1635 8 6292
    protein complex 1.5852E-4 9 1137 7 6292
    nuclear part 1.4854E-3 9 1103 6 6292

    Biological Process Analysis

    Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

    Only showing terms with a p-value less than or equal to 0.01.

    GO Term

    P-value

    A

    B

    I

    T

    histone methylation 3.7654E-14 9 20 6 6292
    protein amino acid alkylation 1.3054E-13 9 24 6 6292
    protein amino acid methylation 1.3054E-13 9 24 6 6292
    macromolecule methylation 5.8668E-12 9 43 6 6292
    methylation 5.8668E-12 9 43 6 6292
    one-carbon metabolic process 2.776E-11 9 55 6 6292
    chromatin silencing at telomere 2.776E-11 9 55 6 6292
    covalent chromatin modification 5.1193E-10 9 88 6 6292
    histone modification 5.1193E-10 9 88 6 6292
    negative regulation of gene expression, epigenetic 1.1205E-9 9 100 6 6292
    gene silencing 1.1205E-9 9 100 6 6292
    regulation of gene expression, epigenetic 1.1205E-9 9 100 6 6292
    chromatin silencing 1.1205E-9 9 100 6 6292
    regulation of macromolecule biosynthetic process 6.0581E-9 9 456 8 6292
    regulation of cellular biosynthetic process 7.9803E-9 9 472 8 6292
    regulation of biosynthetic process 8.1164E-9 9 473 8 6292
    regulation of macromolecule metabolic process 1.0415E-8 9 488 8 6292
    regulation of primary metabolic process 1.576E-8 9 514 8 6292
    negative regulation of transcription, DNA-dependent 1.7334E-8 9 157 6 6292
    negative regulation of RNA metabolic process 1.8011E-8 9 158 6 6292
    regulation of cellular metabolic process 2.2013E-8 9 536 8 6292
    negative regulation of transcription 2.2548E-8 9 164 6 6292
    negative regulation of gene expression 2.2548E-8 9 164 6 6292
    regulation of metabolic process 2.5882E-8 9 547 8 6292
    chromatin modification 2.607E-8 9 168 6 6292
    negative regulation of macromolecule biosynthetic process 3.3329E-8 9 175 6 6292
    negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 3.948E-8 9 180 6 6292
    negative regulation of nitrogen compound metabolic process 3.948E-8 9 180 6 6292
    negative regulation of biosynthetic process 5.2922E-8 9 189 6 6292
    negative regulation of cellular biosynthetic process 5.2922E-8 9 189 6 6292
    negative regulation of macromolecule metabolic process 5.8167E-8 9 192 6 6292
    post-translational protein modification 5.8322E-8 9 357 7 6292
    chromatin organization 8.1229E-8 9 203 6 6292
    negative regulation of cellular metabolic process 9.6707E-8 9 209 6 6292
    negative regulation of metabolic process 9.9509E-8 9 210 6 6292
    cellular protein metabolic process 1.1963E-7 9 1074 9 6292
    regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 1.6585E-7 9 415 7 6292
    regulation of nitrogen compound metabolic process 1.6863E-7 9 416 7 6292
    protein metabolic process 1.9861E-7 9 1136 9 6292
    regulation of gene expression 2.6886E-7 9 445 7 6292
    negative regulation of cellular process 2.8178E-7 9 250 6 6292
    cellular macromolecule biosynthetic process 2.9528E-7 9 1187 9 6292
    macromolecule biosynthetic process 2.9981E-7 9 1189 9 6292
    negative regulation of biological process 3.0252E-7 9 253 6 6292
    regulation of cellular process 5.0877E-7 9 796 8 6292
    protein modification process 5.929E-7 9 499 7 6292
    regulation of biological process 6.6868E-7 9 824 8 6292
    chromosome organization 1.2328E-6 9 555 7 6292
    macromolecule modification 1.4629E-6 9 569 7 6292
    regulation of transcription, DNA-dependent 2.3635E-6 9 358 6 6292
    regulation of RNA metabolic process 2.5646E-6 9 363 6 6292
    regulation of transcription 3.5698E-6 9 384 6 6292
    cellular biosynthetic process 3.6225E-6 9 1567 9 6292
    biosynthetic process 4.4215E-6 9 1602 9 6292
    biological regulation 1.3981E-5 9 1213 8 6292
    transcription, DNA-dependent 1.7286E-5 9 503 6 6292
    RNA biosynthetic process 1.8308E-5 9 508 6 6292
    anatomical structure homeostasis 2.0316E-5 9 286 5 6292
    telomere organization 2.0316E-5 9 286 5 6292
    telomere maintenance 2.0316E-5 9 286 5 6292
    gene expression 2.1668E-5 9 1283 8 6292
    regulation of biological quality 2.9321E-5 9 551 6 6292
    transcription 2.963E-5 9 552 6 6292
    cellular macromolecule metabolic process 1.0877E-4 9 2285 9 6292
    homeostatic process 1.1339E-4 9 408 5 6292
    macromolecule metabolic process 1.3953E-4 9 2349 9 6292
    organelle organization 1.4948E-4 9 1127 7 6292
    small molecule metabolic process 1.8529E-4 9 760 6 6292
    DNA metabolic process 6.2659E-4 9 585 5 6292
    RNA metabolic process 6.6568E-4 9 954 6 6292
    nucleic acid metabolic process 6.6981E-4 9 1415 7 6292
    primary metabolic process 9.2081E-4 9 2896 9 6292
    nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 1.294E-3 9 1566 7 6292
    cellular component organization 1.3818E-3 9 1582 7 6292
    cellular metabolic process 1.3966E-3 9 3033 9 6292
    peptidyl-lysine dimethylation 1.4304E-3 9 1 1 6292
    metabolic process 2.004E-3 9 3157 9 6292
    cellular nitrogen compound metabolic process 2.8378E-3 9 1770 7 6292
    peptidyl-lysine methylation 2.859E-3 9 2 1 6292
    nitrogen compound metabolic process 3.0588E-3 9 1791 7 6292
    peptidyl-lysine modification 4.2857E-3 9 3 1 6292

    Molecular Function Analysis

    Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

    Only showing terms with a p-value less than or equal to 0.01.

    GO Term

    P-value

    A

    B

    I

    T

    histone methyltransferase activity (H3-K4 specific) 2.7335E-17 9 8 6 6292
    histone methyltransferase activity 8.1971E-17 9 9 6 6292
    histone-lysine N-methyltransferase activity 8.1971E-17 9 9 6 6292
    lysine N-methyltransferase activity 1.6718E-15 9 13 6 6292
    protein-lysine N-methyltransferase activity 1.6718E-15 9 13 6 6292
    protein methyltransferase activity 3.7654E-14 9 20 6 6292
    N-methyltransferase activity 1.7169E-13 9 25 6 6292
    S-adenosylmethionine-dependent methyltransferase activity 9.5092E-11 9 67 6 6292
    methyltransferase activity 8.7283E-10 9 96 6 6292
    transferase activity, transferring one-carbon groups 1.0537E-9 9 99 6 6292
    transferase activity 2.4256E-4 9 797 6 6292
    ubiquitin thiolesterase activity 2.859E-3 9 2 1 6292
    catalytic activity 9.6054E-3 9 2150 7 6292

    YRC Informatics Platform - Version 3.0
    Created and Maintained by: Michael Riffle