General Information: |
|
Name(s) found: |
RPS19B /
YNL302C
[SGD]
|
Description(s) found:
Found 25 descriptions. SHOW ALL |
|
Organism: | Saccharomyces cerevisiae |
Length: | 144 amino acids |
Gene Ontology: |
|
Cellular Component: |
ribonucleoprotein complex
[IEA]
cytoplasm [IEA] cytosolic small ribosomal subunit [IDA] ribosome [IEA] intracellular [IEA] |
Biological Process: |
ribosomal small subunit export from nucleus
[IGI![]() ![]() ribosomal small subunit biogenesis [IGI ![]() ![]() rRNA processing [IGI ![]() ![]() translation [IDA ![]() |
Molecular Function: |
structural constituent of ribosome
[IDA![]() |
The following runs contain data for this protein:
  | BAIT | COMMENTS | PUBLICATION |
View Run | No Comments | Widlund PO, et al. (2005) | |
View Run | No Comments | Reinke A, et al. (2004) | |
View Run | No Comments | De Craene, J., et al. (2006) | |
View Run | No Comments | Widlund PO, et al. (2005) | |
View Run | No Comments | Widlund PO, et al. (2005) | |
View Run | Dam1 complex purified from yeast with Dad1-TAP | Shimogawa MM, et al. (2006) | |
View Run | his-HA tag on RPA135 | Schneider, DA, et al. (2006) | |
View Run | his-HA tag on RPA135 | Schneider, DA, et al. (2006) | |
View Run | Dam1-765 complex purified from yeast with Dad1-TAP | Shimogawa MM, et al. (2006) | |
View Run | Dam1-765 complex purified from yeast with Dad1-TAP | Shimogawa MM, et al. (2006) | |
View Run | Dam1 complex purified from yeast with Dad1-TAP | Shimogawa MM, et al. (2006) | |
View Run | phosphorylation data - cascade search | Green EM, et al (2005) | |
View Run | identification data - first search in cascade | Green EM, et al (2005) | |
View Run | sample 3928 - Asf1-S-TEV-ZZ (in hir3delta mutant) | Green EM, et al (2005) | |
View Run | Sample: HX14 - mixture in detergent (control). | Hao Xu, et al. (2010) | |
View Run | #24 Asynchronous Prep3-TiO2 Phosphopeptide enrichment | Keck JM, et al. (2011) | |
View Run | #06 Alpha Factor Prep3-TiO2 Phosphopeptide enrichment | Keck JM, et al. (2011) | |
View Run | #08 Alpha Factor Prep4-TiO2 Phosphopeptide enrichment | Keck JM, et al. (2011) |
NOT SHOWING SINGLE HITS. [ Show Single Hits ]
New Feature: Upload Your Own Microscopy Data
  | PROTEIN(S) | PUBLICATION |
View Data |
|
Huh WK, et al. (2003) |
Domains predicted:
# | Region(s) | Method | Confidence | Match Description | |
1 | View Details | [1..144] | ![]() |
54.045757 | No description for 2v7fA was found. |
Protein predicted to be: | GLOBULAR (No transmembrane regions or signal peptide) |
Confidence of classification: | 0.99 |
Source: Reynolds et al. (2008)