YRC Logo
PROTEIN SEARCH:
Descriptions Names[Advanced Search]

View Protein Complex Details

Complex Overview

Complex Member Proteins

Protein

GO Cellular Component GO Biological Process GO Molecular Function
ADE5,7
  • cytoplasm
  • purine nucleotide biosynthetic process
  • 'de novo' IMP biosynthetic process
  • purine base metabolic process
  • phosphoribosylamine-glycine ligase activity
  • phosphoribosylformylglycinamidine cyclo-ligase activity
  • HHF1, HHF2
  • nucleus
  • nucleoplasm part
  • nuclear nucleosome
  • chromosome
  • replication fork protection complex
  • chromatin remodeling complex
  • nucleosome
  • histone acetyltransferase complex
  • nucleoplasm
  • histone H3-K79 methylation
  • DNA repair
  • negative regulation of transcription
  • chromatin assembly or disassembly
  • positive regulation of transcription
  • nucleosome assembly
  • DNA binding
  • IOC3
  • ISW1 complex
  • chromatin remodeling
  • protein binding
  • ISW1
  • ISW1 complex
  • chromatin remodeling
  • RNA elongation
  • ATPase activity
  • ISW2
  • nucleus
  • chromatin accessibility complex
  • negative regulation of transcription from RNA polymerase II promoter by pheromones
  • chromatin remodeling
  • nucleosome positioning
  • chromatin silencing at telomere
  • ATPase activity
  • ITC1
  • chromatin accessibility complex
  • negative regulation of transcription from RNA polymerase II promoter by pheromones
  • chromatin remodeling
  • chromatin silencing at telomere
  • molecular_function
  • MOT1
  • mitochondrion
  • nuclear chromosome
  • nuclear outer membrane
  • transcription of nuclear rRNA large RNA polymerase I transcript
  • regulation of RNA polymerase II transcriptional preinitiation complex assembly
  • regulation of transcription from RNA polymerase II promoter
  • ATPase activity
  • rDNA binding
  • TATA-binding protein binding
  • NPL6
  • nucleus
  • RSC complex
  • chromatin remodeling
  • protein import into nucleus
  • ATP-dependent chromatin remodeling
  • telomere maintenance
  • response to DNA damage stimulus
  • DNA-dependent ATPase activity
  • REB1
  • nucleus
  • termination of RNA polymerase I transcription
  • regulation of transcription from RNA polymerase II promoter
  • RNA polymerase II transcription factor activity
  • RNA polymerase I transcription termination factor activity
  • RFA1
  • chromosome, telomeric region
  • nucleus
  • cytoplasm
  • DNA replication factor A complex
  • DNA strand elongation involved in DNA replication
  • double-strand break repair via homologous recombination
  • DNA recombination
  • nucleotide-excision repair
  • telomere maintenance via recombination
  • DNA unwinding involved in replication
  • postreplication repair
  • DNA replication, synthesis of RNA primer
  • damaged DNA binding
  • single-stranded DNA binding
  • RFX1
  • nucleus
  • cytoplasm
  • negative regulation of transcription from RNA polymerase II promoter
  • DNA damage checkpoint
  • specific transcriptional repressor activity
  • RNR2
  • nucleus
  • cytoplasm
  • ribonucleoside-diphosphate reductase complex
  • DNA replication
  • ribonucleoside-diphosphate reductase activity
  • RPC34
  • nucleus
  • cytoplasm
  • mitochondrion
  • DNA-directed RNA polymerase III complex
  • transcription from RNA polymerase III promoter
  • ribosome biogenesis
  • DNA-directed RNA polymerase activity
  • RPC40
  • DNA-directed RNA polymerase I complex
  • DNA-directed RNA polymerase III complex
  • transcription from RNA polymerase III promoter
  • transcription from RNA polymerase I promoter
  • ribosome biogenesis
  • DNA-directed RNA polymerase activity
  • RPO31
  • DNA-directed RNA polymerase III complex
  • transcription from RNA polymerase III promoter
  • DNA-directed RNA polymerase activity
  • RSC2
  • RSC complex
  • sister chromatid cohesion
  • ATP-dependent chromatin remodeling
  • telomere maintenance
  • double-strand break repair via nonhomologous end joining
  • DNA-dependent ATPase activity
  • RSC3
  • nucleus
  • RSC complex
  • ATP-dependent chromatin remodeling
  • regulation of transcription, DNA-dependent
  • DNA binding
  • DNA-dependent ATPase activity
  • RSC58
  • RSC complex
  • chromatin remodeling
  • molecular_function
  • RSC8
  • nucleus
  • RSC complex
  • ATP-dependent chromatin remodeling
  • double-strand break repair via nonhomologous end joining
  • DNA-dependent ATPase activity
  • RVB2
  • nucleus
  • Swr1 complex
  • Ino80 complex
  • nuclear outer membrane
  • chromatin remodeling complex
  • chromatin remodeling
  • snoRNA metabolic process
  • regulation of transcription from RNA polymerase II promoter
  • ATPase activity
  • ATP-dependent 5'-3' DNA helicase activity
  • SFH1
  • RSC complex
  • G2/M transition of mitotic cell cycle
  • ATP-dependent chromatin remodeling
  • chromosome segregation
  • chromatin remodeling at centromere
  • double-strand break repair
  • DNA-dependent ATPase activity
  • STH1
  • RSC complex
  • cytoskeleton organization
  • ATP-dependent chromatin remodeling
  • chromosome segregation
  • chromatin remodeling at centromere
  • meiosis
  • double-strand break repair
  • ATPase activity
  • DNA-dependent ATPase activity
  • STO1
  • commitment complex
  • nuclear cap binding complex
  • nuclear-transcribed mRNA catabolic process, nonsense-mediated decay
  • telomere maintenance
  • nuclear mRNA splicing, via spliceosome
  • mRNA binding
  • TAF1
  • transcription factor TFIID complex
  • protein amino acid phosphorylation
  • regulation of transcription involved in G1 phase of mitotic cell cycle
  • transcription initiation from RNA polymerase II promoter
  • histone acetyltransferase activity
  • general RNA polymerase II transcription factor activity
  • protein serine/threonine kinase activity
  • TFC7
  • transcription factor TFIIIC complex
  • transcription initiation from RNA polymerase III promoter
  • RNA polymerase III transcription factor activity
  • TOP1
  • nucleus
  • nucleolus
  • mitotic chromosome condensation
  • chromatin silencing at rDNA
  • DNA strand elongation involved in DNA replication
  • nuclear migration
  • regulation of mitotic recombination
  • chromatin assembly or disassembly
  • DNA topological change
  • regulation of transcription from RNA polymerase II promoter
  • RNA elongation from RNA polymerase II promoter
  • DNA topoisomerase type I activity
  • VPS1
  • membrane fraction
  • peroxisome
  • cytoplasm
  • mitochondrial outer membrane
  • protein retention in Golgi apparatus
  • peroxisome organization
  • vacuolar transport
  • protein targeting to vacuole
  • actin cytoskeleton organization
  • GTPase activity
  • YBR090C-A, NHP6B
  • nucleus
  • chromosome
  • DNA repair
  • chromatin remodeling
  • transcription
  • DNA replication
  • transcription from RNA polymerase II promoter
  • response to DNA damage stimulus
  • regulation of transcription
  • RNA polymerase III transcriptional preinitiation complex assembly
  • DNA binding
  • nucleosome binding
  • DNA bending activity
  • sequence-specific DNA binding
  • Cellular Component Analysis

    Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

    Only showing terms with a p-value less than or equal to 0.01.

    GO Term

    P-value

    A

    B

    I

    T

    chromatin remodeling complex 4.9747E-17 28 99 13 6292
    RSC complex 1.1445E-12 28 20 7 6292
    nuclear part 2.48E-12 28 1103 22 6292
    nucleus 3.1342E-11 28 2041 26 6292
    protein complex 6.8886E-11 28 1137 21 6292
    macromolecular complex 7.6864E-8 28 1635 21 6292
    intracellular organelle part 8.1792E-7 28 2282 23 6292
    organelle part 8.1792E-7 28 2282 23 6292
    membrane-bounded organelle 1.1351E-5 28 3771 27 6292
    intracellular membrane-bounded organelle 1.1351E-5 28 3771 27 6292
    DNA-directed RNA polymerase III complex 5.1487E-5 28 17 3 6292
    intracellular organelle 7.9947E-5 28 4070 27 6292
    organelle 8.0448E-5 28 4071 27 6292
    chromatin accessibility complex 1.1396E-4 28 4 2 6292
    ISWI complex 1.1396E-4 28 4 2 6292
    ISW1 complex 1.1396E-4 28 4 2 6292
    DNA-directed RNA polymerase complex 3.2643E-4 28 31 3 6292
    RNA polymerase complex 3.2643E-4 28 31 3 6292
    nuclear DNA-directed RNA polymerase complex 3.2643E-4 28 31 3 6292
    nucleoplasm part 5.998E-4 28 245 6 6292
    nucleoplasm 8.8992E-4 28 264 6 6292
    intracellular part 1.1122E-3 28 4938 28 6292
    intracellular 1.3715E-3 28 4975 28 6292
    nuclear lumen 3E-3 28 453 7 6292
    nuclear replication fork 3.4533E-3 28 20 2 6292
    chromosome 6.5066E-3 28 274 5 6292
    replication fork protection complex 8.8811E-3 28 2 1 6292

    Biological Process Analysis

    Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

    Only showing terms with a p-value less than or equal to 0.01.

    GO Term

    P-value

    A

    B

    I

    T

    chromatin remodeling 2.7041E-19 28 68 13 6292
    chromatin organization 6.6101E-16 28 203 15 6292
    chromatin modification 1.5784E-15 28 168 14 6292
    nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 1.0027E-12 28 1566 25 6292
    nucleic acid metabolic process 1.8895E-12 28 1415 24 6292
    chromosome organization 8.0218E-12 28 555 17 6292
    cellular nitrogen compound metabolic process 1.9317E-11 28 1770 25 6292
    nitrogen compound metabolic process 2.5652E-11 28 1791 25 6292
    RNA biosynthetic process 3.1761E-11 28 508 16 6292
    transcription 1.1227E-10 28 552 16 6292
    transcription, DNA-dependent 4.0174E-10 28 503 15 6292
    ATP-dependent chromatin remodeling 9.5E-10 28 26 6 6292
    cellular component organization 4.2678E-9 28 1582 22 6292
    RNA metabolic process 4.2387E-8 28 954 17 6292
    organelle organization 6.7851E-8 28 1127 18 6292
    cellular macromolecule metabolic process 9.6057E-8 28 2285 24 6292
    cellular macromolecule biosynthetic process 1.5589E-7 28 1187 18 6292
    macromolecule biosynthetic process 1.6014E-7 28 1189 18 6292
    macromolecule metabolic process 1.7609E-7 28 2349 24 6292
    cellular response to stimulus 2.7784E-7 28 379 11 6292
    regulation of transcription 3.1738E-7 28 384 11 6292
    response to DNA damage stimulus 4.6727E-7 28 236 9 6292
    transcription from RNA polymerase III promoter 5.4357E-7 28 38 5 6292
    regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 6.9503E-7 28 415 11 6292
    regulation of nitrogen compound metabolic process 7.1204E-7 28 416 11 6292
    regulation of gene expression 1.397E-6 28 445 11 6292
    regulation of macromolecule biosynthetic process 1.7807E-6 28 456 11 6292
    cellular biosynthetic process 1.9584E-6 28 1567 19 6292
    primary metabolic process 2.045E-6 28 2896 25 6292
    regulation of cellular biosynthetic process 2.5051E-6 28 472 11 6292
    regulation of biosynthetic process 2.558E-6 28 473 11 6292
    cellular response to stress 2.6407E-6 28 290 9 6292
    biosynthetic process 2.8072E-6 28 1602 19 6292
    regulation of macromolecule metabolic process 3.4787E-6 28 488 11 6292
    gene expression 3.5416E-6 28 1283 17 6292
    double-strand break repair 4.2783E-6 28 57 5 6292
    regulation of transcription from RNA polymerase II promoter 4.3631E-6 28 228 8 6292
    regulation of primary metabolic process 5.7809E-6 28 514 11 6292
    cellular metabolic process 5.8197E-6 28 3033 25 6292
    transcription from RNA polymerase II promoter 8.6646E-6 28 335 9 6292
    regulation of cellular metabolic process 8.6848E-6 28 536 11 6292
    biological regulation 9.6069E-6 28 1213 16 6292
    regulation of metabolic process 1.0568E-5 28 547 11 6292
    metabolic process 1.4289E-5 28 3157 25 6292
    regulation of transcription, DNA-dependent 1.486E-5 28 358 9 6292
    DNA repair 1.5174E-5 28 192 7 6292
    regulation of RNA metabolic process 1.6622E-5 28 363 9 6292
    chromatin remodeling at centromere 1.9099E-5 28 2 2 6292
    DNA metabolic process 2.012E-5 28 585 11 6292
    cellular process 5.1428E-5 28 4426 28 6292
    DNA conformation change 1.1288E-4 28 58 4 6292
    transcription initiation 1.1288E-4 28 58 4 6292
    negative regulation of transcription from RNA polymerase II promoter by pheromones 1.1396E-4 28 4 2 6292
    negative regulation of gene-specific transcription from RNA polymerase II promoter 1.1396E-4 28 4 2 6292
    negative regulation of gene-specific transcription 1.1396E-4 28 4 2 6292
    negative regulation of transcription by pheromones 1.1396E-4 28 4 2 6292
    response to stress 1.9679E-4 28 497 9 6292
    response to stimulus 2.4442E-4 28 766 11 6292
    transcription from RNA polymerase I promoter 2.9572E-4 28 30 3 6292
    regulation of cellular process 3.4439E-4 28 796 11 6292
    DNA packaging 3.5913E-4 28 32 3 6292
    regulation of biological process 4.674E-4 28 824 11 6292
    chromatin assembly or disassembly 4.6968E-4 28 35 3 6292
    protein-DNA complex assembly 6.4806E-4 28 39 3 6292
    negative regulation of transcription 6.8411E-4 28 164 5 6292
    negative regulation of gene expression 6.8411E-4 28 164 5 6292
    macromolecular complex subunit organization 7.4827E-4 28 357 7 6292
    gene-specific transcription from RNA polymerase II promoter 8.4071E-4 28 10 2 6292
    regulation of transcription from RNA polymerase II promoter by pheromones 8.4071E-4 28 10 2 6292
    cellular response to pheromone 8.4071E-4 28 10 2 6292
    regulation of gene-specific transcription from RNA polymerase II promoter 8.4071E-4 28 10 2 6292
    regulation of transcription by pheromones 8.4071E-4 28 10 2 6292
    negative regulation of macromolecule biosynthetic process 9.1855E-4 28 175 5 6292
    transcription initiation from RNA polymerase III promoter 1.0247E-3 28 11 2 6292
    negative regulation of nitrogen compound metabolic process 1.043E-3 28 180 5 6292
    negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 1.043E-3 28 180 5 6292
    negative regulation of biosynthetic process 1.2983E-3 28 189 5 6292
    negative regulation of cellular biosynthetic process 1.2983E-3 28 189 5 6292
    negative regulation of macromolecule metabolic process 1.393E-3 28 192 5 6292
    regulation of gene-specific transcription 1.9348E-3 28 15 2 6292
    DNA replication 1.98E-3 28 123 4 6292
    negative regulation of cellular metabolic process 2.0292E-3 28 209 5 6292
    negative regulation of metabolic process 2.0723E-3 28 210 5 6292
    negative regulation of transcription from RNA polymerase II promoter 2.2796E-3 28 60 3 6292
    chromosome segregation 2.2914E-3 28 128 4 6292
    chromatin assembly 3.1165E-3 28 19 2 6292
    cellular response to organic substance 3.4533E-3 28 20 2 6292
    negative regulation of cellular process 4.4146E-3 28 250 5 6292
    regulation of RNA polymerase II transcriptional preinitiation complex assembly 4.4501E-3 28 1 1 6292
    regulation of transcription initiation from RNA polymerase II promoter 4.4501E-3 28 1 1 6292
    histone H3-K79 methylation 4.4501E-3 28 1 1 6292
    RNA polymerase II transcriptional preinitiation complex assembly 4.4501E-3 28 1 1 6292
    transcription of nuclear rRNA large RNA polymerase I transcript 4.4501E-3 28 1 1 6292
    termination of RNA polymerase I transcription 4.4501E-3 28 1 1 6292
    protein complex biogenesis 4.5746E-3 28 155 4 6292
    protein complex assembly 4.5746E-3 28 155 4 6292
    negative regulation of biological process 4.6451E-3 28 253 5 6292
    negative regulation of transcription, DNA-dependent 4.7884E-3 28 157 4 6292
    negative regulation of RNA metabolic process 4.8978E-3 28 158 4 6292
    cellular macromolecular complex subunit organization 5.1317E-3 28 259 5 6292
    double-strand break repair via nonhomologous end joining 5.3782E-3 28 25 2 6292
    cellular component assembly 6.0122E-3 28 385 6 6292
    nucleosome organization 7.1991E-3 28 29 2 6292
    macromolecular complex assembly 7.2304E-3 28 281 5 6292
    DNA strand elongation 8.2002E-3 28 31 2 6292
    DNA strand elongation involved in DNA replication 8.2002E-3 28 31 2 6292
    cellular component biogenesis 8.7664E-3 28 694 8 6292
    histone lysine methylation 8.8811E-3 28 2 1 6292
    mitotic recombination 9.2603E-3 28 33 2 6292
    negative regulation of gene expression, epigenetic 9.5663E-3 28 100 3 6292
    gene silencing 9.5663E-3 28 100 3 6292
    regulation of gene expression, epigenetic 9.5663E-3 28 100 3 6292
    chromatin silencing 9.5663E-3 28 100 3 6292
    non-recombinational repair 9.8121E-3 28 34 2 6292

    Molecular Function Analysis

    Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

    Only showing terms with a p-value less than or equal to 0.01.

    GO Term

    P-value

    A

    B

    I

    T

    DNA-dependent ATPase activity 2.7033E-9 28 55 7 6292
    ATPase activity 1.1259E-8 28 211 10 6292
    nucleoside-triphosphatase activity 6.5245E-8 28 329 11 6292
    hydrolase activity, acting on acid anhydrides 1.3456E-7 28 353 11 6292
    hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 1.3456E-7 28 353 11 6292
    pyrophosphatase activity 1.3456E-7 28 353 11 6292
    ATPase activity, coupled 2.8296E-6 28 149 7 6292
    RNA polymerase activity 4.307E-4 28 34 3 6292
    DNA-directed RNA polymerase activity 4.307E-4 28 34 3 6292
    DNA binding 7.5685E-4 28 256 6 6292
    catalytic activity 1.0676E-3 28 2150 18 6292
    hydrolase activity 1.1142E-3 28 911 11 6292
    phosphoribosylformylglycinamidine cyclo-ligase activity 4.4501E-3 28 1 1 6292
    phosphoribosylamine-glycine ligase activity 4.4501E-3 28 1 1 6292
    RNA polymerase I transcription termination factor activity 4.4501E-3 28 1 1 6292
    TATA-binding protein binding 8.8811E-3 28 2 1 6292
    nucleosome binding 8.8811E-3 28 2 1 6292
    transcription termination factor activity 8.8811E-3 28 2 1 6292
    DNA topoisomerase type I activity 8.8811E-3 28 2 1 6292

    YRC Informatics Platform - Version 3.0
    Created and Maintained by: Michael Riffle