Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|254878190.
Description |
E-value |
Query Range |
Subject Range |
gi|56419349, gi|... - gi|56419349|ref|YP_146667.1| oligopeptide ABC transporter ATP-binding protein [Geobacillus kaustophi...
|
413.0 |
[0..1] |
[353..1] |
gi|89151429, gi|... - gi|89200603|ref|ZP_01179355.1| Oligopeptide/dipeptide ABC transporter, ATP-binding protein, C-termin...
|
410.0 |
[0..1] |
[336..1] |
gi|228693111, gi... - gi|229090229|ref|ZP_04221476.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus Roc...
gi|228662469, gi... - gi|229120809|ref|ZP_04250051.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus 95/...
gi|229183489, gi... - gi|229183489|ref|ZP_04310713.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus BGS...
gi|229600621, gi... - gi|229600621|ref|YP_002865713.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthrac...
gi|254682645 - gi|254682645|ref|ZP_05146506.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthraci...
gi|254725440 - gi|254725440|ref|ZP_05187222.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthraci...
gi|254734063 - gi|254734063|ref|ZP_05191777.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthraci...
gi|254740789 - gi|254740789|ref|ZP_05198478.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthraci...
gi|254753632 - gi|254753632|ref|ZP_05205668.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthraci...
gi|254758729 - gi|254758729|ref|ZP_05210756.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthraci...
gi|165873062, gi... - gi|165873062|ref|ZP_02217682.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthraci...
gi|218535073, gi... - gi|218902382|ref|YP_002450216.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus cereus ...
gi|196024814, gi... - gi|196044175|ref|ZP_03111411.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus cereus 0...
gi|51977616, gi|... - gi|52144147|ref|YP_082681.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus cereus E33L...
gi|167641174, gi... - gi|167641174|ref|ZP_02399428.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthraci...
gi|118476763, gi... - gi|118476763|ref|YP_893914.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus thuringien...
gi|167528459, gi... - gi|167636105|ref|ZP_02394410.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthraci...
gi|49184124, gi|... - gi|49184124|ref|YP_027376.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthracis s...
gi|170709064, gi... - gi|170709064|ref|ZP_02899493.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthraci...
gi|225787592, gi... - gi|225863137|ref|YP_002748515.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus cereus ...
gi|49328677, gi|... - gi|49477121|ref|YP_035423.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus thuringiens...
gi|170686656, gi... - gi|170686656|ref|ZP_02877876.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthraci...
gi|227003561, gi... - gi|227815968|ref|YP_002815977.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthrac...
gi|30254907, gi|... - gi|30261293|ref|NP_843670.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthracis s...
gi|190569166, gi... - gi|190569166|ref|ZP_03022064.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthraci...
gi|228845800, gi... - gi|228913861|ref|ZP_04077486.1| Oligopeptide transport ATP-binding protein oppD [Bacillus thuringien...
gi|47501606, gi|... - gi|47526458|ref|YP_017807.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthracis s...
gi|172080696, gi... - gi|177654412|ref|ZP_02936309.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus anthraci...
gi|228926325, gi... - gi|228926325|ref|ZP_04089398.1| Oligopeptide transport ATP-binding protein oppD [Bacillus thuringien...
gi|47554936, gi|... - gi|47568388|ref|ZP_00239089.1| peptide ABC transporter, ATP-binding protein [Bacillus cereus G9241],...
gi|196037248, gi... - gi|196037248|ref|ZP_03104559.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus cereus N...
gi|228827079, gi... - gi|228932561|ref|ZP_04095441.1| Oligopeptide transport ATP-binding protein oppD [Bacillus thuringien...
gi|21399106, gi|... - gi|65318561|ref|ZP_00391520.1| COG0444: ABC-type dipeptide/oligopeptide/nickel transport system, ATP...
gi|196036232, gi... - gi|196036232|ref|ZP_03103631.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus cereus W...
gi|228944895, gi... - gi|228944895|ref|ZP_04107257.1| Oligopeptide transport ATP-binding protein oppD [Bacillus thuringien...
|
408.0 |
[0..1] |
[336..1] |
gi|10717146 - gi|10717146|gb|AAG22037.1|AF305387_4 OppD [Bacillus thuringiensis]
gi|42780377, gi|... - gi|42780377|ref|NP_977624.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus cereus ATCC...
gi|228951667, gi... - gi|228951667|ref|ZP_04113769.1| Oligopeptide transport ATP-binding protein oppD [Bacillus thuringien...
gi|228938403, gi... - gi|228938403|ref|ZP_04101013.1| Oligopeptide transport ATP-binding protein oppD [Bacillus thuringien...
gi|228852668, gi... - gi|228906920|ref|ZP_04070787.1| Oligopeptide transport ATP-binding protein oppD [Bacillus thuringien...
gi|228732237, gi... - gi|229028957|ref|ZP_04185056.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus AH1...
gi|228775377, gi... - gi|228984358|ref|ZP_04144538.1| Oligopeptide transport ATP-binding protein oppD [Bacillus thuringien...
gi|228781810, gi... - gi|228977893|ref|ZP_04138274.1| Oligopeptide transport ATP-binding protein oppD [Bacillus thuringien...
gi|228788432, gi... - gi|228971282|ref|ZP_04131910.1| Oligopeptide transport ATP-binding protein oppD [Bacillus thuringien...
gi|206744093, gi... - gi|206977665|ref|ZP_03238557.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus cereus H...
gi|229108747, gi... - gi|229108747|ref|ZP_04238355.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus Roc...
gi|217065388, gi... - gi|217958763|ref|YP_002337311.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus cereus ...
gi|229078481, gi... - gi|229078481|ref|ZP_04211041.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus Roc...
gi|229068842, gi... - gi|229068842|ref|ZP_04202137.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus F65...
gi|206968151, gi... - gi|206968151|ref|ZP_03229107.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus cereus A...
gi|228726274, gi... - gi|229043033|ref|ZP_04190763.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus AH6...
gi|228633963, gi... - gi|229149490|ref|ZP_04277725.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus m15...
gi|229143896, gi... - gi|229143896|ref|ZP_04272314.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus BDR...
gi|228645630, gi... - gi|229137973|ref|ZP_04266572.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus BDR...
gi|228656984, gi... - gi|229126595|ref|ZP_04255609.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus BDR...
gi|228594086, gi... - gi|229189375|ref|ZP_04316394.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus ATC...
gi|229177701, gi... - gi|229177701|ref|ZP_04305076.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus 172...
gi|228611564, gi... - gi|229171930|ref|ZP_04299497.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus MM3...
gi|229154852, gi... - gi|229154852|ref|ZP_04282967.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus ATC...
gi|228588024, gi... - gi|229195484|ref|ZP_04322252.1| Oligopeptide transport ATP-binding protein oppD [Bacillus cereus m12...
gi|218235469, gi... - gi|218235469|ref|YP_002365970.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus cereus ...
gi|221238969, gi... - gi|222094911|ref|YP_002528971.1| oligopeptide ABC transporter, ATP-binding protein [Bacillus cereus ...
|
408.0 |
[0..1] |
[336..1] |
gi|163861282, gi... - gi|89204591|ref|ZP_01183168.1| Oligopeptide/dipeptide ABC transporter, ATP-binding protein, C-termin...
|
408.0 |
[0..1] |
[336..1] |
gi|30019336, gi|... - gi|30019336|ref|NP_830967.1| oligopeptide transport ATP-binding protein oppD [Bacillus cereus ATCC 1...
|
408.0 |
[0..1] |
[336..1] |
gi|68056403, gi|... - gi|68056403|ref|ZP_00540525.1| Oligopeptide/dipeptide ABC transporter, ATP-binding protein, C-termin...
|
407.0 |
[0..1] |
[342..1] |
gi|23100423, gi|... - gi|23100423|ref|NP_693890.1| dipeptide ABC transporter ATP-binding protein [Oceanobacillus iheyensis...
|
405.0 |
[0..1] |
[333..1] |
gi|220931338, gi... - gi|89211580|ref|ZP_01189938.1| Oligopeptide/dipeptide ABC transporter, ATP-binding protein, C-termin...
|
397.0 |
[0..2] |
[327..4] |
gi|52079644, gi|... - gi|52785007|ref|YP_090836.1| OppD [Bacillus licheniformis ATCC 14580], gi|52347509|gb|AAU40143.1| Op...
|
397.0 |
[0..1] |
[341..1] |