YRC Logo
PROTEIN SEARCH:
Descriptions Names[Advanced Search]

View Protein Complex Details

Complex Overview

From Publication: Riffle <i>et al</i>. (2010) (Unpublished Data)
Notes: Complex predicted from the combined set of Gavin (2002), Gavin (2006), Ho (2002) and Krogan (2006); at p-value cutoff of 1E-7
Complex Size: 19 proteins

Complex Member Proteins

Protein

GO Cellular Component GO Biological Process GO Molecular Function
CIC1
  • proteasome complex
  • nucleolus
  • protein catabolic process
  • ribosomal large subunit biogenesis
  • ribosome biogenesis
  • protein binding, bridging
  • DBP10
  • nuclear outer membrane
  • nucleolus
  • ribosome biogenesis
  • ribosomal large subunit assembly
  • ATP-dependent RNA helicase activity
  • DRS1
  • nuclear outer membrane
  • nucleolus
  • ribosome biogenesis
  • ribosomal large subunit assembly
  • ATP-dependent RNA helicase activity
  • ERB1
  • nucleus
  • nucleolus
  • rRNA processing
  • molecular_function
  • HAS1
  • nuclear envelope
  • nucleolus
  • ribosome biogenesis
  • rRNA processing
  • RNA binding
  • RNA-dependent ATPase activity
  • ATP-dependent RNA helicase activity
  • MRT4
  • nucleus
  • nucleolus
  • ribosomal large subunit biogenesis
  • telomere maintenance
  • ribosome biogenesis
  • rRNA processing
  • mRNA catabolic process
  • molecular_function
  • NOC2
  • nucleus
  • Noc2p-Noc3p complex
  • mitochondrion
  • Noc1p-Noc2p complex
  • ribosomal subunit export from nucleus
  • ribosome biogenesis
  • ribosome assembly
  • molecular_function
  • NOG1
  • nuclear outer membrane
  • nucleolus
  • preribosome, large subunit precursor
  • ribosomal subunit export from nucleus
  • ribosomal large subunit biogenesis
  • ribosome biogenesis
  • GTP binding
  • NOP15
  • nucleus
  • nucleolus
  • cytokinesis, actomyosin contractile ring assembly
  • ribosomal large subunit biogenesis
  • ribosome biogenesis
  • ribosome assembly
  • molecular_function
  • NOP7
  • nucleus
  • nucleolus
  • cell proliferation
  • maturation of SSU-rRNA
  • ribosomal large subunit biogenesis
  • ribosome biogenesis
  • cell cycle
  • molecular_function
  • NSA1
  • nucleus
  • nucleolus
  • ribosomal large subunit biogenesis
  • ribosome biogenesis
  • molecular_function
  • NSA2
  • nucleus
  • preribosome, large subunit precursor
  • ribosomal large subunit biogenesis
  • ribosome biogenesis
  • processing of 27S pre-rRNA
  • molecular_function
  • NUG1
  • nucleus
  • nucleolus
  • ribosome biogenesis
  • rRNA processing
  • GTPase activity
  • PUF6
  • nucleus
  • nucleolus
  • regulation of transcription, mating-type specific
  • ribosome biogenesis
  • mRNA binding
  • specific transcriptional repressor activity
  • RIX1
  • nucleus
  • nuclear outer membrane
  • nucleoplasm
  • ribosomal subunit export from nucleus
  • ribosome biogenesis
  • ribosomal large subunit assembly
  • molecular_function
  • RLP7
  • nucleolus
  • ribosomal large subunit biogenesis
  • ribosome biogenesis
  • processing of 27S pre-rRNA
  • rRNA binding
  • RPF1
  • nucleolus
  • ribosome biogenesis
  • ribosomal large subunit assembly
  • processing of 27S pre-rRNA
  • rRNA primary transcript binding
  • TIF6
  • nucleus
  • cytoplasm
  • nuclear outer membrane
  • nucleolus
  • ribosomal subunit export from nucleus
  • ribosomal large subunit biogenesis
  • processing of 27S pre-rRNA
  • ribosomal large subunit binding
  • YTM1
  • nucleus
  • nucleolus
  • ribosomal large subunit biogenesis
  • ribosome biogenesis
  • molecular_function
  • Cellular Component Analysis

    Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

    Only showing terms with a p-value less than or equal to 0.01.

    GO Term

    P-value

    A

    B

    I

    T

    nucleolus 7.2866E-24 19 211 17 6292
    nuclear lumen 3.4896E-20 19 453 18 6292
    organelle lumen 3.2889E-17 19 660 18 6292
    intracellular organelle lumen 3.2889E-17 19 660 18 6292
    membrane-enclosed lumen 9.5492E-17 19 700 18 6292
    nuclear part 3.4611E-13 19 1103 18 6292
    non-membrane-bounded organelle 1.4427E-12 19 959 17 6292
    intracellular non-membrane-bounded organelle 1.4427E-12 19 959 17 6292
    nucleus 4.8456E-10 19 2041 19 6292
    intracellular organelle part 1.4123E-7 19 2282 18 6292
    organelle part 1.4123E-7 19 2282 18 6292
    preribosome, large subunit precursor 1.9392E-6 19 9 3 6292
    nuclear outer membrane 4.2441E-6 19 86 5 6292
    nuclear membrane 7.6937E-6 19 97 5 6292
    nuclear envelope 1.7852E-5 19 199 6 6292
    membrane-bounded organelle 5.8584E-5 19 3771 19 6292
    intracellular membrane-bounded organelle 5.8584E-5 19 3771 19 6292
    preribosome 1.317E-4 19 34 3 6292
    outer membrane 1.4428E-4 19 178 5 6292
    organelle outer membrane 1.4428E-4 19 178 5 6292
    intracellular organelle 2.5052E-4 19 4070 19 6292
    organelle 2.517E-4 19 4071 19 6292
    nuclear membrane-endoplasmic reticulum network 4.9665E-4 19 232 5 6292
    endomembrane system 8.2523E-4 19 398 6 6292
    envelope 2.8468E-3 19 505 6 6292
    organelle envelope 2.8468E-3 19 505 6 6292
    Noc2p-Noc3p complex 6.0308E-3 19 2 1 6292
    Noc1p-Noc2p complex 6.0308E-3 19 2 1 6292
    intracellular part 9.9367E-3 19 4938 19 6292

    Biological Process Analysis

    Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

    Only showing terms with a p-value less than or equal to 0.01.

    GO Term

    P-value

    A

    B

    I

    T

    ribosomal large subunit biogenesis 3.9619E-25 19 65 14 6292
    ribosome biogenesis 7.2228E-25 19 346 19 6292
    ribonucleoprotein complex biogenesis 3.292E-24 19 374 19 6292
    cellular component biogenesis 5.1604E-19 19 694 19 6292
    ribosome assembly 2.1341E-8 19 64 6 6292
    organelle assembly 3.3819E-8 19 69 6 6292
    processing of 27S pre-rRNA 1.0567E-7 19 16 4 6292
    ribonucleoprotein complex assembly 1.9306E-7 19 92 6 6292
    establishment of ribosome localization 8.516E-7 19 26 4 6292
    ribosome localization 8.516E-7 19 26 4 6292
    ribosomal subunit export from nucleus 8.516E-7 19 26 4 6292
    ribosomal large subunit assembly 5.6055E-6 19 41 4 6292
    cellular macromolecular complex assembly 1.0696E-5 19 182 6 6292
    ribosomal subunit assembly 1.8379E-5 19 55 4 6292
    establishment of organelle localization 1.8379E-5 19 55 4 6292
    obsolete_biological_process 2.6027E-5 19 60 4 6292
    rRNA processing 2.9802E-5 19 128 5 6292
    rRNA metabolic process 4.1376E-5 19 137 5 6292
    cellular macromolecular complex subunit organization 7.9213E-5 19 259 6 6292
    organelle localization 1.0301E-4 19 85 4 6292
    macromolecular complex assembly 1.2469E-4 19 281 6 6292
    nuclear export 2.173E-4 19 103 4 6292
    ncRNA processing 3.4935E-4 19 215 5 6292
    macromolecular complex subunit organization 4.615E-4 19 357 6 6292
    nuclear transport 5.3007E-4 19 130 4 6292
    nucleocytoplasmic transport 5.3007E-4 19 130 4 6292
    cellular component assembly 6.9166E-4 19 385 6 6292
    ncRNA metabolic process 7.9353E-4 19 257 5 6292
    cellular process 1.2366E-3 19 4426 19 6292
    RNA processing 4.4943E-3 19 380 5 6292
    actomyosin structure organization 9.0332E-3 19 3 1 6292
    cytokinesis, actomyosin contractile ring assembly 9.0332E-3 19 3 1 6292
    assembly of actomyosin apparatus involved in cell cycle cytokinesis 9.0332E-3 19 3 1 6292

    Molecular Function Analysis

    Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

    Only showing terms with a p-value less than or equal to 0.01.

    GO Term

    P-value

    A

    B

    I

    T

    ATP-dependent RNA helicase activity 7.2933E-5 19 28 3 6292
    RNA-dependent ATPase activity 8.1193E-5 19 29 3 6292
    RNA helicase activity 2.4883E-4 19 42 3 6292
    ATP-dependent helicase activity 3.7063E-4 19 48 3 6292
    purine NTP-dependent helicase activity 3.7063E-4 19 48 3 6292
    rRNA binding 1.011E-3 19 16 2 6292
    helicase activity 1.8416E-3 19 83 3 6292
    ribosomal large subunit binding 3.0197E-3 19 1 1 6292
    ATPase activity, coupled 9.5472E-3 19 149 3 6292

    YRC Informatics Platform - Version 3.0
    Created and Maintained by: Michael Riffle