YRC Logo
PROTEIN SEARCH:
Descriptions Names[Advanced Search]

View Protein Complex Details

Complex Overview

From Publication: Ho Y. et al. (2002) Systematic identification of protein complexes in Saccharomyces cerevisiae by mass spectrometry. Nature. 2002 Jan 10;415(6868):180-3.
Notes: This molecular complex record represents a population of complexes co-purified by immunoprecipitation of FLAG-tagged Yhr196w. The topolgies of protein complexes in this experiment are unknown.
Complex Size: 10 proteins

Complex Member Proteins

Cellular Component Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

small nucleolar ribonucleoprotein complex 1.6279E-4 10 72 3 6292
6-phosphofructokinase complex 3.1764E-3 10 2 1 6292
mitochondrial oxoglutarate dehydrogenase complex 4.7611E-3 10 3 1 6292
oxoglutarate dehydrogenase complex 4.7611E-3 10 3 1 6292
RENT complex 6.3436E-3 10 4 1 6292
alpha,alpha-trehalose-phosphate synthase complex (UDP-forming) 6.3436E-3 10 4 1 6292

Biological Process Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

cellular carbohydrate metabolic process 2.5577E-5 10 262 5 6292
carbohydrate metabolic process 3.5923E-5 10 281 5 6292
maturation of SSU-rRNA 8.9707E-5 10 59 3 6292
cellular carbohydrate catabolic process 1.6279E-4 10 72 3 6292
carbohydrate catabolic process 1.8385E-4 10 75 3 6292
alcohol metabolic process 2.5873E-4 10 220 4 6292
glucose metabolic process 5.5548E-4 10 109 3 6292
cellular metabolic process 6.7219E-4 10 3033 10 6292
hexose metabolic process 8.1028E-4 10 124 3 6292
rRNA processing 8.8893E-4 10 128 3 6292
metabolic process 1.0041E-3 10 3157 10 6292
monosaccharide metabolic process 1.038E-3 10 135 3 6292
rRNA metabolic process 1.0834E-3 10 137 3 6292
chaperone-mediated protein folding 1.5893E-3 10 1 1 6292
'de novo' posttranslational protein folding 1.5893E-3 10 1 1 6292
chaperone mediated protein folding requiring cofactor 1.5893E-3 10 1 1 6292
glucose catabolic process 2.0756E-3 10 44 2 6292
hexose catabolic process 2.5693E-3 10 49 2 6292
generation of precursor metabolites and energy 2.9944E-3 10 195 3 6292
monosaccharide catabolic process 3.1132E-3 10 54 2 6292
2-oxoglutarate metabolic process 3.1764E-3 10 2 1 6292
alcohol catabolic process 3.4634E-3 10 57 2 6292
small molecule metabolic process 3.7934E-3 10 760 5 6292
ncRNA processing 3.9518E-3 10 215 3 6292
primary metabolic process 5.4001E-3 10 2896 9 6292
catabolic process 5.4561E-3 10 496 4 6292
ncRNA metabolic process 6.5282E-3 10 257 3 6292
trehalose biosynthetic process 9.5019E-3 10 6 1 6292
glycoside biosynthetic process 9.5019E-3 10 6 1 6292
disaccharide biosynthetic process 9.5019E-3 10 6 1 6292
pentose-phosphate shunt, oxidative branch 9.5019E-3 10 6 1 6292

Molecular Function Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

snoRNA binding 1.2698E-5 10 31 3 6292
glycogen phosphorylase activity 1.5893E-3 10 1 1 6292
phosphorylase activity 1.5893E-3 10 1 1 6292
6-phosphofructokinase activity 3.1764E-3 10 2 1 6292
phosphogluconate dehydrogenase (decarboxylating) activity 3.1764E-3 10 2 1 6292
oxoglutarate dehydrogenase (succinyl-transferring) activity 3.1764E-3 10 2 1 6292
trehalose-phosphatase activity 4.7611E-3 10 3 1 6292
oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor 7.9239E-3 10 5 1 6292
phosphofructokinase activity 9.5019E-3 10 6 1 6292

YRC Informatics Platform - Version 3.0
Created and Maintained by: Michael Riffle