YRC Logo
PROTEIN SEARCH:
Descriptions Names[Advanced Search]

View Protein Complex Details

Complex Overview

Complex Member Proteins

Cellular Component Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

clathrin coat of trans-Golgi network vesicle 1.5353E-15 7 6 5 6292
AP-1 adaptor complex 1.5353E-15 7 6 5 6292
trans-Golgi network transport vesicle membrane 5.372E-15 7 7 5 6292
clathrin adaptor complex 6.4413E-14 7 10 5 6292
trans-Golgi network transport vesicle 1.1806E-13 7 11 5 6292
clathrin vesicle coat 5.1118E-13 7 14 5 6292
clathrin coat 5.1118E-13 7 14 5 6292
AP-type membrane coat adaptor complex 5.1118E-13 7 14 5 6292
clathrin coated vesicle membrane 7.6657E-13 7 15 5 6292
transport vesicle membrane 7.6657E-13 7 15 5 6292
Golgi-associated vesicle membrane 1.1147E-12 7 16 5 6292
clathrin-coated vesicle 4.3189E-11 7 31 5 6292
vesicle coat 7.0672E-11 7 34 5 6292
coated vesicle membrane 8.2429E-11 7 35 5 6292
cytoplasmic vesicle membrane 8.2429E-11 7 35 5 6292
vesicle membrane 8.2429E-11 7 35 5 6292
membrane coat 1.2735E-10 7 38 5 6292
coated membrane 1.2735E-10 7 38 5 6292
cytoplasmic vesicle part 1.4604E-10 7 39 5 6292
Golgi-associated vesicle 1.6686E-10 7 40 5 6292
transport vesicle 3.094E-10 7 45 5 6292
Golgi membrane 4.8238E-10 7 49 5 6292
coated vesicle 7.2784E-9 7 83 5 6292
membrane-bounded vesicle 2.6479E-8 7 107 5 6292
cytoplasmic vesicle 2.6479E-8 7 107 5 6292
cytoplasmic membrane-bounded vesicle 2.6479E-8 7 107 5 6292
vesicle 3.046E-8 7 110 5 6292
Golgi apparatus part 4.5343E-8 7 119 5 6292
Golgi apparatus 2.8119E-7 7 171 5 6292
endomembrane system 1.8664E-5 7 398 5 6292
protein complex 2.0393E-4 7 1137 6 6292
membrane part 2.2266E-4 7 662 5 6292
organelle membrane 2.7567E-4 7 692 5 6292
macromolecular complex 1.6651E-3 7 1635 6 6292
membrane 3.7029E-3 7 1198 5 6292

Biological Process Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

Golgi to vacuole transport 1.0824E-11 7 24 5 6292
post-Golgi vesicle-mediated transport 2.6236E-9 7 68 5 6292
vacuolar transport 3.8145E-8 7 115 5 6292
Golgi vesicle transport 2.5731E-7 7 168 5 6292
vesicle-mediated transport 8.5922E-6 7 340 5 6292
intracellular transport 9.3173E-5 7 553 5 6292
establishment of localization in cell 1.3731E-4 7 599 5 6292
cellular localization 1.9347E-4 7 643 5 6292
folic acid biosynthetic process 1.1125E-3 7 1 1 6292
pteridine and derivative biosynthetic process 1.1125E-3 7 1 1 6292
nitrogenous compound catabolic process 1.1125E-3 7 1 1 6292
anaerobic purine catabolic process 1.1125E-3 7 1 1 6292
acetate biosynthetic process from carbon monoxide 1.1125E-3 7 1 1 6292
transport 1.57E-3 7 997 5 6292
establishment of localization 1.6532E-3 7 1008 5 6292
localization 2.0935E-3 7 1060 5 6292
folic acid metabolic process 2.224E-3 7 2 1 6292
nucleobase catabolic process 2.224E-3 7 2 1 6292
pteridine and derivative metabolic process 2.224E-3 7 2 1 6292
purine base catabolic process 2.224E-3 7 2 1 6292
acetate biosynthetic process 4.4437E-3 7 4 1 6292
folic acid and derivative biosynthetic process 6.6592E-3 7 6 1 6292
acetate metabolic process 7.7654E-3 7 7 1 6292
folic acid and derivative metabolic process 9.9746E-3 7 9 1 6292

Molecular Function Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

clathrin binding 1.1806E-13 7 11 5 6292
protein binding 1.5235E-4 7 612 5 6292
methenyltetrahydrofolate cyclohydrolase activity 2.224E-3 7 2 1 6292
methylenetetrahydrofolate dehydrogenase (NADP+) activity 2.224E-3 7 2 1 6292
formate-tetrahydrofolate ligase activity 2.224E-3 7 2 1 6292
methylenetetrahydrofolate dehydrogenase activity 3.3344E-3 7 3 1 6292
binding 5.2851E-3 7 1294 5 6292

YRC Informatics Platform - Version 3.0
Created and Maintained by: Michael Riffle