YRC Logo
PROTEIN SEARCH:
Descriptions Names[Advanced Search]

View Protein Complex Details

Complex Overview

Complex Member Proteins

Cellular Component Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

Biological Process Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

macromolecule methylation 9.4109E-9 5 43 4 6292
methylation 9.4109E-9 5 43 4 6292
one-carbon metabolic process 2.5968E-8 5 55 4 6292
tRNA methylation 1.0934E-7 5 15 3 6292
RNA methylation 2.3263E-7 5 19 3 6292
tRNA modification 4.9613E-6 5 51 3 6292
RNA modification 1.2982E-5 5 70 3 6292
tRNA processing 2.1722E-5 5 83 3 6292
small molecule metabolic process 2.5415E-5 5 760 5 6292
tRNA metabolic process 6.5804E-5 5 120 3 6292
macromolecule modification 3.0739E-4 5 569 4 6292
ncRNA processing 3.7398E-4 5 215 3 6292
ncRNA metabolic process 6.3367E-4 5 257 3 6292
peptidyl-glutamine methylation 7.9466E-4 5 1 1 6292
RNA processing 1.9946E-3 5 380 3 6292
lysine biosynthetic process via aminoadipic acid 6.3431E-3 5 8 1 6292
lysine biosynthetic process 7.1338E-3 5 9 1 6292
lysine metabolic process 7.1338E-3 5 9 1 6292

Molecular Function Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

S-adenosylmethionine-dependent methyltransferase activity 5.827E-8 5 67 4 6292
tRNA methyltransferase activity 1.6332E-7 5 17 3 6292
methyltransferase activity 2.5161E-7 5 96 4 6292
transferase activity, transferring one-carbon groups 2.8501E-7 5 99 4 6292
RNA methyltransferase activity 6.2313E-7 5 26 3 6292
tRNA (guanine-N2-)-methyltransferase activity 1.5153E-6 5 3 2 6292
tRNA (guanine) methyltransferase activity 1.4121E-5 5 8 2 6292
N-methyltransferase activity 1.5047E-4 5 25 2 6292
saccharopine dehydrogenase (NADP+, L-glutamate-forming) activity 7.9466E-4 5 1 1 6292
transferase activity 1.1497E-3 5 797 4 6292
saccharopine dehydrogenase activity 1.5888E-3 5 2 1 6292
tRNA (uracil) methyltransferase activity 2.3825E-3 5 3 1 6292
catalytic activity 4.6443E-3 5 2150 5 6292
zinc ion binding 6.3431E-3 5 8 1 6292
oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor 9.5026E-3 5 12 1 6292

YRC Informatics Platform - Version 3.0
Created and Maintained by: Michael Riffle