YRC Logo
PROTEIN SEARCH:
Descriptions Names[Advanced Search]

View Protein Complex Details

Complex Overview

From Publication: Krogan N. J. et al. (2006) Global landscape of protein complexes in the yeast Saccharomyces cerevisiae. Nature. 2006 Mar 30;440(7084):637-43. Epub 2006 Mar 22.
Notes: From the published set of core protein complex predictions.
Complex Size: 3 proteins

Complex Member Proteins

Cellular Component Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

polarisome 2.2727E-6 3 6 2 6292
cell cortex part 6.8432E-4 3 96 2 6292
cell cortex 8.8208E-4 3 109 2 6292
site of polarized growth 2.089E-3 3 168 2 6292
actin cap 5.7116E-3 3 12 1 6292

Biological Process Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

regulation of initiation of mating projection growth 9.0929E-7 3 4 2 6292
small GTPase mediated signal transduction 1.004E-6 3 64 3 6292
regulation of termination of mating projection growth 2.2727E-6 3 6 2 6292
asexual reproduction 2.8311E-6 3 90 3 6292
cell budding 2.8311E-6 3 90 3 6292
regulation of cell projection organization 3.1815E-6 3 7 2 6292
regulation of mating projection assembly 3.1815E-6 3 7 2 6292
regulation of cell projection assembly 3.1815E-6 3 7 2 6292
regulation of cell morphogenesis 5.4528E-6 3 9 2 6292
actin cytoskeleton organization 5.6424E-6 3 113 3 6292
intracellular signal transduction 5.9501E-6 3 115 3 6292
actin filament-based process 6.2688E-6 3 117 3 6292
mating projection assembly 6.8153E-6 3 10 2 6292
regulation of response to stimulus 6.8153E-6 3 10 2 6292
cell projection assembly 8.329E-6 3 11 2 6292
cell projection organization 8.329E-6 3 11 2 6292
regulation of anatomical structure morphogenesis 8.329E-6 3 11 2 6292
regulation of developmental process 8.329E-6 3 11 2 6292
intracellular signaling pathway 1.1744E-5 3 144 3 6292
growth 1.1992E-5 3 145 3 6292
cell division 1.1992E-5 3 145 3 6292
regulation of cellular component biogenesis 2.3152E-5 3 18 2 6292
signaling pathway 2.4614E-5 3 184 3 6292
Rho protein signal transduction 2.8745E-5 3 20 2 6292
cell morphogenesis involved in conjugation with cellular fusion 3.4941E-5 3 22 2 6292
signal transduction 3.8812E-5 3 214 3 6292
signal transmission 4.0476E-5 3 217 3 6292
signaling process 4.0476E-5 3 217 3 6292
reproduction of a single-celled organism 4.0476E-5 3 217 3 6292
cell morphogenesis involved in conjugation 4.1739E-5 3 24 2 6292
cytoskeleton organization 4.8867E-5 3 231 3 6292
signaling 6.3512E-5 3 252 3 6292
regulation of multi-organism process 7.4945E-5 3 32 2 6292
regulation of conjugation 7.4945E-5 3 32 2 6292
regulation of conjugation with cellular fusion 7.4945E-5 3 32 2 6292
bipolar cellular bud site selection 8.4748E-5 3 34 2 6292
Ras protein signal transduction 1.2378E-4 3 41 2 6292
reproduction 1.4044E-4 3 328 3 6292
actin filament organization 3.4288E-4 3 68 2 6292
pseudohyphal growth 3.4288E-4 3 68 2 6292
cytokinesis, site selection 4.0629E-4 3 74 2 6292
cellular bud site selection 4.0629E-4 3 74 2 6292
regulation of cellular component organization 4.1738E-4 3 75 2 6292
response to pheromone involved in conjugation with cellular fusion 4.2862E-4 3 76 2 6292
cell cycle cytokinesis 4.7503E-4 3 80 2 6292
cell growth 5.114E-4 3 83 2 6292
establishment of cell polarity 5.2382E-4 3 84 2 6292
establishment or maintenance of cell polarity 5.3638E-4 3 85 2 6292
filamentous growth of a population of unicellular organisms 6.0142E-4 3 90 2 6292
growth of unicellular organism as a thread of attached cells 6.0142E-4 3 90 2 6292
cytokinetic process 6.2846E-4 3 92 2 6292
response to pheromone 6.9865E-4 3 97 2 6292
filamentous growth 8.3425E-4 3 106 2 6292
cellular response to chemical stimulus 8.5005E-4 3 107 2 6292
regulation of cell size 9.1471E-4 3 111 2 6292
cytokinesis 9.3124E-4 3 112 2 6292
regulation of anatomical structure size 9.6474E-4 3 114 2 6292
regulation of cellular component size 9.6474E-4 3 114 2 6292
cell morphogenesis 1.1594E-3 3 125 2 6292
conjugation with cellular fusion 1.1594E-3 3 125 2 6292
conjugation 1.178E-3 3 126 2 6292
response to organic substance 1.3919E-3 3 137 2 6292
cellular component morphogenesis 1.4122E-3 3 138 2 6292
multi-organism process 1.516E-3 3 143 2 6292
reproductive developmental process 1.6895E-3 3 151 2 6292
regulation of cellular process 2.0181E-3 3 796 3 6292
regulation of biological process 2.2389E-3 3 824 3 6292
reproductive cellular process 3.2839E-3 3 211 2 6292
reproductive process 3.3148E-3 3 212 2 6292
sexual reproduction 3.9966E-3 3 233 2 6292
anatomical structure morphogenesis 4.8516E-3 3 257 2 6292
anatomical structure development 4.9641E-3 3 260 2 6292
cellular developmental process 5.5854E-3 3 276 2 6292
organelle organization 5.734E-3 3 1127 3 6292
biological regulation 7.1507E-3 3 1213 3 6292
developmental process 7.9899E-3 3 331 2 6292

Molecular Function Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

cytoskeletal regulatory protein binding 2.2727E-6 3 6 2 6292
cytoskeletal protein binding 2.5779E-4 3 59 2 6292
Rho GTPase activator activity 4.2857E-3 3 9 1 6292
Ras GTPase activator activity 9.5071E-3 3 20 1 6292

YRC Informatics Platform - Version 3.0
Created and Maintained by: Michael Riffle