YRC Logo
PROTEIN SEARCH:
Descriptions Names[Advanced Search]

View Protein Complex Details

Complex Overview

From Publication: Riffle <i>et al</i>. (2010) (Unpublished Data)
Notes: Complex predicted from the combined set of Gavin (2002), Gavin (2006), Ho (2002) and Krogan (2006); at p-value cutoff of 1E-7
Complex Size: 5 proteins

Complex Member Proteins

Cellular Component Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

cell cortex 1.4239E-9 5 109 5 6292
cell cortex part 2.5161E-7 5 96 4 6292
actin cortical patch 2.5457E-6 5 41 3 6292
cortical actin cytoskeleton 5.2637E-6 5 52 3 6292
cortical cytoskeleton 5.2637E-6 5 52 3 6292
cytoskeleton 6.5772E-6 5 216 4 6292
actin cytoskeleton 2.3339E-5 5 85 3 6292
cytoskeletal part 3.0632E-4 5 201 3 6292
eisosome 1.5888E-3 5 2 1 6292
non-membrane-bounded organelle 2.3579E-3 5 959 4 6292
intracellular non-membrane-bounded organelle 2.3579E-3 5 959 4 6292
cytoplasmic part 9.5281E-3 5 2482 5 6292

Biological Process Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

actin cytoskeleton organization 4.8661E-7 5 113 4 6292
actin filament-based process 5.6E-7 5 117 4 6292
cytoskeleton organization 8.6023E-6 5 231 4 6292
actin filament organization 1.1891E-5 5 68 3 6292
bipolar cellular bud site selection 2.8058E-4 5 34 2 6292
sequestering of actin monomers 7.9466E-4 5 1 1 6292
cellular component organization 1.0001E-3 5 1582 5 6292
cytokinesis, site selection 1.3337E-3 5 74 2 6292
cellular bud site selection 1.3337E-3 5 74 2 6292
cell cycle cytokinesis 1.5574E-3 5 80 2 6292
establishment of cell polarity 1.7159E-3 5 84 2 6292
establishment or maintenance of cell polarity 1.7567E-3 5 85 2 6292
endocytosis 1.8818E-3 5 88 2 6292
asexual reproduction 1.9676E-3 5 90 2 6292
cell budding 1.9676E-3 5 90 2 6292
cytokinetic process 2.0552E-3 5 92 2 6292
membrane invagination 2.1446E-3 5 94 2 6292
regulation of actin polymerization or depolymerization 2.3825E-3 5 3 1 6292
protein polymerization 2.3825E-3 5 3 1 6292
regulation of actin cytoskeleton organization 2.3825E-3 5 3 1 6292
regulation of protein polymerization 2.3825E-3 5 3 1 6292
negative regulation of protein polymerization 2.3825E-3 5 3 1 6292
negative regulation of protein complex assembly 2.3825E-3 5 3 1 6292
actin filament polymerization 2.3825E-3 5 3 1 6292
regulation of actin filament polymerization 2.3825E-3 5 3 1 6292
regulation of actin filament length 2.3825E-3 5 3 1 6292
negative regulation of actin filament polymerization 2.3825E-3 5 3 1 6292
regulation of actin filament-based process 2.3825E-3 5 3 1 6292
cytokinesis 3.0323E-3 5 112 2 6292
response to abiotic stimulus 3.3051E-3 5 117 2 6292
cell morphogenesis 3.7649E-3 5 125 2 6292
organelle organization 4.3919E-3 5 1127 4 6292
cellular component morphogenesis 4.5731E-3 5 138 2 6292
cell division 5.0392E-3 5 145 2 6292
negative regulation of cytoskeleton organization 6.3431E-3 5 8 1 6292
actin polymerization or depolymerization 7.1338E-3 5 9 1 6292
regulation of protein complex assembly 8.7135E-3 5 11 1 6292
cellular membrane organization 9.2543E-3 5 198 2 6292
membrane organization 9.2543E-3 5 198 2 6292

Molecular Function Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

actin binding 3.1914E-7 5 21 3 6292
cytoskeletal protein binding 7.7299E-6 5 59 3 6292
actin filament binding 3.3242E-5 5 12 2 6292
protein binding, bridging 9.5453E-5 5 20 2 6292
protein binding 4.0926E-4 5 612 4 6292
actin monomer binding 1.5888E-3 5 2 1 6292
binding 7.4489E-3 5 1294 4 6292
microtubule binding 7.9239E-3 5 10 1 6292
protein kinase inhibitor activity 8.7135E-3 5 11 1 6292
kinase inhibitor activity 8.7135E-3 5 11 1 6292

YRC Informatics Platform - Version 3.0
Created and Maintained by: Michael Riffle