YRC Logo
PROTEIN SEARCH:
Descriptions Names[Advanced Search]

View Protein Complex Details

Complex Overview

Complex Member Proteins

Cellular Component Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

cellular bud neck 3.2191E-5 10 129 4 6292
cellular bud 8.6684E-5 10 166 4 6292
site of polarized growth 9.0836E-5 10 168 4 6292
nuclear chromatin 5.6259E-3 10 73 2 6292
chromatin 6.2426E-3 10 77 2 6292
transcription export complex 6.3436E-3 10 4 1 6292

Biological Process Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

budding cell bud growth 1.6862E-5 10 34 3 6292
cytokinesis checkpoint 3.399E-5 10 6 2 6292
septin checkpoint 3.399E-5 10 6 2 6292
regulation of cytokinesis 3.399E-5 10 6 2 6292
septin ring organization 4.7546E-5 10 7 2 6292
regulation of cell division 4.7546E-5 10 7 2 6292
septin cytoskeleton organization 4.7546E-5 10 7 2 6292
septin ring assembly 4.7546E-5 10 7 2 6292
cell budding 3.1585E-4 10 90 3 6292
asexual reproduction 3.1585E-4 10 90 3 6292
axial cellular bud site selection 9.0222E-4 10 29 2 6292
regulation of cell cycle 9.5103E-4 10 131 3 6292
growth 1.2774E-3 10 145 3 6292
cell division 1.2774E-3 10 145 3 6292
cellular macromolecular complex assembly 2.4587E-3 10 182 3 6292
cellular protein complex assembly 3.1132E-3 10 54 2 6292
cell cycle checkpoint 3.584E-3 10 58 2 6292
reproduction of a single-celled organism 4.0567E-3 10 217 3 6292
cell cycle process 5.2211E-3 10 490 4 6292
cellular bud site selection 5.7773E-3 10 74 2 6292
cytokinesis, site selection 5.7773E-3 10 74 2 6292
cellular macromolecular complex subunit organization 6.671E-3 10 259 3 6292
cell cycle 6.6952E-3 10 525 4 6292
cell cycle cytokinesis 6.7247E-3 10 80 2 6292
establishment of cell polarity 7.3933E-3 10 84 2 6292
establishment or maintenance of cell polarity 7.565E-3 10 85 2 6292
macromolecular complex assembly 8.3691E-3 10 281 3 6292
cytokinetic process 8.8178E-3 10 92 2 6292

Molecular Function Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

homoisocitrate dehydrogenase activity 1.5893E-3 10 1 1 6292
protein transporter activity 3.584E-3 10 58 2 6292

YRC Informatics Platform - Version 3.0
Created and Maintained by: Michael Riffle