YRC Logo
PROTEIN SEARCH:
Descriptions Names[Advanced Search]

View Protein Complex Details

Complex Overview

From Publication: Hazbun TR, et al. (2003) Assigning function to yeast proteins by integration of technologies. Mol Cell 12(6):1353-65
Notes: Complex description from publication: 27. YNL221C (POP1) tRNA processing5
Complex Size: 9 proteins

Complex Member Proteins

Cellular Component Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

ribonuclease MRP complex 2.3613E-28 9 10 9 6292
nucleolar ribonuclease P complex 1.6777E-20 9 9 7 6292
multimeric ribonuclease P complex 1.6777E-20 9 9 7 6292
ribonuclease P complex 5.5909E-20 9 10 7 6292
small nucleolar ribonucleoprotein complex 2.0098E-18 9 72 9 6292
nucleolar part 2.0937E-14 9 45 7 6292
nucleolus 1.2279E-11 9 211 8 6292
ribonucleoprotein complex 1.5187E-10 9 514 9 6292
nuclear lumen 5.7468E-9 9 453 8 6292
organelle lumen 1.1527E-7 9 660 8 6292
intracellular organelle lumen 1.1527E-7 9 660 8 6292
membrane-enclosed lumen 1.8386E-7 9 700 8 6292
non-membrane-bounded organelle 2.2129E-6 9 959 8 6292
intracellular non-membrane-bounded organelle 2.2129E-6 9 959 8 6292
macromolecular complex 5.3146E-6 9 1635 9 6292
nuclear part 6.6425E-6 9 1103 8 6292
nucleus 7.7873E-4 9 2041 8 6292
organelle part 1.8134E-3 9 2282 8 6292
intracellular organelle part 1.8134E-3 9 2282 8 6292

Biological Process Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

mRNA cleavage 4.8241E-23 9 25 9 6292
nucleic acid phosphodiester bond hydrolysis 2.6015E-20 9 46 9 6292
rRNA processing 4.5013E-16 9 128 9 6292
rRNA metabolic process 8.4589E-16 9 137 9 6292
mRNA processing 2.8146E-15 9 156 9 6292
mRNA metabolic process 4.9477E-14 9 213 9 6292
ncRNA processing 5.3906E-14 9 215 9 6292
ncRNA metabolic process 2.7623E-13 9 257 9 6292
tRNA processing 1.8953E-12 9 83 7 6292
ribosome biogenesis 4.164E-12 9 346 9 6292
ribonucleoprotein complex biogenesis 8.4549E-12 9 374 9 6292
RNA processing 9.7721E-12 9 380 9 6292
tRNA metabolic process 2.6873E-11 9 120 7 6292
cellular component biogenesis 2.3068E-9 9 694 9 6292
RNA metabolic process 4.101E-8 9 954 9 6292
gene expression 5.9596E-7 9 1283 9 6292
nucleic acid metabolic process 1.4425E-6 9 1415 9 6292
nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 3.6017E-6 9 1566 9 6292
cellular nitrogen compound metabolic process 1.0872E-5 9 1770 9 6292
nitrogen compound metabolic process 1.2092E-5 9 1791 9 6292
cellular macromolecule metabolic process 1.0877E-4 9 2285 9 6292
macromolecule metabolic process 1.3953E-4 9 2349 9 6292
primary metabolic process 9.2081E-4 9 2896 9 6292
cellular metabolic process 1.3966E-3 9 3033 9 6292
metabolic process 2.004E-3 9 3157 9 6292

Molecular Function Analysis

Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

Only showing terms with a p-value less than or equal to 0.01.

GO Term

P-value

A

B

I

T

ribonuclease MRP activity 2.3613E-28 9 10 9 6292
ribonuclease P activity 5.5909E-20 9 10 7 6292
tRNA-specific ribonuclease activity 2.9939E-18 9 15 7 6292
endoribonuclease activity, producing 5'-phosphomonoesters 1.4794E-17 9 18 7 6292
endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters 1.1381E-16 9 23 7 6292
endoribonuclease activity 4.1178E-16 9 27 7 6292
ribonuclease activity 1.8411E-15 9 149 9 6292
nuclease activity 2.6507E-14 9 199 9 6292
endonuclease activity 2.0038E-13 9 61 7 6292
hydrolase activity, acting on ester bonds 3.6471E-12 9 341 9 6292
hydrolase activity 2.7029E-8 9 911 9 6292
catalytic activity 6.2813E-5 9 2150 9 6292

YRC Informatics Platform - Version 3.0
Created and Maintained by: Michael Riffle