YRC Logo
PROTEIN SEARCH:
Descriptions Names[Advanced Search]

View Protein Complex Details

Complex Overview

From Publication: Mewes, H. W. et al. MIPS: Analysis and annotation of proteins from whole genomes. Nucleic Acids Res. 32, D41-D44
Notes: MIPS hand-curated complex set. MIPS complex ID: 510.70.20
Complex Size: 12 proteins

Complex Member Proteins

Protein

GO Cellular Component GO Biological Process GO Molecular Function
TAF1
  • transcription factor TFIID complex
  • protein amino acid phosphorylation
  • regulation of transcription involved in G1 phase of mitotic cell cycle
  • transcription initiation from RNA polymerase II promoter
  • histone acetyltransferase activity
  • general RNA polymerase II transcription factor activity
  • protein serine/threonine kinase activity
  • TAF10
  • transcription factor TFIID complex
  • SLIK (SAGA-like) complex
  • SAGA complex
  • chromatin modification
  • protein amino acid acetylation
  • histone acetylation
  • chromatin organization
  • regulation of transcription involved in G1 phase of mitotic cell cycle
  • transcription initiation from RNA polymerase II promoter
  • general RNA polymerase II transcription factor activity
  • TAF11
  • transcription factor TFIID complex
  • regulation of transcription involved in G1 phase of mitotic cell cycle
  • transcription initiation from RNA polymerase II promoter
  • general RNA polymerase II transcription factor activity
  • TAF12
  • transcription factor TFIID complex
  • SLIK (SAGA-like) complex
  • SAGA complex
  • chromatin modification
  • protein amino acid acetylation
  • histone acetylation
  • chromatin organization
  • regulation of transcription involved in G1 phase of mitotic cell cycle
  • transcription initiation from RNA polymerase II promoter
  • general RNA polymerase II transcription factor activity
  • TAF13
  • nucleus
  • transcription factor TFIID complex
  • regulation of transcription involved in G1 phase of mitotic cell cycle
  • transcription initiation from RNA polymerase II promoter
  • general RNA polymerase II transcription factor activity
  • TAF14
  • SWI/SNF complex
  • transcription factor TFIID complex
  • Ino80 complex
  • transcription factor TFIIF complex
  • histone acetyltransferase complex
  • chromatin remodeling
  • regulation of transcription involved in G1 phase of mitotic cell cycle
  • transcription initiation from RNA polymerase II promoter
  • general RNA polymerase II transcription factor activity
  • TAF2
  • transcription factor TFIID complex
  • regulation of transcription involved in G1 phase of mitotic cell cycle
  • transcription initiation from RNA polymerase II promoter
  • general RNA polymerase II transcription factor activity
  • TAF3
  • transcription factor TFIID complex
  • regulation of transcription involved in G1 phase of mitotic cell cycle
  • transcription initiation from RNA polymerase II promoter
  • general RNA polymerase II transcription factor activity
  • TAF5
  • transcription factor TFIID complex
  • SLIK (SAGA-like) complex
  • SAGA complex
  • chromatin modification
  • protein amino acid acetylation
  • histone acetylation
  • chromatin organization
  • regulation of transcription involved in G1 phase of mitotic cell cycle
  • transcription initiation from RNA polymerase II promoter
  • general RNA polymerase II transcription factor activity
  • TAF6
  • transcription factor TFIID complex
  • SLIK (SAGA-like) complex
  • SAGA complex
  • chromatin modification
  • protein amino acid acetylation
  • histone acetylation
  • chromatin organization
  • regulation of transcription involved in G1 phase of mitotic cell cycle
  • transcription initiation from RNA polymerase II promoter
  • general RNA polymerase II transcription factor activity
  • TAF7
  • nucleus
  • transcription factor TFIID complex
  • regulation of transcription involved in G1 phase of mitotic cell cycle
  • transcription initiation from RNA polymerase II promoter
  • general RNA polymerase II transcription factor activity
  • TAF9
  • transcription factor TFIID complex
  • SLIK (SAGA-like) complex
  • SAGA complex
  • chromatin modification
  • protein amino acid acetylation
  • histone acetylation
  • chromatin organization
  • regulation of transcription involved in G1 phase of mitotic cell cycle
  • transcription initiation from RNA polymerase II promoter
  • general RNA polymerase II transcription factor activity
  • Cellular Component Analysis

    Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

    Only showing terms with a p-value less than or equal to 0.01.

    GO Term

    P-value

    A

    B

    I

    T

    transcription factor TFIID complex 5.7206E-35 12 15 12 6292
    DNA-directed RNA polymerase II, holoenzyme 7.0204E-26 12 56 12 6292
    transcription factor complex 1.6097E-24 12 71 12 6292
    nucleoplasm part 9.3372E-18 12 245 12 6292
    nucleoplasm 2.3343E-17 12 264 12 6292
    nuclear lumen 1.6922E-14 12 453 12 6292
    organelle lumen 1.6216E-12 12 660 12 6292
    intracellular organelle lumen 1.6216E-12 12 660 12 6292
    membrane-enclosed lumen 3.3044E-12 12 700 12 6292
    SLIK (SAGA-like) complex 4.1735E-11 12 16 5 6292
    histone acetyltransferase complex 7.3539E-11 12 44 6 6292
    SAGA complex 2.5021E-10 12 22 5 6292
    SAGA-type complex 3.1942E-10 12 23 5 6292
    nuclear part 8.0153E-10 12 1103 12 6292
    protein complex 1.1559E-9 12 1137 12 6292
    macromolecular complex 9.1989E-8 12 1635 12 6292
    nucleus 1.3278E-6 12 2041 12 6292
    organelle part 5.0851E-6 12 2282 12 6292
    intracellular organelle part 5.0851E-6 12 2282 12 6292
    membrane-bounded organelle 2.1329E-3 12 3771 12 6292
    intracellular membrane-bounded organelle 2.1329E-3 12 3771 12 6292
    intracellular organelle 5.3355E-3 12 4070 12 6292
    organelle 5.3513E-3 12 4071 12 6292
    transcription factor TFIIF complex 5.7116E-3 12 3 1 6292

    Biological Process Analysis

    Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

    Only showing terms with a p-value less than or equal to 0.01.

    GO Term

    P-value

    A

    B

    I

    T

    regulation of transcription involved in G1 phase of mitotic cell cycle 1.1441E-35 12 14 12 6292
    G1 phase of mitotic cell cycle 2.1856E-30 12 27 12 6292
    G1 phase 2.1856E-30 12 27 12 6292
    transcription initiation from RNA polymerase II promoter 6.5694E-27 12 47 12 6292
    transcription initiation 1.1212E-25 12 58 12 6292
    interphase of mitotic cell cycle 8.9626E-23 12 97 12 6292
    interphase 8.9626E-23 12 97 12 6292
    protein complex biogenesis 3.2614E-20 12 155 12 6292
    protein complex assembly 3.2614E-20 12 155 12 6292
    regulation of transcription from RNA polymerase II promoter 3.8586E-18 12 228 12 6292
    mitotic cell cycle 1.5256E-17 12 255 12 6292
    macromolecular complex assembly 5.0135E-17 12 281 12 6292
    transcription from RNA polymerase II promoter 4.2961E-16 12 335 12 6292
    macromolecular complex subunit organization 9.3314E-16 12 357 12 6292
    regulation of transcription, DNA-dependent 9.655E-16 12 358 12 6292
    regulation of RNA metabolic process 1.1433E-15 12 363 12 6292
    cell cycle phase 1.7552E-15 12 376 12 6292
    regulation of transcription 2.2681E-15 12 384 12 6292
    cellular component assembly 2.3411E-15 12 385 12 6292
    regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 5.8339E-15 12 415 12 6292
    regulation of nitrogen compound metabolic process 6.0071E-15 12 416 12 6292
    regulation of gene expression 1.3628E-14 12 445 12 6292
    regulation of macromolecule biosynthetic process 1.8335E-14 12 456 12 6292
    regulation of cellular biosynthetic process 2.7872E-14 12 472 12 6292
    regulation of biosynthetic process 2.8598E-14 12 473 12 6292
    regulation of macromolecule metabolic process 4.1776E-14 12 488 12 6292
    cell cycle process 4.3902E-14 12 490 12 6292
    transcription, DNA-dependent 6.0323E-14 12 503 12 6292
    RNA biosynthetic process 6.8015E-14 12 508 12 6292
    regulation of primary metabolic process 7.8427E-14 12 514 12 6292
    cell cycle 1.0139E-13 12 525 12 6292
    regulation of cellular metabolic process 1.3038E-13 12 536 12 6292
    regulation of metabolic process 1.6679E-13 12 547 12 6292
    transcription 1.8624E-13 12 552 12 6292
    cellular component biogenesis 2.9777E-12 12 694 12 6292
    regulation of cellular process 1.5627E-11 12 796 12 6292
    regulation of biological process 2.3729E-11 12 824 12 6292
    RNA metabolic process 1.3916E-10 12 954 12 6292
    cellular macromolecule biosynthetic process 1.9421E-9 12 1187 12 6292
    macromolecule biosynthetic process 1.9819E-9 12 1189 12 6292
    biological regulation 2.5218E-9 12 1213 12 6292
    histone acetylation 3.5356E-9 12 36 5 6292
    gene expression 4.9591E-9 12 1283 12 6292
    protein amino acid acetylation 1.2736E-8 12 46 5 6292
    nucleic acid metabolic process 1.6138E-8 12 1415 12 6292
    protein amino acid acylation 4.5956E-8 12 59 5 6292
    nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 5.4733E-8 12 1566 12 6292
    cellular biosynthetic process 5.5155E-8 12 1567 12 6292
    cellular component organization 6.186E-8 12 1582 12 6292
    biosynthetic process 7.1963E-8 12 1602 12 6292
    cellular nitrogen compound metabolic process 2.3908E-7 12 1770 12 6292
    chromatin modification 2.6821E-7 12 168 6 6292
    nitrogen compound metabolic process 2.7555E-7 12 1791 12 6292
    covalent chromatin modification 3.4999E-7 12 88 5 6292
    histone modification 3.4999E-7 12 88 5 6292
    chromatin organization 8.2355E-7 12 203 6 6292
    cellular macromolecule metabolic process 5.1661E-6 12 2285 12 6292
    macromolecule metabolic process 7.2022E-6 12 2349 12 6292
    post-translational protein modification 2.2087E-5 12 357 6 6292
    primary metabolic process 8.9282E-5 12 2896 12 6292
    protein modification process 1.475E-4 12 499 6 6292
    cellular metabolic process 1.5563E-4 12 3033 12 6292
    metabolic process 2.5194E-4 12 3157 12 6292
    chromosome organization 2.6671E-4 12 555 6 6292
    macromolecule modification 3.0613E-4 12 569 6 6292
    cellular protein metabolic process 8.8666E-3 12 1074 6 6292

    Molecular Function Analysis

    Given the number of proteins in the complex (A), total proteins annotated with a given GO term (B), and the total number of annotated proteins (T); the p-value represents the chances of randomly having the number of proteins in the complex annotated with a specific GO term (I).

    Only showing terms with a p-value less than or equal to 0.01.

    GO Term

    P-value

    A

    B

    I

    T

    general RNA polymerase II transcription factor activity 4.1292E-25 12 64 12 6292
    RNA polymerase II transcription factor activity 3.6234E-21 12 130 12 6292
    transcription regulator activity 4.9655E-16 12 339 12 6292

    YRC Informatics Platform - Version 3.0
    Created and Maintained by: Michael Riffle