Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|16418950, gi|....
| Description |
E-value |
Query Range |
Subject Range |
gi|161615367, gi... - gi|161615367|ref|YP_001589332.1| cytochrome o ubiquinol oxidase subunit II [Salmonella enterica subs...
gi|224466808, gi... - gi|224582281|ref|YP_002636079.1| cytochrome o ubiquinol oxidase subunit II [Salmonella enterica subs...
gi|206707726, gi... - gi|207855923|ref|YP_002242574.1| cytochrome o ubiquinol oxidase subunit II [Salmonella enterica subs...
gi|205271535, gi... - gi|205351754|ref|YP_002225555.1| cytochrome o ubiquinol oxidase subunit II [Salmonella enterica subs...
gi|200389597, gi... - gi|200389597|ref|ZP_03216208.1| cytochrome o ubiquinol oxidase, subunit II [Salmonella enterica subs...
gi|198243660, gi... - gi|198243660|ref|YP_002214397.1| cytochrome o ubiquinol oxidase, subunit II [Salmonella enterica sub...
gi|197094798, gi... - gi|197363321|ref|YP_002142958.1| cytochrome o ubiquinol oxidase subunit II [Salmonella enterica subs...
gi|238911425 - gi|238911425|ref|ZP_04655262.1| cytochrome o ubiquinol oxidase subunit II [Salmonella enterica subsp...
gi|194709773, gi... - gi|194734271|ref|YP_002113474.1| cytochrome o ubiquinol oxidase, subunit II [Salmonella enterica sub...
gi|56414401, gi|... - gi|56414401|ref|YP_151476.1| cytochrome o ubiquinol oxidase subunit II [Salmonella enterica subsp. e...
gi|168465534, gi... - gi|195631750|gb|EDX50270.1| cytochrome o ubiquinol oxidase, subunit II [Salmonella enterica subsp. e...
gi|62126688, gi|... - gi|62179055|ref|YP_215472.1| cytochrome o ubiquinol oxidase subunit II [Salmonella enterica subsp. e...
gi|168237555, gi... - gi|197289581|gb|EDY28944.1| cytochrome o ubiquinol oxidase, subunit II [Salmonella enterica subsp. e...
|
2.0E-90 |
[1..318] |
[1..318] |
gi|218552998, gi... - gi|218552998|ref|YP_002385911.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli IAI1], ...
gi|218357441, gi... - gi|218549900|ref|YP_002383691.1| cytochrome o ubiquinol oxidase subunit II [Escherichia fergusonii A...
gi|81244331, gi|... - gi|82542920|ref|YP_406867.1| cytochrome o ubiquinol oxidase subunit II [Shigella boydii Sb227], gi|8...
gi|209910907, gi... - gi|209917648|ref|YP_002291732.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli SE11], ...
gi|192958041, gi... - gi|193068678|ref|ZP_03049639.1| cytochrome o ubiquinol oxidase, subunit II [Escherichia coli E110019...
gi|157159957, gi... - gi|157159957|ref|YP_001457275.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli HS], gi...
gi|74311007, gi|... - gi|74311007|ref|YP_309426.1| cytochrome o ubiquinol oxidase subunit II [Shigella sonnei Ss046], gi|7...
gi|157077310, gi... - gi|157155280|ref|YP_001461618.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli E24377A...
gi|218350627, gi... - gi|218693895|ref|YP_002401562.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli 55989],...
|
5.0E-89 |
[1..315] |
[1..315] |
CYOA_ECOL6 - Cytochrome bo(3) ubiquinol oxidase subunit 2 OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 ...
EG10178 - cytochrome o ubiquinol oxidase subunit II / Cytochrome o oxidase subunit II, lipoprotein; also calle...
gi|218698656, gi... - gi|218698656|ref|YP_002406285.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli IAI39],...
gi|218703715, gi... - gi|218703715|ref|YP_002411234.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli UMN026]...
CYOA_ECOLI - Ubiquinol oxidase subunit 2 precursor (EC 1.10.3.-) (Ubiquinol oxidase polypeptide II) (Cytochrome o...
EG10178 - cytochrome o ubiquinol oxidase subunit II / Cytochrome o oxidase subunit II, lipoprotein; also calle...
gi|169887853, gi... - gi|170080018|ref|YP_001729338.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli str. K-...
gi|170683800, gi... - gi|170683800|ref|YP_001742573.1| cytochrome o ubiquinol oxidase, subunit II [Escherichia coli SMS-3-...
gi|89107302, gi|... - gi|89107302|ref|AP_001082.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli str. K-12 s...
gi|227838645, gi... - gi|227884559|ref|ZP_04002364.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli 83972], ...
gi|238860708, gi... - gi|238899720|ref|YP_002925516.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli BW2952]...
CYOA_ECOL6 - Ubiquinol oxidase subunit 2 OS=Escherichia coli O6 GN=cyoA PE=3 SV=1
|
2.0E-88 |
[1..315] |
[1..315] |
gi|110342284, gi... - gi|110640692|ref|YP_668420.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli 536], gi|1...
gi|218688295, gi... - gi|218688295|ref|YP_002396507.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli ED1a], ...
|
2.0E-88 |
[1..315] |
[1..315] |
gi|189373687, gi... - gi|189373687|gb|EDU92103.1| cytochrome o ubiquinol oxidase, subunit II [Escherichia coli O157:H7 str...
gi|13359943, gi|... - gi|15829740|ref|NP_308513.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli O157:H7 str...
gi|195938502 - gi|195938502|ref|ZP_03083884.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli O157:H7 ...
gi|208816264, gi... - gi|208816264|ref|ZP_03257443.1| cytochrome o ubiquinol oxidase, subunit II [Escherichia coli O157:H7...
gi|208822852, gi... - gi|208822852|ref|ZP_03263170.1| cytochrome o ubiquinol oxidase, subunit II [Escherichia coli O157:H7...
gi|188999397, gi... - gi|188999397|gb|EDU68383.1| cytochrome o ubiquinol oxidase, subunit II [Escherichia coli O157:H7 str...
gi|254591016, gi... - gi|254791616|ref|YP_003076453.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli O157:H7...
gi|13359943, gi|... - gi|15829740|ref|NP_308513.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli O157:H7], g...
gi|209159682, gi... - gi|209398282|ref|YP_002269078.1| cytochrome o ubiquinol oxidase, subunit II [Escherichia coli O157:H...
gi|25285560, gi|... - pir||B85540 cytochrome o ubiquinol oxidase subunit II [imported] - Escherichia coli (strain O157:H7,...
gi|217324809, gi... - gi|217324809|ref|ZP_03440893.1| cytochrome o ubiquinol oxidase, subunit II [Escherichia coli O157:H7...
gi|15800162, gi|... - gi|15800162|ref|NP_286174.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli O157:H7 EDL...
|
5.0E-88 |
[1..315] |
[1..315] |
gi|91209502, gi|... - gi|91209502|ref|YP_539488.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli UTI89], gi|...
|
5.0E-88 |
[1..315] |
[1..315] |
gi|115511816, gi... - gi|117622692|ref|YP_851605.1| cytochrome o ubiquinol oxidase subunit II [Escherichia coli APEC O1], ...
|
3.0E-86 |
[1..315] |
[1..318] |
gi|75237184 - gi|75237184|ref|ZP_00721231.1| COG1622: Heme/copper-type cytochrome/quinol oxidases, subunit 2 [Esch...
gi|75194653 - gi|75194653|ref|ZP_00704723.1| COG1622: Heme/copper-type cytochrome/quinol oxidases, subunit 2 [Esch...
gi|75189501 - gi|75189501|ref|ZP_00702768.1| COG1622: Heme/copper-type cytochrome/quinol oxidases, subunit 2 [Esch...
|
2.0E-83 |
[21..315] |
[1..295] |
gi|75512493 - gi|75512493|ref|ZP_00735032.1| COG1622: Heme/copper-type cytochrome/quinol oxidases, subunit 2 [Esch...
gi|83585647 - gi|83585647|ref|ZP_00924289.1| COG1622: Heme/copper-type cytochrome/quinol oxidases, subunit 2 [Esch...
|
3.0E-83 |
[21..315] |
[1..295] |
gi|75176906 - gi|75176906|ref|ZP_00697022.1| COG1622: Heme/copper-type cytochrome/quinol oxidases, subunit 2 [Shig...
|
4.0E-83 |
[21..315] |
[1..295] |