Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|30264150, gi|....
| Description |
E-value |
Query Range |
Subject Range |
gi|55739378, gi|... - gi|55823393|ref|YP_141834.1| RNA polymerase sigma factor RpoD [Streptococcus thermophilus CNRZ1066],...
gi|116101464, gi... - gi|62527015|ref|ZP_00388317.1| COG0568: DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32)...
gi|55739378 - gb|AAV63019.1| DNA directed RNA polymerase sigma 42 protein [Streptococcus thermophilus CNRZ1066]
|
1.0E-45 |
[1..247] |
[99..355] |
gi|55737450, gi|... - gi|55821465|ref|YP_139907.1| RNA polymerase sigma factor RpoD [Streptococcus thermophilus LMG 18311]...
gi|55737450 - gb|AAV61092.1| DNA directed RNA polymerase sigma 42 protein [Streptococcus thermophilus LMG 18311]
|
2.0E-45 |
[1..247] |
[99..355] |
gi|78044024, gi|... - gi|78044024|ref|YP_359316.1| RNA polymerase sigma factor RpoD [Carboxydothermus hydrogenoformans Z-2...
|
3.0E-45 |
[1..247] |
[101..357] |
gi|149019675, gi... - gi|149019675|ref|ZP_01834994.1| RNA polymerase sigma-70 factor [Streptococcus pneumoniae SP23-BS72],...
gi|147762031, gi... - gi|149006254|ref|ZP_01829966.1| RNA polymerase sigma factor RpoD [Streptococcus pneumoniae SP18-BS74...
gi|149013172, gi... - gi|149013172|ref|ZP_01833989.1| RNA polymerase sigma-70 factor [Streptococcus pneumoniae SP19-BS75],...
gi|148998339, gi... - gi|148998339|ref|ZP_01825781.1| RNA polymerase sigma-70 factor [Streptococcus pneumoniae SP11-BS70],...
gi|149003984, gi... - gi|149003984|ref|ZP_01828792.1| RNA polymerase sigma-70 factor [Streptococcus pneumoniae SP14-BS69],...
gi|168483147, gi... - gi|172043392|gb|EDT51438.1| RNA polymerase sigma factor RpoD (Sigma-A) (Sigma-43) [Streptococcus pne...
gi|168487460, gi... - gi|183569691|gb|EDT90219.1| RNA polymerase sigma factor RpoD (Sigma-A) (Sigma-43) [Streptococcus pne...
gi|183572434, gi... - gi|183572434|gb|EDT92962.1| RNA polymerase sigma factor RpoD (Sigma-A) (Sigma-43) [Streptococcus pne...
gi|168494506, gi... - gi|183575600|gb|EDT96128.1| RNA polymerase sigma factor RpoD (Sigma-A) (Sigma-43) [Streptococcus pne...
gi|242245350, gi... - gi|242245350|ref|ZP_04799787.1| DNA-directed RNA polymerase sigma subunit RpoD [Streptococcus pneumo...
gi|183577989, gi... - gi|183577989|gb|EDT98517.1| RNA polymerase sigma factor RpoD (Sigma-A) (Sigma-43) [Streptococcus pne...
gi|237821736 - gi|237821736|ref|ZP_04597581.1| RNA polymerase sigma factor RpoD [Streptococcus pneumoniae CCRI 1974...
gi|147925339, gi... - gi|148989116|ref|ZP_01820506.1| RNA polymerase sigma-70 factor [Streptococcus pneumoniae SP6-BS73], ...
gi|237650028 - gi|237650028|ref|ZP_04524280.1| RNA polymerase sigma factor RpoD [Streptococcus pneumoniae CCRI 1974...
gi|147927422, gi... - gi|148994179|ref|ZP_01823494.1| RNA polymerase sigma factor RpoD [Streptococcus pneumoniae SP9-BS68]...
gi|225728137, gi... - gi|225861039|ref|YP_002742548.1| RNA polymerase sigma factor RpoD (Sigma-A) (Sigma-43) [Streptococcu...
gi|225720127, gi... - gi|225858886|ref|YP_002740396.1| RNA polymerase sigma factor RpoD (Sigma-A) (Sigma-43) [Streptococcu...
gi|147922742, gi... - gi|148985044|ref|ZP_01818287.1| RNA polymerase sigma-70 factor [Streptococcus pneumoniae SP3-BS71], ...
gi|225856717, gi... - gi|225856717|ref|YP_002738228.1| RNA polymerase sigma factor RpoD (Sigma-A) (Sigma-43) [Streptococcu...
gi|225854569, gi... - gi|225854569|ref|YP_002736081.1| RNA polymerase sigma factor RpoD (Sigma-A) (Sigma-43) [Streptococcu...
RPOD_STRPN - RNA polymerase sigma factor rpoD OS=Streptococcus pneumoniae GN=rpoD PE=3 SV=1
gi|169833634, gi... - gi|169833634|ref|YP_001694498.1| RNA polymerase sigma factor RpoD (sigma-A) (sigma-43) [Streptococcu...
gi|182629511, gi... - gi|182684177|ref|YP_001835924.1| RNA polymerase sigma factor [Streptococcus pneumoniae CGSP14], gi|1...
gi|220674277, gi... - gi|221231817|ref|YP_002510969.1| RNA polymerase sigma factor RpoD [Streptococcus pneumoniae ATCC 700...
SIGA_STRPN - RNA polymerase sigma factor SigA OS=Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4...
SIGA_STRR6 - RNA polymerase sigma factor SigA OS=Streptococcus pneumoniae (strain ATCC BAA-255 / R6) GN=sigA PE=3...
gi|116516638, gi... - gi|116516638|ref|YP_816435.1| RNA polymerase sigma factor RpoD [Streptococcus pneumoniae D39], gi|11...
|
5.0E-45 |
[1..248] |
[99..356] |
gi|223932503, gi... - gi|81096984|ref|ZP_00875303.1| Sigma-70 region 1.1:Sigma-70 region 3:Sigma-70 region 2:Sigma-70 regi...
gi|146321288, gi... - gi|146321288|ref|YP_001200999.1| RNA polymerase sigma factor RpoD [Streptococcus suis 98HAH33], gi|1...
gi|145689888, gi... - gi|146319082|ref|YP_001198794.1| RNA polymerase sigma factor RpoD [Streptococcus suis 05ZYH33], gi|1...
gi|251820209, gi... - gi|253753963|ref|YP_003027104.1| RNA polymerase sigma factor RpoD [Streptococcus suis P1/7], gi|2518...
gi|251816427, gi... - gi|253752138|ref|YP_003025279.1| RNA polymerase sigma factor RpoD [Streptococcus suis SC84], gi|2518...
gi|253755898, gi... - gi|253755898|ref|YP_003029038.1| RNA polymerase sigma factor RpoD [Streptococcus suis BM407], gi|251...
|
8.0E-45 |
[1..247] |
[102..358] |
gi|76563399, gi|... - gi|76788342|ref|YP_330069.1| RNA polymerase sigma factor RpoD [Streptococcus agalactiae A909], gi|76...
gi|77159097, gi|... - gi|77414847|ref|ZP_00790961.1| RNA polymerase sigma-70 factor [Streptococcus agalactiae 515], gi|771...
gi|22537572, gi|... - gi|22537572|ref|NP_688423.1| RNA polymerase sigma factor RpoD [Streptococcus agalactiae 2603V/R], gi...
gi|77161430, gi|... - gi|77412516|ref|ZP_00788814.1| RNA polymerase sigma-70 factor [Streptococcus agalactiae CJB111], gi|...
gi|77409561, gi|... - gi|77409561|ref|ZP_00786243.1| RNA polymerase sigma-70 factor [Streptococcus agalactiae COH1], gi|77...
gi|25011538, gi|... - gi|25011538|ref|NP_735933.1| RNA polymerase sigma factor RpoD [Streptococcus agalactiae NEM316], gi|...
|
8.0E-45 |
[1..247] |
[99..355] |
gi|77406972, gi|... - gi|77406972|ref|ZP_00783989.1| RNA polymerase sigma-70 factor [Streptococcus agalactiae H36B], gi|77...
|
1.0E-44 |
[1..247] |
[99..355] |
gi|116494985, gi... - gi|116494985|ref|YP_806719.1| RNA polymerase sigma factor RpoD [Lactobacillus casei ATCC 334], gi|11...
gi|191638497, gi... - gi|191638497|ref|YP_001987663.1| RNA polymerase sigma factor RpoD [Lactobacillus casei BL23], gi|190...
gi|224453634 - gi|224453634|ref|ZP_03662107.1| RNA polymerase sigma factor RpoD [Lactobacillus paracasei subsp. par...
gi|227187324, gi... - gi|227535009|ref|ZP_03965058.1| DNA-directed RNA polymerase sigma subunit RpoD [Lactobacillus paraca...
|
2.0E-44 |
[1..247] |
[153..409] |
gi|254997617 - gi|254997617|dbj|BAH88218.1| DNA-dependent RNA polymerase sigma subunit [Streptococcus mutans NN2025...
SIGA_STRMU - RNA polymerase sigma factor SigA OS=Streptococcus mutans serotype c (strain ATCC 700610 / UA159) GN=...
RPOD_STRMU - RNA polymerase sigma factor rpoD OS=Streptococcus mutans GN=rpoD PE=3 SV=1
|
2.0E-44 |
[1..247] |
[101..357] |
gi|58254795, gi|... - gi|58337478|ref|YP_194063.1| RNA polymerase sigma factor RpoD [Lactobacillus acidophilus NCFM], gi|5...
|
4.0E-44 |
[1..247] |
[87..343] |