Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|227082357, gi....
Description |
E-value |
Query Range |
Subject Range |
gi|254286458, gi... - gi|254286458|ref|ZP_04961415.1| DNA polymerase III, epsilon subunit [Vibrio cholerae AM-19226], gi|1...
gi|149741052, gi... - gi|153825368|ref|ZP_01978035.1| DNA polymerase III, epsilon subunit [Vibrio cholerae MZO-2], gi|1497...
gi|183179467, gi... - gi|183179467|ref|ZP_02957678.1| DNA polymerase III, epsilon subunit [Vibrio cholerae MZO-3], gi|1830...
gi|125621682, gi... - gi|75820874|ref|ZP_00750912.1| COG0847: DNA polymerase III, epsilon subunit and related 3'-5' exonuc...
gi|229524236, gi... - gi|229524236|ref|ZP_04413641.1| DNA polymerase III epsilon subunit [Vibrio cholerae bv. albensis VL4...
gi|194535875, gi... - gi|75824346|ref|ZP_00753803.1| COG0847: DNA polymerase III, epsilon subunit and related 3'-5' exonuc...
tr|D7HE18|D7HE18... - DNA polymerase III, epsilon subunit OS=Vibrio cholerae GN=dnaQ PE=4 SV=1, DNA polymerase III, epsilo...
gi|229332537, gi... - gi|229528763|ref|ZP_04418153.1| DNA polymerase III epsilon subunit [Vibrio cholerae 12129(1)], gi|22...
|
259.0 |
[0..1] |
[247..1] |
gi|27365234, gi|... - gi|27365234|ref|NP_760762.1| DNA polymerase III subunit epsilon [Vibrio vulnificus CMCP6], gi|273613...
gi|37680713, gi|... - gi|37680713|ref|NP_935322.1| DNA polymerase III subunit epsilon [Vibrio vulnificus YJ016], gi|371994...
|
236.0 |
[0..1] |
[246..1] |
gi|224582105, gi... - gi|224582105|ref|YP_002635903.1| DNA polymerase III subunit epsilon [Salmonella enterica subsp. ente...
gi|62126463, gi|... - gi|62178830|ref|YP_215247.1| DNA polymerase III subunit epsilon [Salmonella enterica subsp. enterica...
|
236.0 |
[0..3] |
[247..2] |
gi|238794443, gi... - gi|77977838|ref|ZP_00833277.1| COG0847: DNA polymerase III, epsilon subunit and related 3'-5' exonuc...
|
234.0 |
[0..1] |
[246..1] |
gi|27479696 - gi|27479696|gb|AAO17223.1| DnaQ [Photorhabdus luminescens]
|
234.0 |
[0..5] |
[246..1] |
gi|207855776, gi... - gi|207855776|ref|YP_002242427.1| DNA polymerase III subunit epsilon [Salmonella enterica subsp. ente...
gi|205271376, gi... - gi|205351595|ref|YP_002225396.1| DNA polymerase III subunit epsilon [Salmonella enterica subsp. ente...
gi|16759250 - gi|16759250|ref|NP_454867.1| DNA polymerase III subunit epsilon [Salmonella enterica subsp. enterica...
gi|197095021, gi... - gi|197363544|ref|YP_002143181.1| DNA polymerase III subunit epsilon [Salmonella enterica subsp. ente...
DPO3E_SALTY - DNA polymerase III subunit epsilon OS=Salmonella typhimurium GN=dnaQ PE=3 SV=1
gi|56414616, gi|... - gi|56414616|ref|YP_151691.1| DNA polymerase III subunit epsilon [Salmonella enterica subsp. enterica...
lcl|NC_016856.1_... - [gene=dnaQ] [protein=DNA polymerase III subunit epsilon] [protein_id=YP_005235932.1] [location=30410...
DPO3E_SALTY - DNA polymerase III subunit epsilon OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) G...
gi|29142975, gi|... - gi|29142975|ref|NP_806317.1| DNA polymerase III subunit epsilon [Salmonella enterica subsp. enterica...
DPO3E_SALTI - DNA polymerase III subunit epsilon OS=Salmonella typhi GN=dnaQ PE=3 SV=1
DP3E_SALTY, DPO3... - DNA polymerase III subunit epsilon OS=Salmonella typhimurium GN=dnaQ PE=3 SV=1, (P14566) DNA polymer...
DPO3E_SALTI - DNA polymerase III subunit epsilon OS=Salmonella typhi GN=dnaQ PE=3 SV=1
|
234.0 |
[0..5] |
[247..1] |
gi|77957728, gi|... - gi|77957728|ref|ZP_00821776.1| COG0847: DNA polymerase III, epsilon subunit and related 3'-5' exonuc...
|
233.0 |
[0..1] |
[246..1] |
gi|26106556, gi|... - gi|26246159|ref|NP_752198.1| DNA polymerase III subunit epsilon [Escherichia coli CFT073], gi|261065...
gi|91070857, gi|... - gi|91209283|ref|YP_539269.1| DNA polymerase III subunit epsilon [Escherichia coli UTI89], gi|9107085...
gi|117622497, gi... - gi|117622497|ref|YP_851410.1| DNA polymerase III subunit epsilon [Escherichia coli APEC O1], gi|1155...
gi|227838235, gi... - gi|227884794|ref|ZP_04002599.1| DNA polymerase III subunit epsilon [Escherichia coli 83972], gi|2278...
gi|226899002, gi... - gi|237707792|ref|ZP_04538273.1| DNA polymerase subunit III epsilon [Escherichia sp. 3_2_53FAA], gi|2...
|
232.0 |
[0..3] |
[247..2] |
gi|75241725 - gi|75241725|ref|ZP_00725562.1| COG0847: DNA polymerase III, epsilon subunit and related 3'-5' exonuc...
gi|110640430, gi... - gi|110640430|ref|YP_668158.1| DNA polymerase III subunit epsilon [Escherichia coli 536], gi|11034202...
|
232.0 |
[0..3] |
[247..2] |
gi|108776724, gi... - gi|229903519|ref|ZP_04518632.1| DNA polymerase III epsilon subunit [Yersinia pestis Nepal516], gi|22...
gi|21960013, gi|... - gi|22126970|ref|NP_670393.1| DNA polymerase III subunit epsilon [Yersinia pestis KIM], gi|21960013|g...
gi|25299959 - pir||AB0133 DNA-directed DNA polymerase (EC 2.7.7.7) epsilon chain [imported] - Yersinia pestis (str...
gi|51597279, gi|... - gi|51597279|ref|YP_071470.1| DNA polymerase III subunit epsilon [Yersinia pseudotuberculosis IP 3295...
gi|45442535, gi|... - gi|45442535|ref|NP_994074.1| DNA polymerase III subunit epsilon [Yersinia pestis biovar Microtus str...
gi|149366915, gi... - gi|149366915|ref|ZP_01888949.1| DNA polymerase III, epsilon chain [Yersinia pestis CA88-4125], gi|14...
gi|166207576, gi... - gi|166211805|ref|ZP_02237840.1| DNA polymerase III, epsilon subunit [Yersinia pestis biovar Antiqua ...
gi|218928251, gi... - gi|218928251|ref|YP_002346126.1| DNA polymerase III subunit epsilon [Yersinia pestis CO92], gi|16121...
gi|162352279, gi... - gi|77633043|ref|ZP_00795199.1| COG0847: DNA polymerase III, epsilon subunit and related 3'-5' exonuc...
gi|145210608, gi... - gi|145598912|ref|YP_001162988.1| DNA polymerase III subunit epsilon [Yersinia pestis Pestoides F], g...
gi|166011939, gi... - gi|166011939|ref|ZP_02232837.1| DNA polymerase III, epsilon subunit [Yersinia pestis biovar Antiqua ...
gi|152959968, gi... - gi|77629997|ref|ZP_00792583.1| COG0847: DNA polymerase III, epsilon subunit and related 3'-5' exonuc...
gi|166962610, gi... - gi|167419869|ref|ZP_02311622.1| DNA polymerase III, epsilon subunit [Yersinia pestis biovar Oriental...
gi|167050647, gi... - gi|167399939|ref|ZP_02305457.1| DNA polymerase III, epsilon subunit [Yersinia pestis biovar Antiqua ...
gi|169749889, gi... - gi|170023355|ref|YP_001719860.1| DNA polymerase III subunit epsilon [Yersinia pseudotuberculosis YPI...
gi|167424264, gi... - gi|167424264|ref|ZP_02316017.1| DNA polymerase III, epsilon subunit [Yersinia pestis biovar Mediaeva...
gi|186699410, gi... - gi|186896384|ref|YP_001873496.1| DNA polymerase III subunit epsilon [Yersinia pseudotuberculosis PB1...
Q667M8|Q667M8_YERPS - DNA polymerase III, epsilon chain - Yersinia pseudotuberculosis
gi|165938341, gi... - gi|89102979|ref|ZP_01175578.1| COG0847: DNA polymerase III, epsilon subunit and related 3'-5' exonuc...
gi|108778470, gi... - gi|108806557|ref|YP_650473.1| DNA polymerase III subunit epsilon [Yersinia pestis Antiqua], gi|10877...
gi|229841013, gi... - gi|229841013|ref|ZP_04461172.1| DNA polymerase III epsilon subunit [Yersinia pestis biovar Orientali...
gi|229689465, gi... - gi|229843118|ref|ZP_04463264.1| DNA polymerase III epsilon subunit [Yersinia pestis biovar Orientali...
gi|229895464, gi... - gi|229895464|ref|ZP_04510636.1| DNA polymerase III epsilon subunit [Yersinia pestis Pestoides A], gi...
gi|165924368, gi... - gi|165924368|ref|ZP_02220200.1| DNA polymerase III, epsilon subunit [Yersinia pestis biovar Oriental...
|
232.0 |
[0..5] |
[246..1] |