Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for PLDB_ECOLI.
| Description |
E-value |
Query Range |
Subject Range |
gi|117626084, gi... - gi|117626084|ref|YP_859407.1| lysophospholipase L2 [Escherichia coli APEC O1], gi|115515208|gb|ABJ03...
gi|226903006, gi... - gi|237702835|ref|ZP_04533316.1| lysophospholipase L2 [Escherichia sp. 3_2_53FAA], gi|226903006|gb|EE...
gi|218367657, gi... - gi|218560888|ref|YP_002393801.1| lysophospholipase L2 [Escherichia coli S88], gi|218367657|emb|CAR05...
gi|218692101, gi... - gi|218692101|ref|YP_002400313.1| lysophospholipase L2 [Escherichia coli ED1a], gi|218429665|emb|CAR1...
gi|218701482, gi... - gi|218701482|ref|YP_002409111.1| lysophospholipase L2 [Escherichia coli IAI39], gi|218371468|emb|CAR...
gi|91074925, gi|... - gi|91213351|ref|YP_543337.1| lysophospholipase L2 [Escherichia coli UTI89], gi|91074925|gb|ABE09806....
|
195.0 |
[0..1] |
[340..1] |
gi|194417714, gi... - gi|83569338|ref|ZP_00920793.1| COG2267: Lysophospholipase [Shigella dysenteriae 1012], gi|194434056|...
|
194.0 |
[0..1] |
[340..1] |
gi|81243142, gi|... - gi|82778994|ref|YP_405343.1| lysophospholipase L2 [Shigella dysenteriae Sd197], gi|81243142|gb|ABB63...
|
194.0 |
[0..1] |
[340..1] |
gi|168763955, gi... - gi|189365982|gb|EDU84398.1| lysophospholipase L2 [Escherichia coli O157:H7 str. EC4501], gi|16876395...
gi|189358883, gi... - gi|189358883|gb|EDU77302.1| lysophospholipase L2 [Escherichia coli O157:H7 str. EC4401], gi|16875372...
gi|187768848, gi... - gi|187768848|gb|EDU32692.1| lysophospholipase L2 [Escherichia coli O157:H7 str. EC4196], gi|16877561...
gi|189362549, gi... - gi|189362549|gb|EDU80968.1| lysophospholipase L2 [Escherichia coli O157:H7 str. EC4486], gi|16876811...
gi|168750358, gi... - gi|188015412|gb|EDU53534.1| lysophospholipase L2 [Escherichia coli O157:H7 str. EC4113], gi|16875035...
gi|254795823, gi... - gi|254795823|ref|YP_003080660.1| lysophospholipase L(2) [Escherichia coli O157:H7 str. TW14359], gi|...
gi|13364231, gi|... - gi|15834009|ref|NP_312782.1| lysophospholipase L2 [Escherichia coli O157:H7 str. Sakai], gi|13364231...
gi|13364231, gi|... - gi|15834009|ref|NP_312782.1| lysophospholipase L(2) [Escherichia coli O157:H7], gi|13364231|dbj|BAB3...
gi|209753138, gi... - pir||A86070 lysophospholipase L(2) [imported] - Escherichia coli (strain O157:H7, substrain EDL933)...
gi|217325822, gi... - gi|217325822|ref|ZP_03441906.1| lysophospholipase L2 [Escherichia coli O157:H7 str. TW14588], gi|217...
gi|15804417, gi|... - gi|15804417|ref|NP_290457.1| lysophospholipase L2 [Escherichia coli O157:H7 EDL933], gi|12518702|gb|...
gi|208734335, gi... - gi|208813058|ref|ZP_03254387.1| lysophospholipase L2 [Escherichia coli O157:H7 str. EC4045], gi|2087...
gi|208807887, gi... - gi|208807887|ref|ZP_03250224.1| lysophospholipase L2 [Escherichia coli O157:H7 str. EC4206], gi|2087...
gi|209398086, gi... - gi|209398086|ref|YP_002273344.1| lysophospholipase L2 [Escherichia coli O157:H7 str. EC4115], gi|209...
gi|208819329, gi... - gi|208819329|ref|ZP_03259649.1| lysophospholipase L2 [Escherichia coli O157:H7 str. EC4042], gi|2087...
gi|168786668, gi... - gi|189373207|gb|EDU91623.1| lysophospholipase L2 [Escherichia coli O157:H7 str. EC869], gi|168786668...
gi|189001504, gi... - gi|189001504|gb|EDU70490.1| lysophospholipase L2 [Escherichia coli O157:H7 str. EC4076], gi|16878072...
gi|195938117 - gi|195938117|ref|ZP_03083499.1| lysophospholipase L2 [Escherichia coli O157:H7 str. EC4024]
gi|168801106, gi... - gi|189376703|gb|EDU95119.1| lysophospholipase L2 [Escherichia coli O157:H7 str. EC508], gi|168801106...
|
194.0 |
[0..1] |
[340..1] |
gi|75197708, gi|... - gi|75197708|ref|ZP_00707778.1| COG2267: Lysophospholipase [Escherichia coli HS], gi|157163301|ref|YP...
gi|226838728, gi... - gi|254039037|ref|ZP_04873088.1| lysophospholipase L2 [Escherichia sp. 1_1_43], gi|226838728|gb|EEH70...
|
193.0 |
[0..1] |
[340..1] |
gi|148224 - gi|148224|gb|AAA67621.1| lysophospholipase L2 [Escherichia coli]
gi|148224|gb|AAA... - lysophospholipase L2 [Escherichia coli]
|
192.0 |
[0..1] |
[340..1] |
gi|24115121, gi|... - gi|24115121|ref|NP_709631.1| lysophospholipase L2 [Shigella flexneri 2a str. 301], gi|24054391|gb|AA...
gi|30043138, gi|... - gi|30064878|ref|NP_839049.1| lysophospholipase L2 [Shigella flexneri 2a str. 2457T], gi|30043138|gb|...
|
192.0 |
[0..1] |
[340..1] |
gi|78066438, gi|... - gi|78066438|ref|YP_369207.1| Alpha/beta hydrolase [Burkholderia sp. 383], gi|77967183|gb|ABB08563.1|...
|
192.0 |
[0..34] |
[323..3] |
gi|62182430, gi|... - gi|62182430|ref|YP_218847.1| lysophospholipase L2 [Salmonella enterica subsp. enterica serovar Chole...
lcl|NC_016856.1_... - [gene=pldB] [protein=lysophospholipase L2] [protein_id=YP_005240223.1] [location=4179455..4180567]
|
189.0 |
[0..1] |
[336..33] |
gi|238717560, gi... - gi|77960563|ref|ZP_00824429.1| COG2267: Lysophospholipase [Yersinia mollaretii ATCC 43969], gi|23879...
|
189.0 |
[0..5] |
[339..7] |