Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|47169464.
Description |
E-value |
Query Range |
Subject Range |
gi|7445046 - pir||E72218 hypothetical protein TM1742 - Thermotoga maritima (strain MSB8)
gi|4982319, gi|1... - gi|4982319|gb|AAD36807.1|AE001812_17 nagD protein, putative [Thermotoga maritima MSB8], gi|15644488|...
|
205.0 |
[0..13] |
[271..1] |
gi|51891924, gi|... - gi|51891924|ref|YP_074615.1| hypothetical protein STH786 [Symbiobacterium thermophilum IAM 14863], g...
|
198.0 |
[0..14] |
[267..1] |
gi|47566995, gi|... - gi|47566995|ref|ZP_00237712.1| HAD-superfamily subfamily IIA hydrolase, TIGR01457 [Bacillus cereus G...
|
196.0 |
[0..17] |
[268..2] |
gi|46015261 - gi|46015261|pdb|1PW5|A Chain A, Putative Nagd Protein
|
196.0 |
[0..14] |
[265..2] |
gi|217962424, gi... - gi|217962424|ref|YP_002340996.1| phosphatase,haloacid dehalogenase family [Bacillus cereus AH187], g...
gi|218906151, gi... - gi|218906151|ref|YP_002453985.1| phosphatase,haloacid dehalogenase family [Bacillus cereus AH820], g...
gi|196040536, gi... - gi|196040536|ref|ZP_03107836.1| phosphatase,haloacid dehalogenase family [Bacillus cereus NVH0597-99...
gi|206970312, gi... - gi|206970312|ref|ZP_03231265.1| phosphatase,haloacid dehalogenase family [Bacillus cereus AH1134], g...
gi|228829663, gi... - gi|228929983|ref|ZP_04092994.1| hypothetical protein bthur0010_46650 [Bacillus thuringiensis serovar...
gi|228835822, gi... - gi|228923693|ref|ZP_04086971.1| hypothetical protein bthur0011_46680 [Bacillus thuringiensis serovar...
gi|228842065, gi... - gi|228917585|ref|ZP_04081129.1| hypothetical protein bthur0012_47910 [Bacillus thuringiensis serovar...
gi|228856151, gi... - gi|228903466|ref|ZP_04067591.1| hypothetical protein bthur0014_46270 [Bacillus thuringiensis IBL 422...
gi|228710427, gi... - gi|229072451|ref|ZP_04205653.1| hypothetical protein bcere0025_46120 [Bacillus cereus F65185], gi|22...
gi|229049653, gi... - gi|229049653|ref|ZP_04194210.1| hypothetical protein bcere0027_46110 [Bacillus cereus AH676], gi|228...
gi|221242468, gi... - gi|222098409|ref|YP_002532467.1| 4-nitrophenylphosphatase (p-nitrophenylphosphate phosphohydrolase) ...
gi|228771498, gi... - gi|228988201|ref|ZP_04148298.1| hypothetical protein bthur0001_48590 [Bacillus thuringiensis serovar...
gi|228823372, gi... - gi|228936256|ref|ZP_04099055.1| hypothetical protein bthur0009_46940 [Bacillus thuringiensis serovar...
gi|229141677, gi... - gi|229141677|ref|ZP_04270207.1| hypothetical protein bcere0013_47670 [Bacillus cereus BDRD-ST26], gi...
gi|229130219, gi... - gi|229130219|ref|ZP_04259178.1| hypothetical protein bcere0015_46550 [Bacillus cereus BDRD-Cer4], gi...
gi|228658835, gi... - gi|229124495|ref|ZP_04253680.1| hypothetical protein bcere0016_47790 [Bacillus cereus 95/8201], gi|2...
gi|229112405, gi... - gi|229112405|ref|ZP_04241943.1| hypothetical protein bcere0018_46450 [Bacillus cereus Rock1-15], gi|...
gi|228602153, gi... - gi|229181260|ref|ZP_04308590.1| hypothetical protein bcere0005_46020 [Bacillus cereus 172560W], gi|2...
gi|229158555, gi... - gi|229158555|ref|ZP_04286614.1| hypothetical protein bcere0010_47280 [Bacillus cereus ATCC 4342], gi...
gi|228630251, gi... - gi|229153152|ref|ZP_04281331.1| hypothetical protein bcere0011_46820 [Bacillus cereus m1550], gi|228...
gi|229147508, gi... - gi|229147508|ref|ZP_04275855.1| hypothetical protein bcere0012_46370 [Bacillus cereus BDRD-ST24], gi...
gi|229199107, gi... - gi|229199107|ref|ZP_04325790.1| hypothetical protein bcere0001_46200 [Bacillus cereus m1293], gi|228...
gi|228590218, gi... - gi|229193241|ref|ZP_04320192.1| hypothetical protein bcere0002_48880 [Bacillus cereus ATCC 10876], g...
gi|49480351, gi|... - gi|49480351|ref|YP_038978.1| 4-nitrophenylphosphatase (p-nitrophenylphosphate phosphohydrolase) [Bac...
gi|42784142, gi|... - gi|42784142|ref|NP_981389.1| phosphatase [Bacillus cereus ATCC 10987], gi|42740073|gb|AAS43997.1| ph...
gi|30022999, gi|... - gi|30022999|ref|NP_834630.1| 4-nitrophenylphosphatase [Bacillus cereus ATCC 14579], gi|29898559|gb|A...
|
195.0 |
[0..17] |
[268..2] |
gi|254753099 - gi|254753099|ref|ZP_05205135.1| phosphatase,haloacid dehalogenase family protein [Bacillus anthracis...
gi|254740639 - gi|254740639|ref|ZP_05198330.1| phosphatase,haloacid dehalogenase family protein [Bacillus anthracis...
gi|254735372 - gi|254735372|ref|ZP_05193080.1| phosphatase,haloacid dehalogenase family protein [Bacillus anthracis...
gi|254725303 - gi|254725303|ref|ZP_05187086.1| phosphatase,haloacid dehalogenase family protein [Bacillus anthracis...
gi|254761441 - gi|254761441|ref|ZP_05213462.1| phosphatase,haloacid dehalogenase family protein [Bacillus anthracis...
gi|190561658, gi... - gi|190567154|ref|ZP_03020069.1| phosphatase,haloacid dehalogenase family [Bacillus anthracis Tsianko...
gi|170706929, gi... - gi|170706929|ref|ZP_02897386.1| phosphatase,haloacid dehalogenase family [Bacillus anthracis str. A0...
gi|172082263, gi... - gi|177652257|ref|ZP_02934760.1| phosphatase,haloacid dehalogenase family [Bacillus anthracis str. A0...
gi|167511981, gi... - gi|167639900|ref|ZP_02398168.1| phosphatase,haloacid dehalogenase family [Bacillus anthracis str. A0...
gi|170685633, gi... - gi|170685633|ref|ZP_02876856.1| phosphatase,haloacid dehalogenase family [Bacillus anthracis str. A0...
gi|165870829, gi... - gi|165870829|ref|ZP_02215481.1| phosphatase,haloacid dehalogenase family [Bacillus anthracis str. A0...
gi|49187817, gi|... - gi|49187817|ref|YP_031070.1| phosphatase [Bacillus anthracis str. Sterne], gi|49181744|gb|AAT57120.1...
gi|167529604, gi... - gi|167634854|ref|ZP_02393172.1| phosphatase,haloacid dehalogenase family [Bacillus anthracis str. A0...
gi|47505647, gi|... - gi|47530499|ref|YP_021848.1| phosphatase [Bacillus anthracis str. 'Ames Ancestor'], gi|47505647|gb|A...
gi|30264998, gi|... - gi|30264998|ref|NP_847375.1| phosphatase [Bacillus anthracis str. Ames], gi|30259675|gb|AAP28861.1| ...
gi|254687291 - gi|254687291|ref|ZP_05151148.1| phosphatase,haloacid dehalogenase family protein [Bacillus anthracis...
gi|229265250, gi... - gi|229600842|ref|YP_002869201.1| phosphatase,haloacid dehalogenase family [Bacillus anthracis str. A...
gi|227817729, gi... - gi|227817729|ref|YP_002817738.1| phosphatase,haloacid dehalogenase family [Bacillus anthracis str. C...
|
195.0 |
[0..17] |
[268..2] |
gi|51974042, gi|... - gi|52140573|ref|YP_086257.1| 4-nitrophenylphosphatase (p-nitrophenylphosphate phosphohydrolase) [Bac...
|
195.0 |
[0..17] |
[268..2] |
gi|52081724, gi|... - gi|52787110|ref|YP_092939.1| YutF [Bacillus licheniformis ATCC 14580], gi|52349612|gb|AAU42246.1| Yu...
|
194.0 |
[0..14] |
[270..1] |
gi|56381345, gi|... - gi|56421503|ref|YP_148821.1| hypothetical protein GK2968 [Geobacillus kaustophilus HTA426], gi|56381...
|
193.0 |
[0..14] |
[270..1] |
gi|89084747, gi|... - gi|89100560|ref|ZP_01173420.1| YutF [Bacillus sp. NRRL B-14911], gi|89084747|gb|EAR63888.1| YutF [Ba...
|
193.0 |
[0..13] |
[266..3] |