Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for YIEJ_ECOLI.
| Description |
E-value |
Query Range |
Subject Range |
gi|253775648, gi... - gi|254290419|ref|YP_003056167.1| hypothetical protein ECD_03601 [Escherichia coli BL21(DE3)], gi|253...
gi|242379256, gi... - gi|251786983|ref|YP_003001287.1| hypothetical protein B21_03545 [Escherichia coli BL21], gi|24237925...
gi|254163669, gi... - gi|254163669|ref|YP_003046777.1| hypothetical protein ECB_03601 [Escherichia coli B str. REL606], gi...
gi|218354172, gi... - gi|218697440|ref|YP_002405107.1| hypothetical protein EC55989_4187 [Escherichia coli 55989], gi|2183...
gi|209914453, gi... - gi|209921194|ref|YP_002295278.1| hypothetical protein ECSE_4003 [Escherichia coli SE11], gi|20991445...
gi|218556284, gi... - gi|218556284|ref|YP_002389198.1| hypothetical protein ECIAI1_3897 [Escherichia coli IAI1], gi|218363...
gi|83588419, gi|... - gi|83588419|ref|ZP_00927043.1| COG3196: Uncharacterized protein conserved in bacteria [Escherichia c...
gi|170022246, gi... - gi|170022246|ref|YP_001727200.1| hypothetical protein EcolC_4277 [Escherichia coli ATCC 8739], gi|16...
gi|124530069, gi... - gi|124530069|ref|ZP_01700852.1| protein of unknown function UPF0167 [Escherichia coli B], gi|1244994...
gi|188491650, gi... - gi|75514222|ref|ZP_00736530.1| COG3196: Uncharacterized protein conserved in bacteria [Escherichia c...
gi|192930490, gi... - gi|75258255|ref|ZP_00729703.1| COG3196: Uncharacterized protein conserved in bacteria [Escherichia c...
gi|75210673, gi|... - gi|75210673|ref|ZP_00710814.1| COG3196: Uncharacterized protein conserved in bacteria [Escherichia c...
gi|157068878, gi... - gi|75197613|ref|ZP_00707683.1| COG3196: Uncharacterized protein conserved in bacteria [Escherichia c...
|
312.0 |
[0..1] |
[195..1] |
gi|157155247, gi... - gi|75188472|ref|ZP_00701739.1| COG3196: Uncharacterized protein conserved in bacteria [Escherichia c...
|
310.0 |
[0..1] |
[195..1] |
gi|75231013, gi|... - gi|75231013|ref|ZP_00717448.1| COG3196: Uncharacterized protein conserved in bacteria [Escherichia c...
|
309.0 |
[0..1] |
[195..1] |
gi|49081776 - gi|49081776|gb|AAT50288.1| PA1536 [synthetic construct]
|
252.0 |
[0..7] |
[195..4] |
gi|194550869, gi... - gi|84328451|ref|ZP_00976458.1| COG3196: Uncharacterized protein conserved in bacteria [Pseudomonas a...
YF36_PSEAE, Y153... - (Q9I3H7) Hypothetical UPF0167 protein PA1536, UPF0167 protein PA1536 OS=Pseudomonas aeruginosa GN=PA...
gi|194545623, gi... - gi|84321730|ref|ZP_00970084.1| COG3196: Uncharacterized protein conserved in bacteria [Pseudomonas a...
gi|107100967 - gi|107100967|ref|ZP_01364885.1| hypothetical protein PaerPA_01001997 [Pseudomonas aeruginosa PACS2]
Y1536_PSEAE - UPF0167 protein PA1536 OS=Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 1222...
gi|218772734, gi... - gi|218892508|ref|YP_002441375.1| hypothetical protein PLES_37921 [Pseudomonas aeruginosa LESB58], gi...
|
251.0 |
[0..7] |
[195..4] |
gi|115584701, gi... - gi|32041579|ref|ZP_00139162.1| COG3196: Uncharacterized protein conserved in bacteria [Pseudomonas a...
|
248.0 |
[0..7] |
[195..4] |
gi|253798638, gi... - gi|253798638|ref|YP_003031639.1| hypothetical protein TBMG_01688 [Mycobacterium tuberculosis KZN 143...
gi|254551335 - gi|254551335|ref|ZP_05141782.1| hypothetical protein Mtube_12880 [Mycobacterium tuberculosis '98-R60...
gi|148823495, gi... - gi|76783830|ref|ZP_00771019.1| COG3196: Uncharacterized protein conserved in bacteria [Mycobacterium...
gi|254816116 - gi|254816116|ref|ZP_05221117.1| hypothetical protein MtubKZN_10236 [Mycobacterium tuberculosis KZN 4...
gi|124601495, gi... - gi|81253696|ref|ZP_00878231.1| COG3196: Uncharacterized protein conserved in bacteria [Mycobacterium...
gi|255097100 - gi|255097100|ref|ZP_05326578.1| hypothetical protein MtubK_12944 [Mycobacterium tuberculosis KZN 605...
gi|215412031 - gi|215412031|ref|ZP_03420795.1| hypothetical protein Mtub9_11878 [Mycobacterium tuberculosis 94_M424...
gi|215403686 - gi|215403686|ref|ZP_03415867.1| hypothetical protein Mtub0_08387 [Mycobacterium tuberculosis 02_1987...
gi|121493824, gi... - gi|121638176|ref|YP_978400.1| hypothetical protein BCG_2311 [Mycobacterium bovis BCG str. Pasteur 11...
gi|215431228 - gi|215431228|ref|ZP_03429147.1| hypothetical protein MtubE_11224 [Mycobacterium tuberculosis EAS054]
gi|215427672 - gi|215427672|ref|ZP_03425591.1| hypothetical protein MtubT9_15313 [Mycobacterium tuberculosis T92]
gi|15609432, gi|... - gi|3261614|emb|CAB01001.1| CONSERVED HYPOTHETICAL PROTEIN [Mycobacterium tuberculosis H37Rv], gi|156...
gi|254365075, gi... - gi|254365075|ref|ZP_04981121.1| conserved hypothetical protein [Mycobacterium tuberculosis str. Haar...
gi|218754016 - gi|218754016|ref|ZP_03532812.1| hypothetical protein MtubG1_11534 [Mycobacterium tuberculosis GM 150...
gi|148662117, gi... - gi|167969829|ref|ZP_02552106.1| hypothetical protein MtubH3_18124 [Mycobacterium tuberculosis H37Ra]...
gi|215446529 - gi|215446529|ref|ZP_03433281.1| hypothetical protein MtubT_11515 [Mycobacterium tuberculosis T85]
gi|7477148 - gi|7477148|pir||C70733 hypothetical protein Rv2295 - Mycobacterium tuberculosis (strain H37RV)
gi|224773783, gi... - gi|224990670|ref|YP_002645357.1| hypothetical protein JTY_2305 [Mycobacterium bovis BCG str. Tokyo 1...
gi|31619066, gi|... - gi|31793473|ref|NP_855966.1| hypothetical protein Mb2317 [Mycobacterium bovis AF2122/97], gi|3161906...
gi|219558273 - gi|219558273|ref|ZP_03537349.1| hypothetical protein MtubT1_13607 [Mycobacterium tuberculosis T17]
|
247.0 |
[0..2] |
[195..31] |
Y2295_MYCTO - UPF0167 protein MT2352 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT2352 PE=3 SV=1
YM95_MYCTU, Y229... - (P67309) Hypothetical UPF0167 protein Rv2295/MT2352, UPF0167 protein Rv2295/MT2352 OS=Mycobacterium ...
Y2317_MYCBO - UPF0167 protein Mb2317 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=Mb2317 PE=3 SV=1
YN17_MYCBO, Y231... - (P67310) Hypothetical UPF0167 protein Mb2317, UPF0167 protein Mb2317 OS=Mycobacterium bovis GN=Mb231...
Y2295_MYCTU - UPF0167 protein Rv2295 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv2295 PE=1 SV=1
|
246.0 |
[0..2] |
[195..6] |
gi|94415092, gi|... - gi|94415092|ref|ZP_01294941.1| hypothetical protein PaerP_01003200 [Pseudomonas aeruginosa PA7], gi|...
|
242.0 |
[0..7] |
[195..4] |
gi|78507536, gi|... - gi|78684599|ref|ZP_00849382.1| conserved hypothetical protein [Shewanella sp. ANA-3], gi|78507536|gb...
|
238.0 |
[0..8] |
[193..3] |