Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for YDCT_ECOLI.
| Description |
E-value |
Query Range |
Subject Range |
gi|13475457, gi|... - gi|14026209|dbj|BAB52807.1| ABC transporter, polyamine transport protein, ATP-binding protein [Mesor...
|
370.0 |
[0..2] |
[334..20] |
gi|45914913, gi|... - gi|69278904|ref|ZP_00613912.1| Spermidine/putrescine ABC transporter ATP-binding subunit [Mesorhizob...
|
370.0 |
[0..2] |
[335..20] |
gi|209918714, gi... - gi|209918714|ref|YP_002292798.1| putative ABC transporter ATP-binding component [Escherichia coli SE...
gi|218351714, gi... - gi|218694982|ref|YP_002402649.1| putative spermidine/putrescine transporter subunit ; ATP-binding co...
gi|74312204, gi|... - gi|74312204|ref|YP_310623.1| putative ATP-binding component of a transport system [Shigella sonnei S...
gi|157077737, gi... - gi|75190489|ref|ZP_00703756.1| COG3842: ABC-type spermidine/putrescine transport systems, ATPase com...
|
368.0 |
[0..1] |
[337..1] |
gi|4980927, gi|1... - gi|4980927|gb|AAD35506.1|AE001721_5 sugar ABC transporter, ATP-binding protein [Thermotoga maritima ...
gi|7442604, gi|1... - pir||E72378 sugar ABC transporter, ATP-binding protein - Thermotoga maritima (strain MSB8), gi|16028...
|
368.0 |
[0..3] |
[336..2] |
gi|110641621, gi... - gi|110641621|ref|YP_669351.1| ABC transporter ATP-binding protein [Escherichia coli 536], gi|1103432...
gi|190906848, gi... - gi|75240206|ref|ZP_00724158.1| COG3842: ABC-type spermidine/putrescine transport systems, ATPase com...
gi|215264748, gi... - gi|215486676|ref|YP_002329107.1| predicted spermidine/putrescine transporter subunit, membrane compo...
gi|218426933, gi... - gi|218689369|ref|YP_002397581.1| putative spermidine/putrescine transporter subunit ; ATP-binding co...
|
368.0 |
[0..1] |
[337..1] |
gi|237705420, gi... - gi|237705420|ref|ZP_04535901.1| ABC transporter ATP-binding protein [Escherichia sp. 3_2_53FAA], gi|...
gi|115512808, gi... - gi|117623684|ref|YP_852597.1| ABC transporter ATP-binding protein [Escherichia coli APEC O1], gi|115...
gi|91210683, gi|... - gi|91210683|ref|YP_540669.1| ABC transporter ATP-binding protein [Escherichia coli UTI89], gi|910722...
|
368.0 |
[0..1] |
[337..1] |
gi|189371793, gi... - gi|189371793|gb|EDU90209.1| ABC transporter, ATP-binding protein [Escherichia coli O157:H7 str. EC86...
gi|189378175, gi... - gi|189378175|gb|EDU96591.1| ABC transporter, ATP-binding protein [Escherichia coli O157:H7 str. EC50...
gi|195936932 - gi|195936932|ref|ZP_03082314.1| putative ATP-binding component of a transport system [Escherichia co...
gi|208724628, gi... - gi|208811122|ref|ZP_03252955.1| ABC transporter, ATP-binding protein [Escherichia coli O157:H7 str. ...
gi|168756081, gi... - gi|189356710|gb|EDU75129.1| ABC transporter, ATP-binding protein [Escherichia coli O157:H7 str. EC44...
gi|189368124, gi... - gi|189368124|gb|EDU86540.1| ABC transporter, ATP-binding protein [Escherichia coli O157:H7 str. EC45...
gi|187770074, gi... - gi|187770074|gb|EDU33918.1| ABC transporter, ATP-binding protein [Escherichia coli O157:H7 str. EC41...
gi|189000862, gi... - gi|189000862|gb|EDU69848.1| ABC transporter, ATP-binding protein [Escherichia coli O157:H7 str. EC40...
gi|168748959, gi... - gi|188016669|gb|EDU54791.1| ABC transporter, ATP-binding protein [Escherichia coli O157:H7 str. EC41...
gi|254792985, gi... - gi|254792985|ref|YP_003077822.1| predicted spermidine/putrescine transporter subunit, ATP-binding co...
gi|13361511, gi|... - gi|15831299|ref|NP_310072.1| putative ATP-binding component of a transport system [Escherichia coli ...
gi|209770956, gi... - pir||E90884 hypothetical protein ECs2045 [imported] - Escherichia coli (strain O157:H7, substrain R...
gi|13361511, gi|... - gi|15831299|ref|NP_310072.1| putative ATP-binding component of a transport system [Escherichia coli ...
gi|15801702, gi|... - gi|15801702|ref|NP_287720.1| putative ATP-binding component of a transport system [Escherichia coli ...
gi|208732366, gi... - gi|208815718|ref|ZP_03256897.1| ABC transporter, ATP-binding protein [Escherichia coli O157:H7 str. ...
gi|208818394, gi... - gi|208818394|ref|ZP_03258714.1| ABC transporter, ATP-binding protein [Escherichia coli O157:H7 str. ...
gi|209398098, gi... - gi|209398098|ref|YP_002270447.1| ABC transporter, ATP-binding protein [Escherichia coli O157:H7 str....
gi|217317503, gi... - gi|217329064|ref|ZP_03445144.1| ABC transporter, ATP-binding protein [Escherichia coli O157:H7 str. ...
|
367.0 |
[0..1] |
[337..1] |
gi|113726386, gi... - gi|150395538|ref|YP_001326005.1| spermidine/putrescine ABC transporter ATPase subunit [Sinorhizobium...
|
367.0 |
[0..2] |
[333..20] |
gi|190904980, gi... - gi|75231801|ref|ZP_00718142.1| COG3842: ABC-type spermidine/putrescine transport systems, ATPase com...
|
367.0 |
[0..1] |
[337..1] |
gi|194436626, gi... - gi|83587784|ref|ZP_00926410.1| COG3842: ABC-type spermidine/putrescine transport systems, ATPase com...
|
367.0 |
[0..1] |
[337..1] |