Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|151944601.
Description |
E-value |
Query Range |
Subject Range |
DSF1, YNR073C - Deletion suppressor of mpt5 mutation, Putative mannitol dehydrogenase
YN073_YEAST, DSF... - Mannitol dehydrogenase YNR073C OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YNR073C P...
gi|190405499 - gi|190405499|gb|EDV08766.1| hypothetical protein SCRG_04402 [Saccharomyces cerevisiae RM11-1a]
gi|207346139 - gi|207346139|gb|EDZ72727.1| YEL070Wp-like protein [Saccharomyces cerevisiae AWRI1631]
gi|151944601 - gi|151944601|gb|EDN62879.1| conserved protein [Saccharomyces cerevisiae YJM789]
|
0.0 |
[1..502] |
[1..502] |
gi|218771909, gi... - gi|218891683|ref|YP_002440550.1| mannitol dehydrogenase [Pseudomonas aeruginosa LESB58], gi|21877190...
gi|11350582 - pir||D83353 mannitol dehydrogenase PA2342 [imported] - Pseudomonas aeruginosa (strain PAO1)
gi|9948378, gi|1... - gi|9948378|gb|AAG05730.1|AE004660_6 mannitol dehydrogenase [Pseudomonas aeruginosa PAO1], gi|1559753...
gi|84320918, gi|... - gi|84320918|ref|ZP_00969285.1| COG0246: Mannitol-1-phosphate/altronate dehydrogenases [Pseudomonas a...
gi|107101786 - gi|107101786|ref|ZP_01365704.1| hypothetical protein PaerPA_01002831 [Pseudomonas aeruginosa PACS2]
|
0.0 |
[11..501] |
[2..491] |
gi|209399925, gi... - gi|209399925|ref|YP_002270542.1| mannitol dehydrogenase family protein [Escherichia coli O157:H7 str...
gi|208821912, gi... - gi|208821912|ref|ZP_03262232.1| mannitol dehydrogenase family protein [Escherichia coli O157:H7 str....
gi|254793089, gi... - gi|254793089|ref|YP_003077926.1| predicted mannonate dehydrogenase [Escherichia coli O157:H7 str. TW...
gi|208732951, gi... - gi|208816303|ref|ZP_03257482.1| mannitol dehydrogenase family protein [Escherichia coli O157:H7 str....
gi|195937036 - gi|195937036|ref|ZP_03082418.1| putative oxidoreductase [Escherichia coli O157:H7 str. EC4024]
gi|217329103, gi... - gi|217329103|ref|ZP_03445183.1| mannitol dehydrogenase family protein [Escherichia coli O157:H7 str....
gi|189368113, gi... - gi|189368113|gb|EDU86529.1| mannitol dehydrogenase family protein [Escherichia coli O157:H7 str. EC4...
gi|189354528, gi... - gi|189354528|gb|EDU72947.1| mannitol dehydrogenase family protein [Escherichia coli O157:H7 str. EC4...
gi|168751795, gi... - gi|188014226|gb|EDU52348.1| mannitol dehydrogenase family protein [Escherichia coli O157:H7 str. EC4...
gi|15831405, gi|... - gi|15831405|ref|NP_310178.1| putative oxidoreductase [Escherichia coli O157:H7 str. Sakai], gi|13361...
gi|189370073, gi... - gi|189370073|gb|EDU88489.1| mannitol dehydrogenase family protein [Escherichia coli O157:H7 str. EC8...
gi|189000885, gi... - gi|189000885|gb|EDU69871.1| mannitol dehydrogenase family protein [Escherichia coli O157:H7 str. EC4...
gi|187770135, gi... - gi|187770135|gb|EDU33979.1| mannitol dehydrogenase family protein [Escherichia coli O157:H7 str. EC4...
gi|189361881, gi... - gi|189361881|gb|EDU80300.1| mannitol dehydrogenase family protein [Escherichia coli O157:H7 str. EC4...
gi|15831405, gi|... - gi|15831405|ref|NP_310178.1| putative oxidoreductase [Escherichia coli O157:H7], gi|13361617|dbj|BAB...
gi|209770128, gi... - pir||G90897 probable oxidoreductase ECs2151 [imported] - Escherichia coli (strain O157:H7, substrain...
|
0.0 |
[20..498] |
[6..483] |
gi|189357881, gi... - gi|189357881|gb|EDU76300.1| fructuronate reductase [Escherichia coli O157:H7 str. EC4401], gi|168754...
gi|168749520, gi... - gi|188016196|gb|EDU54318.1| fructuronate reductase [Escherichia coli O157:H7 str. EC4113], gi|168749...
gi|189364289, gi... - gi|189364289|gb|EDU82708.1| fructuronate reductase [Escherichia coli O157:H7 str. EC4486], gi|168766...
gi|189368891, gi... - gi|189368891|gb|EDU87307.1| fructuronate reductase [Escherichia coli O157:H7 str. EC4501], gi|168760...
gi|168781607, gi... - gi|189000792|gb|EDU69778.1| fructuronate reductase [Escherichia coli O157:H7 str. EC4076], gi|168781...
gi|168773971, gi... - gi|187770267|gb|EDU34111.1| fructuronate reductase [Escherichia coli O157:H7 str. EC4196], gi|168773...
gi|254595725, gi... - gi|254796325|ref|YP_003081162.1| D-mannonate oxidoreductase, NAD-binding [Escherichia coli O157:H7 s...
gi|209749274, gi... - pir||E86130 mannonate oxidoreductase [imported] - Escherichia coli (strain O157:H7, substrain EDL93...
gi|15804898, gi|... - gi|15804898|ref|NP_290939.1| mannonate oxidoreductase [Escherichia coli O157:H7 EDL933], gi|12519333...
gi|13364760, gi|... - gi|15834536|ref|NP_313309.1| D-mannonate oxidoreductase [Escherichia coli O157:H7], gi|13364760|dbj|...
gi|194423261, gi... - gi|83586652|ref|ZP_00925284.1| COG0246: Mannitol-1-phosphate/altronate dehydrogenases [Escherichia c...
gi|168797890, gi... - gi|189379523|gb|EDU97939.1| fructuronate reductase [Escherichia coli O157:H7 str. EC508], gi|1687978...
gi|194415383, gi... - gi|75212115|ref|ZP_00712155.1| COG0246: Mannitol-1-phosphate/altronate dehydrogenases [Escherichia c...
gi|189374780, gi... - gi|189374780|gb|EDU93196.1| fructuronate reductase [Escherichia coli O157:H7 str. EC869], gi|1687849...
gi|208806843, gi... - gi|208806843|ref|ZP_03249180.1| fructuronate reductase [Escherichia coli O157:H7 str. EC4206], gi|20...
gi|195937332 - gi|195937332|ref|ZP_03082714.1| D-mannonate oxidoreductase [Escherichia coli O157:H7 str. EC4024]
gi|208820100, gi... - gi|208820100|ref|ZP_03260420.1| fructuronate reductase [Escherichia coli O157:H7 str. EC4042], gi|20...
gi|208733743, gi... - gi|208812466|ref|ZP_03253795.1| fructuronate reductase [Escherichia coli O157:H7 str. EC4045], gi|20...
gi|75229721, gi|... - gi|75229721|ref|ZP_00716254.1| COG0246: Mannitol-1-phosphate/altronate dehydrogenases [Escherichia c...
gi|13364760, gi|... - gi|15834536|ref|NP_313309.1| D-mannonate oxidoreductase [Escherichia coli O157:H7 str. Sakai], gi|13...
gi|217325964, gi... - gi|217325964|ref|ZP_03442048.1| fructuronate reductase [Escherichia coli O157:H7 str. TW14588], gi|2...
gi|73858247, gi|... - gi|74314770|ref|YP_313189.1| D-mannonate oxidoreductase [Shigella sonnei Ss046], gi|73858247|gb|AAZ9...
gi|209399476, gi... - gi|209399476|ref|YP_002273848.1| fructuronate reductase [Escherichia coli O157:H7 str. EC4115], gi|2...
|
0.0 |
[24..498] |
[11..486] |
gi|89111035, gi|... - gi|89111035|ref|AP_004815.1| D-mannonate oxidoreductase, NAD-binding [Escherichia coli str. K-12 sub...
EG20248 - D-mannonate oxidoreductase, NAD-dependent / D-mannonate oxidoreductase, NAD-dependent; glucuronate b...
UXUB_ECOLI - D-mannonate oxidoreductase (EC 1.1.1.57) (Fructuronate reductase) - Escherichia coli
EG20248 - D-mannonate oxidoreductase, NAD-dependent / D-mannonate oxidoreductase, NAD-dependent; glucuronate b...
gi|218707991, gi... - gi|218707991|ref|YP_002415510.1| D-mannonate oxidoreductase, NAD-binding [Escherichia coli UMN026], ...
gi|238860808, gi... - gi|238903416|ref|YP_002929212.1| D-mannonate oxidoreductase, NAD-binding [Escherichia coli BW2952], ...
|
0.0 |
[24..498] |
[11..486] |
gi|205327665, gi... - gi|205327665|gb|EDZ14429.1| D-mannonate oxidoreductase [Salmonella enterica subsp. enterica serovar ...
gi|16420028, gi|... - gi|16764853|ref|NP_460468.1| putative mannitol dehydrogenase [Salmonella typhimurium LT2], gi|164200...
lcl|NC_016856.1_... - [gene=ydfI] [protein=putative mannitol dehydrogenase] [protein_id=YP_005237390.1] [location=1596047....
|
0.0 |
[8..502] |
[1..487] |