Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for BDBC_DEIRA.
Description |
E-value |
Query Range |
Subject Range |
BDBC2_BACC1 - Probable disulfide formation protein C 2 OS=Bacillus cereus (strain ATCC 10987 / NRS 248) GN=bdbC2 P...
gi|217956908, gi... - gi|217956908|ref|YP_002336004.1| disulfide bond formation protein C [Bacillus cereus AH187], gi|2170...
gi|229035351, gi... - gi|229035351|ref|ZP_04189257.1| disulfide formation protein C 2 [Bacillus cereus AH1271], gi|2287279...
gi|190015513, gi... - gi|190015513|ref|YP_001967374.1| disulfide oxidoreductase, DsbB family [Bacillus cereus], gi|1165844...
gi|228641198, gi... - gi|229142260|ref|ZP_04270782.1| disulfide formation protein C 2 [Bacillus cereus BDRD-ST26], gi|2286...
|
7.0E-37 |
[3..144] |
[5..137] |
gi|47566517, gi|... - gi|47566517|ref|YP_022469.1| DsbB family disulfide bond formation protein [Bacillus anthracis str. '...
gi|21392881, gi|... - gi|21392881|ref|NP_652961.1| DsbB family disulfide bond formation protein [Bacillus anthracis str. A...
BDBC2_BACAN - Probable disulfide formation protein C 2 OS=Bacillus anthracis GN=bdbC2 PE=3 SV=1
gi|254739184 - gi|254739184|ref|ZP_05196886.1| disulfide bond formation protein C [Bacillus anthracis str. Western ...
gi|254744983 - gi|254744983|ref|ZP_05202660.1| disulfide bond formation protein C [Bacillus anthracis str. Kruger B...
gi|227007922, gi... - gi|227811626|ref|YP_002811637.1| disulfide bond formation protein C [Bacillus anthracis str. CDC 684...
gi|254687696 - gi|254687696|ref|ZP_05151552.1| disulfide bond formation protein C [Bacillus anthracis str. CNEVA-90...
gi|254756382 - gi|254756382|ref|ZP_05208411.1| disulfide bond formation protein C [Bacillus anthracis str. Vollum]
gi|254762460 - gi|254762460|ref|ZP_05214300.1| disulfide bond formation protein C [Bacillus anthracis str. Australi...
gi|208743371 - gi|208743371|ref|YP_002267822.1| DsbB family disulfide bond formation protein [Bacillus cereus]
|
4.0E-35 |
[3..138] |
[5..131] |
gi|152023214, gi... - gi|89200501|ref|ZP_01179254.1| Disulphide bond formation protein DsbB [Bacillus cereus subsp. cytoto...
|
2.0E-34 |
[3..129] |
[7..125] |
gi|227816371, gi... - gi|227816371|ref|YP_002816380.1| putative disulfide bond formation protein B [Bacillus anthracis str...
gi|229600419, gi... - gi|229600419|ref|YP_002865348.1| putative disulfide bond formation protein B [Bacillus anthracis str...
gi|254735064 - gi|254735064|ref|ZP_05192775.1| putative disulfide oxidoreductase [Bacillus anthracis str. Western N...
gi|254753233 - gi|254753233|ref|ZP_05205269.1| putative disulfide oxidoreductase [Bacillus anthracis str. Vollum]
gi|254757147 - gi|254757147|ref|ZP_05209175.1| putative disulfide oxidoreductase [Bacillus anthracis str. Australia...
gi|49177673, gi|... - gi|49183746|ref|YP_026998.1| putative disulfide oxidoreductase [Bacillus anthracis str. Sterne], gi|...
gi|47501189, gi|... - gi|47526041|ref|YP_017390.1| putative disulfide oxidoreductase [Bacillus anthracis str. 'Ames Ancest...
gi|30260905, gi|... - gi|30260905|ref|NP_843282.1| putative disulfide oxidoreductase [Bacillus anthracis str. Ames], gi|30...
gi|21398717, gi|... - gi|65318180|ref|ZP_00391139.1| COG1495: Disulfide bond formation protein DsbB [Bacillus anthracis st...
gi|167510694, gi... - gi|167641303|ref|ZP_02399555.1| putative disulfide bond formation protein B [Bacillus anthracis str....
gi|165872450, gi... - gi|165872450|ref|ZP_02217084.1| putative disulfide bond formation protein B [Bacillus anthracis str....
BDBC1_BACAN - Probable disulfide formation protein C 1 OS=Bacillus anthracis GN=bdbC1 PE=3 SV=1
gi|172080540, gi... - gi|177654726|ref|ZP_02936514.1| putative disulfide bond formation protein B [Bacillus anthracis str....
gi|170708623, gi... - gi|170708623|ref|ZP_02899063.1| putative disulfide bond formation protein B [Bacillus anthracis str....
gi|190568824, gi... - gi|190568824|ref|ZP_03021727.1| putative disulfide bond formation protein B [Bacillus anthracis Tsia...
|
8.0E-34 |
[3..138] |
[7..134] |
gi|229089820, gi... - gi|229089820|ref|ZP_04221075.1| disulfide formation protein C [Bacillus cereus Rock3-42], gi|2286934...
gi|228913453, gi... - gi|228913453|ref|ZP_04077084.1| disulfide formation protein C [Bacillus thuringiensis serovar pulsie...
gi|225789321, gi... - gi|225862738|ref|YP_002748116.1| putative disulfide bond formation protein B [Bacillus cereus 03BB10...
gi|254725830 - gi|254725830|ref|ZP_05187612.1| putative disulfide oxidoreductase [Bacillus anthracis str. A1055]
gi|254683043 - gi|254683043|ref|ZP_05146904.1| putative disulfide oxidoreductase [Bacillus anthracis str. CNEVA-906...
gi|229195075, gi... - gi|229195075|ref|ZP_04321850.1| disulfide formation protein C [Bacillus cereus m1293], gi|228588304|...
gi|229183091, gi... - gi|229183091|ref|ZP_04310321.1| disulfide formation protein C [Bacillus cereus BGSC 6E1], gi|2286002...
gi|254739895 - gi|254739895|ref|ZP_05197587.1| putative disulfide oxidoreductase [Bacillus anthracis str. Kruger B]
gi|196022490, gi... - gi|196046778|ref|ZP_03114001.1| putative disulfide bond formation protein B [Bacillus cereus 03BB108...
gi|196031906, gi... - gi|196037664|ref|ZP_03104975.1| putative disulfide bond formation protein B [Bacillus cereus NVH0597...
gi|170689146, gi... - gi|170689146|ref|ZP_02880344.1| putative disulfide bond formation protein B [Bacillus anthracis str....
gi|167635950, gi... - gi|167635950|ref|ZP_02394257.1| putative disulfide bond formation protein B [Bacillus anthracis str....
gi|49331856, gi|... - gi|49480300|ref|YP_035017.1| putative disulfide oxidoreductase [Bacillus thuringiensis serovar konku...
|
1.0E-33 |
[3..138] |
[7..134] |
gi|229154458, gi... - gi|229154458|ref|ZP_04282575.1| disulfide formation protein C [Bacillus cereus ATCC 4342], gi|228628...
gi|229010189, gi... - gi|229010189|ref|ZP_04167399.1| disulfide formation protein C [Bacillus mycoides DSM 2048], gi|22875...
gi|51978032, gi|... - gi|52144563|ref|YP_082265.1| putative disulfide oxidoreductase [Bacillus cereus E33L], gi|51978032|g...
|
2.0E-33 |
[3..138] |
[7..134] |
gi|163938678, gi... - gi|89207078|ref|ZP_01185626.1| Disulphide bond formation protein DsbB [Bacillus weihenstephanensis K...
|
3.0E-33 |
[3..138] |
[7..134] |
gi|228639983, gi... - gi|229143481|ref|ZP_04271907.1| disulfide formation protein C [Bacillus cereus BDRD-ST24], gi|228639...
gi|74489242, gi|... - gi|75763274|ref|ZP_00743025.1| Thiol-disulfide oxdoreductase BdbC [Bacillus thuringiensis serovar is...
gi|218895808, gi... - gi|218895808|ref|YP_002444219.1| putative disulfide bond formation protein B [Bacillus cereus G9842]...
gi|228860196, gi... - gi|228899439|ref|ZP_04063696.1| disulfide formation protein C [Bacillus thuringiensis IBL 4222], gi|...
gi|229108364, gi... - gi|229108364|ref|ZP_04237981.1| disulfide formation protein C [Bacillus cereus Rock1-15], gi|2286749...
gi|228726721, gi... - gi|229042628|ref|ZP_04190369.1| disulfide formation protein C [Bacillus cereus AH676], gi|228726721|...
|
3.0E-33 |
[3..138] |
[7..134] |
BDBC_BACCR - Probable disulfide formation protein C OS=Bacillus cereus (strain ATCC 14579 / DSM 31 / JCM 2152 / N...
gi|229126192, gi... - gi|229126192|ref|ZP_04255210.1| disulfide formation protein C [Bacillus cereus BDRD-Cer4], gi|228657...
gi|228634293, gi... - gi|229149094|ref|ZP_04277335.1| disulfide formation protein C [Bacillus cereus m1550], gi|228634293|...
gi|218232761, gi... - gi|218232761|ref|YP_002365549.1| putative disulfide bond formation protein B [Bacillus cereus B4264]...
|
3.0E-33 |
[3..138] |
[7..134] |