Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for BDBC_CHLCV.
Description |
E-value |
Query Range |
Subject Range |
gi|47566517, gi|... - gi|47566517|ref|YP_022469.1| DsbB family disulfide bond formation protein [Bacillus anthracis str. '...
gi|21392881, gi|... - gi|21392881|ref|NP_652961.1| DsbB family disulfide bond formation protein [Bacillus anthracis str. A...
BDBC2_BACAN - Probable disulfide formation protein C 2 OS=Bacillus anthracis GN=bdbC2 PE=3 SV=1
gi|254739184 - gi|254739184|ref|ZP_05196886.1| disulfide bond formation protein C [Bacillus anthracis str. Western ...
gi|254744983 - gi|254744983|ref|ZP_05202660.1| disulfide bond formation protein C [Bacillus anthracis str. Kruger B...
gi|227007922, gi... - gi|227811626|ref|YP_002811637.1| disulfide bond formation protein C [Bacillus anthracis str. CDC 684...
gi|254687696 - gi|254687696|ref|ZP_05151552.1| disulfide bond formation protein C [Bacillus anthracis str. CNEVA-90...
gi|254756382 - gi|254756382|ref|ZP_05208411.1| disulfide bond formation protein C [Bacillus anthracis str. Vollum]
gi|254762460 - gi|254762460|ref|ZP_05214300.1| disulfide bond formation protein C [Bacillus anthracis str. Australi...
gi|208743371 - gi|208743371|ref|YP_002267822.1| DsbB family disulfide bond formation protein [Bacillus cereus]
|
124.0 |
[0..2] |
[136..1] |
BDBC_CHLPN - Probable disulfide formation protein OS=Chlamydia pneumoniae GN=CPn_0227 PE=3 SV=1
gi|16752812, gi|... - gi|8163454|gb|AAF73684.1| lipoprotein, putative [Chlamydophila pneumoniae AR39], gi|16752812|ref|NP_...
gi|15835762, gi|... - gi|8978600|dbj|BAA98437.1| disulfide bond oxidoreductase [Chlamydophila pneumoniae J138], gi|1583576...
gi|15618151, gi|... - gi|4376500|gb|AAD18380.1| Disulfide bond Oxidoreductase [Chlamydophila pneumoniae CWL029], gi|156181...
|
122.0 |
[0..1] |
[135..1] |
gi|33236076, gi|... - gi|33241568|ref|NP_876509.1| putative disulfide oxidoreductase [Chlamydophila pneumoniae TW-183], gi...
|
122.0 |
[0..1] |
[135..2] |
BDBC2_BACC1 - Probable disulfide formation protein C 2 OS=Bacillus cereus (strain ATCC 10987 / NRS 248) GN=bdbC2 P...
gi|217956908, gi... - gi|217956908|ref|YP_002336004.1| disulfide bond formation protein C [Bacillus cereus AH187], gi|2170...
gi|229035351, gi... - gi|229035351|ref|ZP_04189257.1| disulfide formation protein C 2 [Bacillus cereus AH1271], gi|2287279...
gi|190015513, gi... - gi|190015513|ref|YP_001967374.1| disulfide oxidoreductase, DsbB family [Bacillus cereus], gi|1165844...
gi|228641198, gi... - gi|229142260|ref|ZP_04270782.1| disulfide formation protein C 2 [Bacillus cereus BDRD-ST26], gi|2286...
|
120.0 |
[0..2] |
[135..1] |
gi|89331594, gi|... - gi|89898222|ref|YP_515332.1| putative disulfide oxidoreductase [Chlamydophila felis Fe/C-56], gi|893...
|
119.0 |
[0..1] |
[136..1] |
gi|62185179, gi|... - gi|62185179|ref|YP_219964.1| putative disulfide oxidoreductase [Chlamydophila abortus S26/3], gi|621...
|
119.0 |
[0..1] |
[136..1] |
gi|145209983, gi... - gi|145598287|ref|YP_001162363.1| disulfide bond formation protein B [Yersinia pestis Pestoides F], g...
gi|162418534, gi... - gi|77634461|ref|ZP_00796561.1| COG1495: Disulfide bond formation protein DsbB [Yersinia pestis Angol...
gi|166208217, gi... - gi|166211037|ref|ZP_02237072.1| disulfide bond formation protein DsbB [Yersinia pestis biovar Antiqu...
gi|167420037, gi... - gi|167420037|ref|ZP_02311790.1| disulfide bond formation protein DsbB [Yersinia pestis biovar Orient...
gi|152958494, gi... - gi|77629153|ref|ZP_00791739.1| COG1495: Disulfide bond formation protein DsbB [Yersinia pseudotuberc...
gi|165927701, gi... - gi|165927701|ref|ZP_02223533.1| disulfide bond formation protein DsbB [Yersinia pestis biovar Orient...
gi|165991865, gi... - gi|166009310|ref|ZP_02230208.1| disulfide bond formation protein DsbB [Yersinia pestis biovar Antiqu...
gi|167426569, gi... - gi|167426569|ref|ZP_02318322.1| disulfide bond formation protein DsbB [Yersinia pestis biovar Mediae...
gi|108811773, gi... - gi|108811773|ref|YP_647540.1| disulfide bond formation protein B [Yersinia pestis Nepal516], gi|1087...
gi|108807497, gi... - gi|108807497|ref|YP_651413.1| disulfide bond formation protein B [Yersinia pestis Antiqua], gi|10877...
gi|89104356, gi|... - gi|89104356|ref|ZP_01176901.1| COG1495: Disulfide bond formation protein DsbB [Yersinia pestis biova...
|
116.0 |
[0..1] |
[135..6] |
gi|167049118, gi... - gi|167401422|ref|ZP_02306919.1| disulfide bond formation protein DsbB [Yersinia pestis biovar Antiqu...
gi|21959020, gi|... - gi|22126066|ref|NP_669489.1| disulfide bond formation protein B [Yersinia pestis KIM], gi|21959020|g...
gi|45441745, gi|... - gi|45441745|ref|NP_993284.1| disulfide bond formation protein B [Yersinia pestis biovar Microtus str...
|
116.0 |
[0..1] |
[135..17] |
gi|152023214, gi... - gi|89200501|ref|ZP_01179254.1| Disulphide bond formation protein DsbB [Bacillus cereus subsp. cytoto...
|
115.0 |
[0..8] |
[122..9] |
BDBC_CHLMU - Probable disulfide formation protein OS=Chlamydia muridarum (strain MoPn / Nigg) GN=TC_0448 PE=3 SV=...
BDBC_CHLMU - Probable disulfide formation protein OS=Chlamydia muridarum GN=TC_0448 PE=3 SV=1
|
114.0 |
[0..1] |
[135..1] |