Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for CG17026-PA.
Description |
E-value |
Query Range |
Subject Range |
gi|56315147, gi|... - gi|56479104|ref|YP_160693.1| inositol monophosphatase (extragenic suppressor protein) [Aromatoleum a...
|
256.0 |
[0..8] |
[277..1] |
gi|71551109, gi|... - gi|71551109|ref|ZP_00671117.1| Inositol-1(or 4)-monophosphatase [Nitrosomonas eutropha C71], gi|7148...
|
251.0 |
[0..8] |
[279..1] |
gi|161830467, gi... - gi|161830467|ref|YP_001597004.1| inositol-1-monophosphatase [Coxiella burnetii RSA 331], gi|16176233...
gi|29541707, gi|... - gi|29654440|ref|NP_820132.1| inositol-1-monophosphatase [Coxiella burnetii RSA 493], gi|29541707|gb|...
|
251.0 |
[0..8] |
[274..1] |
gi|95926554 - gi|95926554|ref|ZP_01309336.1| hypothetical protein CburR_01001627 [Coxiella burnetii RSA 331]
gi|206584002, gi... - gi|215919117|ref|NP_820132.2| myo-inositol-1(or 4)-monophosphatase [Coxiella burnetii RSA 493], gi|2...
|
250.0 |
[0..8] |
[274..2] |
gi|30249902, gi|... - gi|30249902|ref|NP_841972.1| suhB; inositol monophosphatase (extragenic suppressor protein) [Nitroso...
|
250.0 |
[0..8] |
[279..1] |
gi|212218568, gi... - gi|212218568|ref|YP_002305355.1| myo-inositol-1(or 4)-monophosphatase [Coxiella burnetii CbuK_Q154],...
gi|207081940, gi... - gi|209364007|ref|YP_001424591.2| myo-inositol-1(or 4)-monophosphatase [Coxiella burnetii Dugway 5J10...
gi|94491912 - gi|94491912|ref|ZP_01299121.1| hypothetical protein CburD_01000799 [Coxiella burnetii Dugway 7E9-12]
|
250.0 |
[0..8] |
[274..2] |
gi|145564939, gi... - gi|77815058|ref|ZP_00814301.1| Inositol-1(or 4)-monophosphatase [Shewanella putrefaciens CN-32], gi|...
gi|124508941, gi... - gi|124547819|ref|ZP_01706644.1| inositol monophosphatase [Shewanella putrefaciens 200], gi|124508941...
gi|120598673, gi... - gi|120598673|ref|YP_963247.1| inositol-phosphate phosphatase [Shewanella sp. W3-18-1], gi|120558766|...
|
248.0 |
[0..8] |
[278..1] |
gi|77359290, gi|... - gi|77359290|ref|YP_338865.1| inositol-1-monophosphatase [Pseudoalteromonas haloplanktis TAC125], gi|...
|
248.0 |
[0..8] |
[279..1] |
gi|153824590, gi... - gi|153824590|ref|ZP_01977257.1| inositol monophosphate family protein [Vibrio cholerae MZO-2], gi|14...
gi|15640764, gi|... - gi|9655190|gb|AAF93910.1| inositol monophosphate family protein [Vibrio cholerae O1 biovar El Tor st...
gi|147673841, gi... - gi|227117119|ref|YP_002819015.1| inositol monophosphate family protein [Vibrio cholerae O395], gi|22...
gi|11278809 - gi|11278809|pir||D82285 inositol monophosphate family protein VC0745 [imported] - Vibrio cholerae (s...
gi|254285463, gi... - gi|254285463|ref|ZP_04960427.1| inositol monophosphate family protein [Vibrio cholerae AM-19226], gi...
gi|150421370, gi... - gi|254222202|ref|ZP_04916075.1| inositol monophosphate family protein [Vibrio cholerae RC385], gi|19...
gi|148875114, gi... - gi|153829394|ref|ZP_01982061.1| inositol monophosphate family protein [Vibrio cholerae 623-39], gi|1...
gi|121628543, gi... - gi|121729726|ref|ZP_01682167.1| inositol monophosphate family protein [Vibrio cholerae V52], gi|1216...
gi|121591446, gi... - gi|121591446|ref|ZP_01678722.1| inositol monophosphate family protein [Vibrio cholerae 2740-80], gi|...
gi|153220643, gi... - gi|153220643|ref|ZP_01951754.1| inositol monophosphate family protein [Vibrio cholerae MAK 757], gi|...
gi|153216253, gi... - gi|153216253|ref|ZP_01950353.1| inositol monophosphate family protein [Vibrio cholerae 1587], gi|124...
gi|254847882, gi... - gi|254847882|ref|ZP_05237232.1| inositol monophosphate family protein [Vibrio cholerae MO10], gi|254...
gi|153800620, gi... - gi|153800620|ref|ZP_01955206.1| inositol monophosphate family protein [Vibrio cholerae MZO-3], gi|12...
gi|126519760, gi... - gi|153822729|ref|ZP_01975396.1| inositol monophosphate family protein [Vibrio cholerae B33], gi|1265...
gi|227080924, gi... - gi|227080924|ref|YP_002809475.1| inositol monophosphate family protein [Vibrio cholerae M66-2], gi|2...
|
248.0 |
[0..5] |
[274..19] |
gi|160875618, gi... - gi|160875618|ref|YP_001554934.1| inositol-phosphate phosphatase [Shewanella baltica OS195], gi|16086...
gi|151365528, gi... - gi|153000910|ref|YP_001366591.1| inositol-phosphate phosphatase [Shewanella baltica OS185], gi|15136...
gi|217973133, gi... - gi|217973133|ref|YP_002357884.1| Inositol-phosphate phosphatase [Shewanella baltica OS223], gi|21749...
gi|68518682, gi|... - gi|68543638|ref|ZP_00583336.1| Inositol-1(or 4)-monophosphatase [Shewanella baltica OS155], gi|68518...
|
248.0 |
[0..8] |
[278..1] |