Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|11353834.
Description |
E-value |
Query Range |
Subject Range |
gi|38488593 - gi|38488593|dbj|BAD02311.1| peroxiredoxin like protein [Actinobacillus actinomycetemcomitans]
|
201.0 |
[0..3] |
[244..12] |
gi|145642264, gi... - gi|145642264|ref|ZP_01797829.1| DNA-binding transcriptional regulator OxyR [Haemophilus influenzae R...
gi|145638519, gi... - gi|145638519|ref|ZP_01794128.1| hypothetical protein CGSHiII_07391 [Haemophilus influenzae PittII], ...
gi|145642264, gi... - gi|145642264|ref|ZP_01797829.1| DNA-binding transcriptional regulator OxyR [Haemophilus influenzae R...
gi|144979425, gi... - gi|145628955|ref|ZP_01784755.1| DNA-binding transcriptional regulator OxyR [Haemophilus influenzae 2...
gi|42630851 - gi|42630851|ref|ZP_00156390.1| COG0678: Peroxiredoxin [Haemophilus influenzae R2866]
gi|68057371, gi|... - gi|68249172|ref|YP_248284.1| peroxiredoxin/glutaredoxin [Haemophilus influenzae 86-028NP], gi|680573...
|
201.0 |
[0..3] |
[242..1] |
PRX5_HAEIN, Y572... - (P44758) Protein HI0572, Hybrid peroxiredoxin hyPrx5 OS=Haemophilus influenzae GN=HI_0572 PE=1 SV=1
gi|260581018|ref... - peroxiredoxin hybrid Prx5 [Haemophilus influenzae RdAW]
PRX5_HAEIN - Hybrid peroxiredoxin hyPrx5 OS=Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN...
|
200.0 |
[0..3] |
[242..1] |
gi|145268872, gi... - gi|145637932|ref|ZP_01793574.1| DNA-binding transcriptional regulator OxyR [Haemophilus influenzae P...
gi|144985841, gi... - gi|145633472|ref|ZP_01789201.1| hypothetical protein CGSHi3655_05114 [Haemophilus influenzae 3655], ...
gi|42630019 - gi|42630019|ref|ZP_00155564.1| COG0678: Peroxiredoxin [Haemophilus influenzae R2846]
|
200.0 |
[0..3] |
[242..1] |
gi|32034501 - gi|32034501|ref|ZP_00134673.1| COG0678: Peroxiredoxin [Actinobacillus pleuropneumoniae serovar 1 str...
|
198.0 |
[0..1] |
[244..1] |
gi|46156414, gi|... - gi|46156414|ref|ZP_00132875.2| COG0678: Peroxiredoxin [Haemophilus somnus 2336], gi|170718219|ref|YP...
gi|23467482 - gi|23467482|ref|ZP_00123063.1| COG0678: Peroxiredoxin [Haemophilus somnus 129PT]
|
198.0 |
[0..1] |
[242..1] |
gi|239998839 - gi|239998839|ref|ZP_04718763.1| Peroxiredoxin 2 family protein/glutaredoxin [Neisseria gonorrhoeae 3...
gi|240112765 - gi|240112765|ref|ZP_04727255.1| Peroxiredoxin 2 family protein/glutaredoxin [Neisseria gonorrhoeae M...
gi|260440673|ref... - peroxiredoxin 2 family protein/glutaredoxin [Neisseria gonorrhoeae DGI2], Peroxiredoxin 2 family pro...
gi|240080871 - gi|240080871|ref|ZP_04725414.1| Peroxiredoxin 2 family protein/glutaredoxin [Neisseria gonorrhoeae F...
gi|240016682 - gi|240016682|ref|ZP_04723222.1| Peroxiredoxin 2 family protein/glutaredoxin [Neisseria gonorrhoeae F...
gi|240014246 - gi|240014246|ref|ZP_04721159.1| Peroxiredoxin 2 family protein/glutaredoxin [Neisseria gonorrhoeae D...
gi|240123366 - gi|240123366|ref|ZP_04736322.1| Peroxiredoxin 2 family protein/glutaredoxin [Neisseria gonorrhoeae P...
gi|193933729, gi... - gi|194098439|ref|YP_002001498.1| Peroxiredoxin 2 family protein/glutaredoxin [Neisseria gonorrhoeae ...
gi|240121809 - gi|240121809|ref|ZP_04734771.1| Peroxiredoxin 2 family protein/glutaredoxin [Neisseria gonorrhoeae P...
gi|240117811 - gi|240117811|ref|ZP_04731873.1| Peroxiredoxin 2 family protein/glutaredoxin [Neisseria gonorrhoeae P...
gi|240115515 - gi|240115515|ref|ZP_04729577.1| Peroxiredoxin 2 family protein/glutaredoxin [Neisseria gonorrhoeae P...
gi|254493624, gi... - gi|254493624|ref|ZP_05106795.1| redoxin [Neisseria gonorrhoeae 1291], gi|226512664|gb|EEH62009.1| re...
gi|240125614 - gi|240125614|ref|ZP_04738500.1| Peroxiredoxin 2 family protein/glutaredoxin [Neisseria gonorrhoeae S...
gi|59718217, gi|... - gi|59801322|ref|YP_208034.1| putative peroxiredoxin family protein/glutaredoxin [Neisseria gonorrhoe...
|
198.0 |
[0..1] |
[245..1] |
gi|33151875, gi|... - gi|33151875|ref|NP_873228.1| putative peroxiredoxin/glutaredoxin family protein [Haemophilus ducreyi...
|
198.0 |
[0..1] |
[244..1] |
gi|91188685, gi|... - gi|91227291|ref|ZP_01261716.1| peroxiredoxin family protein/glutaredoxin [Vibrio alginolyticus 12G01...
|
197.0 |
[0..6] |
[242..5] |
gi|186893469, gi... - gi|186893469|ref|YP_001870581.1| glutaredoxin family protein [Yersinia pseudotuberculosis PB1/+], gi...
gi|170026287, gi... - gi|170026287|ref|YP_001722792.1| glutaredoxin family protein [Yersinia pseudotuberculosis YPIII], gi...
gi|229695978, gi... - gi|229839612|ref|ZP_04459771.1| putative peroxiredoxin/glutaredoxin family protein [Yersinia pestis ...
gi|229691036, gi... - gi|229841697|ref|ZP_04461853.1| putative peroxiredoxin/glutaredoxin family protein [Yersinia pestis ...
gi|229896701, gi... - gi|229896701|ref|ZP_04511866.1| putative peroxiredoxin/glutaredoxin family protein [Yersinia pestis ...
Q66G63|Q66G63_YERPS - Putative peroxiredoxin/glutaredoxin family protein - Yersinia pseudotuberculosis
gi|165919612, gi... - gi|165928382|ref|ZP_02224214.1| hybrid peroxiredoxin hyPrx5 [Yersinia pestis biovar Orientalis str. ...
gi|166213757, gi... - gi|166213757|ref|ZP_02239792.1| hybrid peroxiredoxin hyPrx5 [Yersinia pestis biovar Antiqua str. B42...
gi|165991426, gi... - gi|166009504|ref|ZP_02230402.1| hybrid peroxiredoxin hyPrx5 [Yersinia pestis biovar Antiqua str. E19...
gi|167420978, gi... - gi|167420978|ref|ZP_02312731.1| hybrid peroxiredoxin hyPrx5 [Yersinia pestis biovar Orientalis str. ...
gi|167401355, gi... - gi|167401355|ref|ZP_02306855.1| hybrid peroxiredoxin hyPrx5 [Yersinia pestis biovar Antiqua str. UG0...
gi|167467890 - gi|167467890|ref|ZP_02332594.1| hybrid peroxiredoxin hyPrx5 [Yersinia pestis FV-1]
gi|167425931, gi... - gi|167425931|ref|ZP_02317684.1| hybrid peroxiredoxin hyPrx5 [Yersinia pestis biovar Mediaevalis str....
gi|218930916, gi... - gi|218930916|ref|YP_002348791.1| putative peroxiredoxin/glutaredoxin family protein [Yersinia pestis...
gi|165915226, gi... - gi|89102385|ref|ZP_01175023.1| COG0678: Peroxiredoxin [Yersinia pestis biovar Orientalis str. IP275]...
gi|108806104, gi... - gi|108806104|ref|YP_650020.1| putative peroxiredoxin/glutaredoxin family protein [Yersinia pestis An...
gi|108810217, gi... - gi|229904749|ref|ZP_04519860.1| putative peroxiredoxin/glutaredoxin family protein [Yersinia pestis ...
gi|270488732|ref... - glutaredoxin [Yersinia pestis KIM D27]
gi|149290529, gi... - gi|150261121|ref|ZP_01917849.1| putative peroxiredoxin/glutaredoxin family protein [Yersinia pestis ...
gi|145212471, gi... - gi|145600775|ref|YP_001164851.1| peroxiredoxin/glutaredoxin family protein [Yersinia pestis Pestoide...
gi|21957000, gi|... - gi|22124236|ref|NP_667659.1| peroxiredoxin family protein [Yersinia pestis KIM], gi|21957000|gb|AAM8...
gi|25347426 - pir||AB0477 probable peroxiredoxin/glutaredoxin family protein YPO3916 [imported] - Yersinia pestis ...
gi|51587759, gi|... - gi|51594477|ref|YP_068668.1| putative peroxiredoxin/glutaredoxin family protein [Yersinia pseudotube...
gi|45437753, gi|... - gi|45442886|ref|NP_994425.1| putative peroxiredoxin/glutaredoxin family protein [Yersinia pestis bio...
gi|77633924, gi|... - gi|77633924|ref|ZP_00796037.1| COG0678: Peroxiredoxin [Yersinia pestis Angola], gi|162419256|ref|YP_...
gi|152960856, gi... - gi|77630801|ref|ZP_00793387.1| COG0678: Peroxiredoxin [Yersinia pseudotuberculosis IP 31758], gi|153...
gi|294505566|ref... - putative peroxiredoxin/glutaredoxin family protein [Yersinia pestis Z176003]
|
196.0 |
[0..6] |
[242..5] |