Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|25302397, gi|....
| Description |
E-value |
Query Range |
Subject Range |
gi|56130186, gi|... - gi|56415929|ref|YP_153004.1| fructose 1,6-bisphosphatase II [Salmonella enterica subsp. enterica ser...
gi|197364856, gi... - gi|197364856|ref|YP_002144493.1| fructose 1,6-bisphosphatase II [Salmonella enterica subsp. enterica...
|
0.0 |
[1..366] |
[1..366] |
gi|224585896, gi... - gi|224585896|ref|YP_002639695.1| fructose 1,6-bisphosphatase II [Salmonella enterica subsp. enterica...
gi|62182544, gi|... - gi|62182544|ref|YP_218961.1| fructose 1,6-bisphosphatase II [Salmonella enterica subsp. enterica ser...
|
0.0 |
[1..366] |
[1..366] |
gi|75176688 - gi|75176688|ref|ZP_00696816.1| COG1494: Fructose-1,6-bisphosphatase/sedoheptulose 1,7-bisphosphatase...
|
0.0 |
[3..366] |
[16..379] |
gi|206566877, gi... - gi|206577819|ref|YP_002235979.1| fructose-1,6-bisphosphatase, class II [Klebsiella pneumoniae 342], ...
gi|152972507, gi... - gi|152972507|ref|YP_001337653.1| fructose 1,6-bisphosphatase II [Klebsiella pneumoniae subsp. pneumo...
gi|893384 - gi|893384|dbj|BAA09535.1| GlpX [Klebsiella aerogenes]
gi|238897103, gi... - gi|238897103|ref|YP_002921849.1| fructose 1,6-bisphosphatase II [Klebsiella pneumoniae NTUH-K2044], ...
|
0.0 |
[31..366] |
[1..336] |
gi|21956708, gi|... - gi|22123969|ref|NP_667392.1| fructose 1,6-bisphosphatase II [Yersinia pestis KIM], gi|21956708|gb|AA...
gi|45434811, gi|... - gi|45439956|ref|NP_991495.1| fructose 1,6-bisphosphatase II [Yersinia pestis biovar Microtus str. 91...
|
0.0 |
[24..366] |
[30..372] |
gi|254290626, gi... - gi|254290626|ref|YP_003056374.1| fructose 1,6-bisphosphatase II [Escherichia coli BL21(DE3)], gi|253...
gi|83586231, gi|... - gi|83586231|ref|ZP_00924867.1| COG1494: Fructose-1,6-bisphosphatase/sedoheptulose 1,7-bisphosphatase...
gi|253975776, gi... - gi|254163875|ref|YP_003046983.1| fructose 1,6-bisphosphatase II [Escherichia coli B str. REL606], gi...
gi|242379461, gi... - gi|251787188|ref|YP_003001492.1| hypothetical protein B21_03759 [Escherichia coli BL21], gi|24237946...
|
0.0 |
[31..366] |
[1..336] |
gi|254795925, gi... - gi|254795925|ref|YP_003080762.1| fructose 1,6-bisphosphatase II [Escherichia coli O157:H7 str. TW143...
gi|208812907, gi... - gi|208812907|ref|ZP_03254236.1| fructose-1,6-bisphosphatase, class II [Escherichia coli O157:H7 str....
gi|208808151, gi... - gi|208808151|ref|ZP_03250488.1| fructose-1,6-bisphosphatase, class II [Escherichia coli O157:H7 str....
gi|195937567 - gi|195937567|ref|ZP_03082949.1| fructose 1,6-bisphosphatase II [Escherichia coli O157:H7 str. EC4024...
gi|15834104, gi|... - gi|15834104|ref|NP_312877.1| fructose 1,6-bisphosphatase II [Escherichia coli O157:H7 str. Sakai], g...
gi|189378041, gi... - gi|189378041|gb|EDU96457.1| fructose-1,6-bisphosphatase, class II [Escherichia coli O157:H7 str. EC5...
gi|217324329, gi... - gi|217324329|ref|ZP_03440413.1| fructose-1,6-bisphosphatase, class II [Escherichia coli O157:H7 str....
gi|209160245, gi... - gi|209398845|ref|YP_002273443.1| fructose-1,6-bisphosphatase, class II [Escherichia coli O157:H7 str...
gi|208819391, gi... - gi|208819391|ref|ZP_03259711.1| fructose-1,6-bisphosphatase, class II [Escherichia coli O157:H7 str....
gi|189367915, gi... - gi|189367915|gb|EDU86331.1| fructose-1,6-bisphosphatase, class II [Escherichia coli O157:H7 str. EC4...
gi|189357141, gi... - gi|189357141|gb|EDU75560.1| fructose-1,6-bisphosphatase, class II [Escherichia coli O157:H7 str. EC4...
gi|209752310, gi... - pir||B86082 unknown function in glycerol metabolism [imported] - Escherichia coli (strain O157:H7, s...
gi|168748779, gi... - gi|188016816|gb|EDU54938.1| fructose-1,6-bisphosphatase, class II [Escherichia coli O157:H7 str. EC4...
gi|15804514, gi|... - gi|15804514|ref|NP_290554.1| fructose 1,6-bisphosphatase II [Escherichia coli O157:H7 EDL933], gi|12...
gi|189373300, gi... - gi|189373300|gb|EDU91716.1| fructose-1,6-bisphosphatase, class II [Escherichia coli O157:H7 str. EC8...
gi|15834104, gi|... - gi|15834104|ref|NP_312877.1| fructose 1,6-bisphosphatase II [Escherichia coli O157:H7], gi|13364326|...
gi|189001541, gi... - gi|189001541|gb|EDU70527.1| fructose-1,6-bisphosphatase, class II [Escherichia coli O157:H7 str. EC4...
gi|187769214, gi... - gi|187769214|gb|EDU33058.1| fructose-1,6-bisphosphatase, class II [Escherichia coli O157:H7 str. EC4...
gi|189362660, gi... - gi|189362660|gb|EDU81079.1| fructose-1,6-bisphosphatase, class II [Escherichia coli O157:H7 str. EC4...
|
0.0 |
[31..366] |
[1..336] |
gi|34811420 - gi|34811420|pdb|1NI9|A Chain A, 2.0 A Structure Of Glycerol Metabolism Protein From E. Coli
|
0.0 |
[31..366] |
[3..338] |
GLPX_ECOLI - Fructose-1,6-bisphosphatase class II glpX (EC 3.1.3.11) (D-fructose-1,6-bisphosphate 1-phosphohydrol...
gi|91075040, gi|... - gi|91213466|ref|YP_543452.1| fructose 1,6-bisphosphatase II [Escherichia coli UTI89], gi|91075040|gb...
gi|110345853, gi... - gi|110644261|ref|YP_671991.1| fructose 1,6-bisphosphatase II [Escherichia coli 536], gi|110345853|gb...
gi|110617334, gi... - gi|110807786|ref|YP_691306.1| fructose 1,6-bisphosphatase II [Shigella flexneri 5 str. 8401], gi|110...
gi|193063924, gi... - gi|75258092|ref|ZP_00729553.1| COG1494: Fructose-1,6-bisphosphatase/sedoheptulose 1,7-bisphosphatase...
gi|188492619, gi... - gi|75513889|ref|ZP_00736242.1| COG1494: Fructose-1,6-bisphosphatase/sedoheptulose 1,7-bisphosphatase...
gi|75238368, gi|... - gi|75238368|ref|ZP_00722367.1| COG1494: Fructose-1,6-bisphosphatase/sedoheptulose 1,7-bisphosphatase...
gi|190906992, gi... - gi|75240318|ref|ZP_00724258.1| COG1494: Fructose-1,6-bisphosphatase/sedoheptulose 1,7-bisphosphatase...
gi|227837709, gi... - gi|227885333|ref|ZP_04003138.1| fructose-bisphosphatase [Escherichia coli 83972], gi|227837709|gb|EE...
gi|89110104, gi|... - gi|89110104|ref|AP_003884.1| fructose 1,6-bisphosphatase II [Escherichia coli str. K-12 substr. W311...
gi|226902895, gi... - gi|237702958|ref|ZP_04533439.1| fructose 1,6-bisphosphatase II [Escherichia sp. 3_2_53FAA], gi|22690...
gi|238902991, gi... - gi|238902991|ref|YP_002928787.1| fructose 1,6-bisphosphatase II [Escherichia coli BW2952], gi|238861...
gi|74314425, gi|... - gi|74314425|ref|YP_312844.1| fructose 1,6-bisphosphatase II [Shigella sonnei Ss046], gi|73857902|gb|...
gi|170681842, gi... - gi|170681842|ref|YP_001746310.1| fructose-1,6-bisphosphatase, class II [Escherichia coli SMS-3-5], g...
gi|81243054, gi|... - gi|82778906|ref|YP_405255.1| fructose 1,6-bisphosphatase II [Shigella dysenteriae Sd197], gi|8124305...
gi|170083395, gi... - gi|170083395|ref|YP_001732715.1| fructose 1,6-bisphosphatase II [Escherichia coli str. K-12 substr. ...
EG11517 - fructose 1,6-bisphosphatase II / Fructose 1,6 bisphosphatase; induced by glycerol, in glpFKX operon,...
gi|75197797, gi|... - gi|75197797|ref|ZP_00707867.1| COG1494: Fructose-1,6-bisphosphatase/sedoheptulose 1,7-bisphosphatase...
gi|194414549, gi... - gi|75211261|ref|ZP_00711360.1| COG1494: Fructose-1,6-bisphosphatase/sedoheptulose 1,7-bisphosphatase...
gi|157155870, gi... - gi|75188660|ref|ZP_00701927.1| COG1494: Fructose-1,6-bisphosphatase/sedoheptulose 1,7-bisphosphatase...
gi|218434646, gi... - gi|218707549|ref|YP_002415068.1| fructose 1,6-bisphosphatase II [Escherichia coli UMN026], gi|218434...
gi|218701372, gi... - gi|218701372|ref|YP_002409001.1| fructose 1,6-bisphosphatase II [Escherichia coli IAI39], gi|2183713...
GLPX_SHIFL - Fructose-1,6-bisphosphatase class 2 OS=Shigella flexneri GN=glpX PE=3 SV=1
gi|24115219, gi|... - gi|24115219|ref|NP_709729.1| fructose 1,6-bisphosphatase II [Shigella flexneri 2a str. 301], gi|2405...
GLPX_ECOL6 - Fructose-1,6-bisphosphatase class 2 OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) G...
gi|30064782, gi|... - gi|30064782|ref|NP_838953.1| fructose 1,6-bisphosphatase II [Shigella flexneri 2a str. 2457T], gi|30...
EG11517 - fructose 1,6-bisphosphatase II / Fructose 1,6 bisphosphatase; induced by glycerol, in glpFKX operon,...
gi|209914664, gi... - gi|209921405|ref|YP_002295489.1| fructose 1,6-bisphosphatase II [Escherichia coli SE11], gi|20991466...
gi|187732194, gi... - gi|187732194|ref|YP_001882620.1| fructose-1,6-bisphosphatase, class II [Shigella boydii CDC 3083-94]...
GLPX_ECOL6 - Fructose-1,6-bisphosphatase class 2 OS=Escherichia coli O6 GN=glpX PE=3 SV=1
gi|218358633, gi... - gi|218551092|ref|YP_002384883.1| fructose 1,6-bisphosphatase II [Escherichia fergusonii ATCC 35469],...
gi|215267328, gi... - gi|215489256|ref|YP_002331687.1| fructose 1,6-bisphosphatase II [Escherichia coli O127:H6 str. E2348...
gi|218367761, gi... - gi|218560992|ref|YP_002393905.1| fructose 1,6-bisphosphatase II [Escherichia coli S88], gi|218367761...
gi|218363256, gi... - gi|218556487|ref|YP_002389401.1| fructose 1,6-bisphosphatase II [Escherichia coli IAI1], gi|21836325...
gi|218354371, gi... - gi|218697639|ref|YP_002405306.1| fructose 1,6-bisphosphatase II [Escherichia coli 55989], gi|2183543...
gi|218429773, gi... - gi|218692209|ref|YP_002400421.1| fructose 1,6-bisphosphatase II [Escherichia coli ED1a], gi|21842977...
|
0.0 |
[31..366] |
[1..336] |
gi|75230446, gi|... - gi|75230446|ref|ZP_00716932.1| COG1494: Fructose-1,6-bisphosphatase/sedoheptulose 1,7-bisphosphatase...
|
0.0 |
[31..366] |
[1..336] |