Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|49176027, gi|....
Description |
E-value |
Query Range |
Subject Range |
gi|13359993, gi|... - gi|15829790|ref|NP_308563.1| hypothetical protein ECs0536 [Escherichia coli O157:H7], gi|13359993|db...
gi|189402022, gi... - gi|189402022|ref|ZP_02779597.2| addiction module antidote protein, HigA family [Escherichia coli O15...
gi|25298809, gi|... - pir||D85546 hypothetical protein ybaQ [imported] - Escherichia coli (strain O157:H7, substrain EDL9...
gi|189010060, gi... - gi|189010060|ref|ZP_02803986.2| addiction module antidote protein, HigA family [Escherichia coli O15...
gi|188017595, gi... - gi|188024621|ref|ZP_02772861.2| addiction module antidote protein, HigA family [Escherichia coli O15...
gi|12513356, gi|... - gi|15800212|ref|NP_286224.1| hypothetical protein Z0602 [Escherichia coli O157:H7 EDL933], gi|125133...
gi|187769730, gi... - gi|187775986|ref|ZP_02799559.2| addiction module antidote protein, HigA family [Escherichia coli O15...
gi|189405631, gi... - gi|189405631|ref|ZP_02823056.2| addiction module antidote protein, HigA family [Escherichia coli O15...
gi|13359993, gi|... - gi|15829790|ref|NP_308563.1| hypothetical protein ECs0536 [Escherichia coli O157:H7 str. Sakai], gi|...
gi|189404840, gi... - gi|189404840|ref|ZP_02811344.2| addiction module antidote protein, HigA family [Escherichia coli O15...
gi|189369203, gi... - gi|189403830|ref|ZP_02785367.2| addiction module antidote protein, HigA family [Escherichia coli O15...
gi|189403104, gi... - gi|189403104|ref|ZP_02793447.2| addiction module antidote protein, HigA family [Escherichia coli O15...
gi|209400650, gi... - gi|209400650|ref|YP_002269134.1| addiction module antidote protein, HigA family [Escherichia coli O1...
gi|208822829, gi... - gi|208822829|ref|ZP_03263147.1| addiction module antidote protein, HigA family [Escherichia coli O15...
gi|208815672, gi... - gi|208815672|ref|ZP_03256851.1| addiction module antidote protein, HigA family [Escherichia coli O15...
gi|208729389, gi... - gi|208809588|ref|ZP_03251925.1| addiction module antidote protein, HigA family [Escherichia coli O15...
gi|217325694, gi... - gi|217325694|ref|ZP_03441778.1| addiction module antidote protein, HigA family [Escherichia coli O15...
|
118.0 |
[0..1] |
[131..1] |
gi|157081360, gi... - gi|157159330|ref|YP_001461672.1| addiction module antidote protein [Escherichia coli E24377A], gi|15...
gi|81244388, gi|... - gi|82542977|ref|YP_406924.1| hypothetical protein SBO_0385 [Shigella boydii Sb227], gi|81244388|gb|A...
gi|187730692, gi... - gi|187730692|ref|YP_001879195.1| addiction module antidote protein, HigA family [Shigella boydii CDC...
|
117.0 |
[0..1] |
[131..1] |
gi|82775787, gi|... - gi|82775787|ref|YP_402134.1| hypothetical protein SDY_0435 [Shigella dysenteriae Sd197], gi|81239935...
|
113.0 |
[0..1] |
[131..1] |
gi|73854541, gi|... - gi|74311064|ref|YP_309483.1| hypothetical protein SSON_0472 [Shigella sonnei Ss046], gi|73854541|gb|...
gi|209910958, gi... - gi|209917699|ref|YP_002291783.1| hypothetical protein ECSE_0508 [Escherichia coli SE11], gi|20991095...
gi|194429002, gi... - gi|194429002|ref|ZP_03061534.1| addiction module antidote protein, HigA family [Escherichia coli B17...
gi|192959036, gi... - gi|193067624|ref|ZP_03048591.1| addiction module antidote protein, HigA family [Escherichia coli E11...
gi|192929160, gi... - gi|193064131|ref|ZP_03045215.1| addiction module antidote protein, HigA family [Escherichia coli E22...
gi|190902475, gi... - gi|191167519|ref|ZP_03029332.1| addiction module antidote protein, HigA family [Escherichia coli B7A...
|
112.0 |
[0..1] |
[131..1] |
gi|30061983, gi|... - gi|30061983|ref|NP_836154.1| hypothetical protein S0435 [Shigella flexneri 2a str. 2457T], gi|300402...
gi|24050663, gi|... - gi|24111866|ref|NP_706376.1| hypothetical protein SF0428 [Shigella flexneri 2a str. 301], gi|2405066...
gi|110804508, gi... - gi|110804508|ref|YP_688028.1| hypothetical protein SFV_0456 [Shigella flexneri 5 str. 8401], gi|1106...
|
112.0 |
[0..1] |
[131..1] |
EG13245 - putative DNA-binding transcriptional regulator / Predicted transcriptional regulator, function unkno...
gi|117622743, gi... - gi|117622743|ref|YP_851656.1| DNA-binding transcriptional regulator [Escherichia coli APEC O1], gi|1...
gi|91209560, gi|... - gi|91209560|ref|YP_539546.1| hypothetical protein UTI89_C0514 [Escherichia coli UTI89], gi|91071134|...
gi|110342339, gi... - gi|110640747|ref|YP_668475.1| putative HTH-type transcriptional regulator YbaQ [Escherichia coli 536...
EG13245 - putative DNA-binding transcriptional regulator / Predicted transcriptional regulator, function unkno...
gi|170080068, gi... - gi|170080068|ref|YP_001729388.1| DNA-binding transcriptional regulator [Escherichia coli str. K-12 s...
YBAQ_ECOL6 - Uncharacterized HTH-type transcriptional regulator YbaQ OS=Escherichia coli O6:H1 (strain CFT073 / A...
gi|195936046 - gi|195936046|ref|ZP_03081428.1| hypothetical protein EscherichcoliO157_06201 [Escherichia coli O157:...
gi|254791666, gi... - gi|254791666|ref|YP_003076503.1| predicted DNA-binding transcriptional regulator [Escherichia coli O...
YBAQ_ECOL6 - Uncharacterized HTH-type transcriptional regulator ybaQ OS=Escherichia coli O6 GN=ybaQ PE=3 SV=1
gi|215485563, gi... - gi|215485563|ref|YP_002327994.1| predicted DNA-binding transcriptional regulator [Escherichia coli O...
gi|254287356, gi... - gi|254287356|ref|YP_003053104.1| predicted DNA-binding transcriptional regulator [Escherichia coli B...
gi|218364165, gi... - gi|218557396|ref|YP_002390309.1| putative DNA-binding transcriptional regulator [Escherichia coli S8...
gi|253972453, gi... - gi|254160552|ref|YP_003043660.1| predicted DNA-binding transcriptional regulator [Escherichia coli B...
gi|218425912, gi... - gi|218688348|ref|YP_002396560.1| putative DNA-binding transcriptional regulator [Escherichia coli ED...
gi|242376264, gi... - gi|251783991|ref|YP_002998295.1| hypothetical protein B21_00439 [Escherichia coli BL21], gi|24237626...
gi|238899770, gi... - gi|238899770|ref|YP_002925566.1| putative DNA-binding transcriptional regulator [Escherichia coli BW...
YBAQ_ECOLI - Putative HTH-type transcriptional regulator ybaQ - Escherichia coli
gi|237707516, gi... - gi|237707516|ref|ZP_04537997.1| conserved hypothetical protein [Escherichia sp. 3_2_53FAA], gi|22689...
gi|227884503, gi... - gi|227884503|ref|ZP_04002308.1| addiction module antidote protein [Escherichia coli 83972], gi|22783...
gi|85674622, gi|... - gi|89107352|ref|AP_001132.1| predicted DNA-binding transcriptional regulator [Escherichia coli str. ...
gi|191173675, gi... - gi|75238237|ref|ZP_00722238.1| COG3093: Plasmid maintenance system antidote protein [Escherichia col...
|
100.0 |
[0..19] |
[131..1] |
gi|83587062, gi|... - gi|83587062|ref|ZP_00925692.1| COG3093: Plasmid maintenance system antidote protein [Escherichia col...
|
100.0 |
[0..19] |
[131..1] |
gi|75189551 - gi|75189551|ref|ZP_00702818.1| COG3093: Plasmid maintenance system antidote protein [Escherichia col...
gi|75177570 - gi|75177570|ref|ZP_00697651.1| COG3093: Plasmid maintenance system antidote protein [Shigella boydii...
gi|194418957, gi... - gi|83570183|ref|ZP_00921629.1| COG3093: Plasmid maintenance system antidote protein [Shigella dysent...
|
99.0 |
[0..19] |
[131..1] |
gi|75194703 - gi|75194703|ref|ZP_00704773.1| COG3093: Plasmid maintenance system antidote protein [Escherichia col...
|
99.0 |
[0..19] |
[131..1] |
gi|75514606 - gi|75514606|ref|ZP_00736861.1| COG3093: Plasmid maintenance system antidote protein [Escherichia col...
|
98.0 |
[0..19] |
[131..1] |