Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|30263947, gi|....
Description |
E-value |
Query Range |
Subject Range |
gi|67873456, gi|... - gi|67873456|ref|ZP_00503735.1| Phage major tail protein phi13 [Clostridium thermocellum ATCC 27405],...
|
2.0E-48 |
[1..189] |
[1..190] |
gi|28876219 - gi|28876219|ref|NP_795472.1| hypothetical protein SpyM3_0935 [Streptococcus pyogenes phage 315.2]
gi|28811081, gi|... - gi|28895832|ref|NP_802182.1| hypothetical protein SPs0920 [Streptococcus pyogenes SSI-1], gi|2881108...
gi|21910471, gi|... - gi|21910471|ref|NP_664739.1| hypothetical protein SpyM3_0935 [Streptococcus pyogenes MGAS315], gi|21...
|
1.0E-43 |
[3..182] |
[4..182] |
gi|42779487, gi|... - gi|42779487|ref|NP_976734.1| phi13 family phage major tail protein [Bacillus cereus ATCC 10987], gi|...
|
1.0E-43 |
[1..190] |
[1..196] |
gi|109647289, gi... - gi|68207374|ref|ZP_00559538.1| Phage major tail protein phi13 [Desulfitobacterium hafniense DCB-2], ...
|
5.0E-43 |
[1..185] |
[1..186] |
gi|16801633 - gi|16801633|ref|NP_471901.1| hypothetical protein lin2571 [Listeria innocua Clip11262]
gi|25516491, gi|... - pir||AF1753 Orf50 [bacteriophage bIL285] homolog lin2571 [imported] - Listeria innocua (strain Clip1...
|
3.0E-41 |
[3..191] |
[8..192] |
gi|4126620, gi|7... - pir||T13523 hypothetical protein 34 - Bacillus phage phi-105, gi|4126620|dbj|BAA36640.1| unnamed pr...
|
3.0E-41 |
[3..190] |
[4..199] |
gi|166854145, gi... - gi|167039905|ref|YP_001662890.1| phi13 family phage major tail protein [Thermoanaerobacter sp. X514]...
gi|242232156, gi... - gi|242256326|ref|ZP_04801219.1| phage major tail protein, phi13 family [Thermoanaerobacter sp. X513]...
|
7.0E-41 |
[1..187] |
[1..193] |
gi|94990093, gi|... - gi|94990093|ref|YP_598193.1| major tail protein [Streptococcus phage 10270.1], gi|94543601|gb|ABF336...
gi|19745797, gi|... - gi|19747940|gb|AAL97432.1| hypothetical phage protein [Streptococcus pyogenes MGAS8232], gi|19745797...
gi|94547513, gi|... - gi|94994005|ref|YP_602103.1| Major tail protein [Streptococcus phage 10750.1], gi|94547513|gb|ABF375...
gi|139474099, gi... - gi|139474099|ref|YP_001128815.1| major tail protein [Streptococcus pyogenes str. Manfredo], gi|13427...
gi|94541719, gi|... - gi|94988211|ref|YP_596312.1| major tail protein [Streptococcus phage 9429.1], gi|94541719|gb|ABF3176...
|
5.0E-40 |
[3..182] |
[4..181] |
gi|30263657, gi|... - gi|30263657|ref|NP_846034.1| prophage LambdaBa01, major tail protein, putative [Bacillus anthracis s...
gi|21401627, gi|... - gi|65320980|ref|ZP_00393939.1| hypothetical protein Bant_01004428 [Bacillus anthracis str. A2012], r...
gi|49180430, gi|... - gi|49186503|ref|YP_029755.1| prophage LambdaBa01, major tail protein, putative [Bacillus anthracis s...
gi|47504214, gi|... - gi|47529066|ref|YP_020414.1| prophage lambdaba01, major tail protein, putative [Bacillus anthracis s...
gi|227813453, gi... - gi|227813453|ref|YP_002813462.1| putative prophage LambdaBa01, major tail protein [Bacillus anthraci...
gi|229111129, gi... - gi|229111129|ref|ZP_04240686.1| Prophage LambdaBa01, major tail protein [Bacillus cereus Rock1-15], ...
gi|165873070, gi... - gi|165873070|ref|ZP_02217689.1| putative prophage LambdaBa01, major tail protein [Bacillus anthracis...
gi|229269098, gi... - gi|229604690|ref|YP_002867895.1| putative prophage LambdaBa01, major tail protein [Bacillus anthraci...
gi|167527987, gi... - gi|167636611|ref|ZP_02394904.1| putative prophage LambdaBa01, major tail protein [Bacillus anthracis...
gi|254682274 - gi|254682274|ref|ZP_05146135.1| putative prophage LambdaBa01, major tail protein [Bacillus anthracis...
gi|167510164, gi... - gi|167641875|ref|ZP_02400114.1| putative prophage LambdaBa01, major tail protein [Bacillus anthracis...
gi|254721074 - gi|254721074|ref|ZP_05182865.1| putative prophage LambdaBa01, major tail protein [Bacillus anthracis...
gi|170666528, gi... - gi|170689525|ref|ZP_02880713.1| putative prophage LambdaBa01, major tail protein [Bacillus anthracis...
gi|254733679 - gi|254733679|ref|ZP_05191395.1| putative prophage LambdaBa01, major tail protein [Bacillus anthracis...
gi|170709190, gi... - gi|170709190|ref|ZP_02899614.1| putative prophage LambdaBa01, major tail protein [Bacillus anthracis...
gi|254744690 - gi|254744690|ref|ZP_05202368.1| putative prophage LambdaBa01, major tail protein [Bacillus anthracis...
gi|172080113, gi... - gi|177655436|ref|ZP_02936911.1| putative prophage LambdaBa01, major tail protein [Bacillus anthracis...
gi|254751288 - gi|254751288|ref|ZP_05203325.1| putative prophage LambdaBa01, major tail protein [Bacillus anthracis...
gi|190559583, gi... - gi|190569324|ref|ZP_03022217.1| putative prophage LambdaBa01, major tail protein [Bacillus anthracis...
gi|254759504 - gi|254759504|ref|ZP_05211529.1| putative prophage LambdaBa01, major tail protein [Bacillus anthracis...
|
1.0E-39 |
[3..191] |
[6..197] |