Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|24114427, gi|....
| Description |
E-value |
Query Range |
Subject Range |
gi|190907503, gi... - gi|75240832|ref|ZP_00724730.1| COG3715: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|227887867, gi... - gi|227887867|ref|ZP_04005672.1| PTS family mannose/fructose/sorbose porter component IIC [Escherichi...
gi|170519564, gi... - gi|170681846|ref|YP_001745416.1| PTS system, N-acetylgalactosamine-specific EIIC component [Escheric...
gi|110643384, gi... - gi|110643384|ref|YP_671114.1| N-acetylgalactosamine-specific PTS system transporter subunit IIC [Esc...
gi|218701914, gi... - gi|218701914|ref|YP_002409543.1| N-acetylgalactosamine-specific PTS system transporter subunit IIC [...
gi|218706763, gi... - gi|218706763|ref|YP_002414282.1| N-acetylgalactosamine-specific PTS system transporter subunit IIC [...
|
276.0 |
[0..1] |
[267..1] |
gi|238902243, gi... - gi|238902243|ref|YP_002928039.1| N-acetylgalactosamine-specific enzyme IIC component of PTS [Escheri...
gi|242378684, gi... - gi|251786411|ref|YP_003000715.1| hypothetical protein B21_02957 [Escherichia coli BL21], gi|24237868...
gi|253979140, gi... - gi|254289833|ref|YP_003055581.1| N-acetylgalactosamine-specific enzyme IIC component of PTS [Escheri...
gi|253974984, gi... - gi|254163083|ref|YP_003046191.1| N-acetylgalactosamine-specific enzyme IIC component of PTS [Escheri...
EG12770 - N-acetylgalactosamine-specific enzyme IIC component of PTS / Enzyme IIC Nag, PTS system; N-acetylgal...
PTPC1_ECOLI, PTP... - (P42910) PTS system, N-acetylgalactosamine-specific IIC component 1 (EIIC-Aga) (N-acetylgalactosamin...
gi|157162624, gi... - gi|75197090|ref|ZP_00707160.1| COG3715: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|75227532, gi|... - gi|75227532|ref|ZP_00714291.1| COG3715: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|193067391, gi... - gi|75239288|ref|ZP_00723259.1| COG3715: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|124525953, gi... - gi|124525953|ref|ZP_01697958.1| PTS system, mannose/fructose/sorbose family, IIC subunit [Escherichi...
gi|170018609, gi... - gi|170018609|ref|YP_001723563.1| N-acetylgalactosamine-specific PTS system transporter subunit IIC [...
gi|89109904, gi|... - gi|89109904|ref|AP_003684.1| N-acetylgalactosamine-specific enzyme IIC component of PTS [Escherichia...
gi|170082676, gi... - gi|170082676|ref|YP_001731996.1| N-acetylgalactosamine-specific enzyme IIC component of PTS [Escheri...
gi|209920616, gi... - gi|209920616|ref|YP_002294700.1| N-acetylgalactosamine-specific PTS system transporter subunit IIC [...
gi|215488462, gi... - gi|215488462|ref|YP_002330893.1| N-acetylgalactosamine-specific PTS system transporter subunit IIC [...
gi|218353578, gi... - gi|218696846|ref|YP_002404513.1| N-acetylgalactosamine-specific PTS system transporter subunit IIC [...
EG12770 - N-acetylgalactosamine-specific enzyme IIC component of PTS / Enzyme IIC Nag, PTS system; N-acetylgal...
gi|194422243, gi... - gi|83585780|ref|ZP_00924421.1| COG3715: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|75187947, gi|... - gi|75187947|ref|ZP_00701214.1| COG3715: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
|
274.0 |
[0..1] |
[267..1] |
gi|115514563, gi... - gi|117625439|ref|YP_858762.1| N-acetylgalactosamine-specific PTS system transporter subunit IIC [Esc...
gi|218366984, gi... - gi|218560215|ref|YP_002393128.1| N-acetylgalactosamine-specific PTS system transporter subunit IIC [...
gi|237706104, gi... - gi|237706104|ref|ZP_04536585.1| PTS system [Escherichia sp. 3_2_53FAA], gi|226899144|gb|EEH85403.1| ...
gi|91212561, gi|... - gi|91212561|ref|YP_542547.1| N-acetylgalactosamine-specific PTS system transporter subunit IIC [Esch...
|
274.0 |
[0..1] |
[267..1] |
gi|26249723, gi|... - gi|26249723|ref|NP_755763.1| N-acetylgalactosamine-specific PTS system transporter subunit IIC [Esch...
|
274.0 |
[0..1] |
[267..1] |
gi|192932351, gi... - gi|75260069|ref|ZP_00731347.1| COG3715: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|194414247, gi... - gi|75211090|ref|ZP_00711203.1| COG3715: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
|
273.0 |
[0..1] |
[267..1] |
gi|8895755 - gi|8895755|gb|AAF81091.1|AF228498_11 AgaC [Escherichia coli]
|
272.0 |
[0..1] |
[267..1] |
gi|74314512, gi|... - gi|74314512|ref|YP_312931.1| putative sorbose-permease PTS system IIC component [Shigella sonnei Ss0...
|
257.0 |
[0..3] |
[262..2] |
gi|81243500, gi|... - gi|82779352|ref|YP_405701.1| sorbose-permease PTS system IIC component [Shigella dysenteriae Sd197],...
|
256.0 |
[0..3] |
[262..2] |
gi|110617414, gi... - gi|110807866|ref|YP_691386.1| putative sorbose-permease PTS system IIC component [Shigella flexneri ...
|
256.0 |
[0..3] |
[262..2] |