Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|24112793, gi|....
| Description |
E-value |
Query Range |
Subject Range |
PTND_ECOL6 - Mannose permease IID component OS=Escherichia coli O6 GN=manZ PE=3 SV=1
gi|117623978, gi... - gi|117623978|ref|YP_852891.1| mannose-specific PTS system protein IID [Escherichia coli APEC O1], gi...
PTND_ECOLI - Mannose permease IID component (PTS system mannose-specific EIID component) (EIID-Man) (EII-M-Man) -...
gi|169889309, gi... - gi|170081474|ref|YP_001730794.1| mannose-specific enzyme IID component of PTS [Escherichia coli str....
PTND_ECOL6 - Mannose permease IID component OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN=man...
PTND_ECO57 - Mannose permease IID component OS=Escherichia coli O157:H7 GN=manZ PE=3 SV=1
gi|12515862, gi|... - gi|15802232|ref|NP_288255.1| mannose-specific PTS system protein IID [Escherichia coli O157:H7 EDL93...
gi|49176154, gi|... - gi|49176154|ref|NP_416333.3| mannose-specific enzyme IID component of PTS [Escherichia coli str. K-1...
gi|81241355, gi|... - gi|82777207|ref|YP_403556.1| mannose-specific PTS system protein IID [Shigella dysenteriae Sd197], g...
gi|13361996, gi|... - gi|162139716|ref|NP_310556.3| mannose-specific PTS system protein IID [Escherichia coli O157:H7 str....
gi|89108658, gi|... - gi|89108658|ref|AP_002438.1| mannose-specific enzyme IID component of PTS [Escherichia coli str. K-1...
gi|218558681, gi... - gi|218558681|ref|YP_002391594.1| mannose-specific PTS system protein IID [Escherichia coli S88], gi|...
gi|75177248 - gi|75177248|ref|ZP_00697337.1| COG3716: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|215265103, gi... - gi|215487031|ref|YP_002329462.1| mannose-specific PTS system protein IID [Escherichia coli O127:H6 s...
gi|218352113, gi... - gi|218695381|ref|YP_002403048.1| mannose-specific PTS system protein IID [Escherichia coli 55989], g...
gi|237705769, gi... - gi|237705769|ref|ZP_04536250.1| mannose-specific PTS system protein IID [Escherichia sp. 3_2_53FAA],...
gi|218427319, gi... - gi|218689755|ref|YP_002397967.1| mannose-specific PTS system protein IID [Escherichia coli ED1a], gi...
gi|238861728, gi... - gi|238901033|ref|YP_002926829.1| mannose-specific enzyme IID component of PTS [Escherichia coli BW29...
gi|75215180 - gi|75215180|ref|ZP_00713625.1| COG3716: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|91072612, gi|... - gi|91211038|ref|YP_541024.1| mannose-specific PTS system protein IID [Escherichia coli UTI89], gi|91...
gi|218432414, gi... - gi|218705317|ref|YP_002412836.1| mannose-specific PTS system protein IID [Escherichia coli UMN026], ...
gi|242377539, gi... - gi|251785266|ref|YP_002999570.1| hypothetical protein B21_01777 [Escherichia coli BL21], gi|24237753...
gi|74311868, gi|... - gi|74311868|ref|YP_310287.1| mannose-specific PTS system protein IID [Shigella sonnei Ss046], gi|738...
gi|218699612, gi... - gi|218699612|ref|YP_002407241.1| mannose-specific PTS system protein IID [Escherichia coli IAI39], g...
gi|254161878, gi... - gi|254161878|ref|YP_003044986.1| mannose-specific enzyme IID component of PTS [Escherichia coli B st...
gi|75190850 - gi|75190850|ref|ZP_00704117.1| COG3716: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|254288666, gi... - gi|254288666|ref|YP_003054414.1| mannose-specific enzyme IID component of PTS [Escherichia coli BL21...
gi|75195886 - gi|75195886|ref|ZP_00705956.1| COG3716: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|254793442, gi... - gi|254793442|ref|YP_003078279.1| mannose-specific enzyme IID component of PTS [Escherichia coli O157...
gi|49176154|ref|... - mannose-specific enzyme IID component of PTS [Escherichia coli K12], mannose-specific enzyme IID com...
|
425.0 |
[0..1] |
[286..1] |
gi|110343528, gi... - gi|110641936|ref|YP_669666.1| mannose-specific PTS system protein IID [Escherichia coli 536], gi|110...
|
420.0 |
[0..4] |
[286..1] |
gi|217318227, gi... - gi|217328880|ref|ZP_03444961.1| PTS system, mannose-specific IID component [Escherichia coli O157:H7...
gi|209157356, gi... - gi|209395956|ref|YP_002270898.1| PTS system, mannose-specific IID component [Escherichia coli O157:H...
gi|188492002, gi... - gi|75513684|ref|ZP_00736060.1| COG3716: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|75255554, gi|... - gi|75255554|ref|ZP_00727341.1| COG3716: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|190907976, gi... - gi|75241312|ref|ZP_00725163.1| COG3716: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|189000298, gi... - gi|189000298|gb|EDU69284.1| PTS system, mannose-specific IID component [Escherichia coli O157:H7 str...
gi|168770797, gi... - gi|189360357|gb|EDU78776.1| PTS system, mannose-specific IID component [Escherichia coli O157:H7 str...
gi|170019836, gi... - gi|170019836|ref|YP_001724790.1| mannose-specific PTS system protein IID [Escherichia coli ATCC 8739...
gi|189372035, gi... - gi|189372035|gb|EDU90451.1| PTS system, mannose-specific IID component [Escherichia coli O157:H7 str...
gi|187430856, gi... - gi|187733864|ref|YP_001880616.1| PTS system, mannose-specific IID component [Shigella boydii CDC 308...
gi|157066965, gi... - gi|157161285|ref|YP_001458603.1| mannose-specific PTS system protein IID [Escherichia coli HS], gi|1...
gi|170517757, gi... - gi|170680039|ref|YP_001743427.1| PTS system, mannose-specific IID component [Escherichia coli SMS-3-...
gi|157080956, gi... - gi|157158926|ref|YP_001463120.1| mannose-specific PTS system protein IID [Escherichia coli E24377A],...
gi|208731254, gi... - gi|208816911|ref|ZP_03258031.1| PTS system, mannose-specific IID component [Escherichia coli O157:H7...
gi|38704019 - gi|38704019|ref|NP_310556.2| mannose-specific PTS enzyme IID [Escherichia coli O157:H7]
EG10569 - mannose-specific enzyme IID component of PTS / Mannose permease, EIID component; phosphotransferase ...
gi|192955390, gi... - gi|193071295|ref|ZP_03052214.1| PTS system, mannose-specific IID component [Escherichia coli E110019...
gi|124530986, gi... - gi|124530986|ref|ZP_01701442.1| PTS system, mannose/fructose/sorbose family, IID subunit [Escherichi...
gi|227885755, gi... - gi|227885755|ref|ZP_04003560.1| mannose-specific PTS system protein IID [Escherichia coli 83972], gi...
gi|253773227, gi... - gi|253773227|ref|YP_003036058.1| PTS system, mannose/fructose/sorbose family, IID subunit [Escherich...
gi|38704019 - gi|38704019|ref|NP_310556.2| mannose-specific PTS enzyme IID [Escherichia coli O157:H7 str. Sakai]
EG10569 - mannose-specific enzyme IID component of PTS / Mannose permease, EIID component; phosphotransferase ...
sp|P69805|PTND_ECOLI - Mannose permease IID component OS=Escherichia coli (strain K12) GN=manZ PE=1 SV=2
|
419.0 |
[0..4] |
[286..1] |
gi|170121039, gi... - gi|170770082|ref|ZP_02904535.1| PTS system, mannose-specific IID component [Escherichia albertii TW0...
gi|110614936, gi... - gi|110805388|ref|YP_688908.1| mannose-specific PTS system protein IID [Shigella flexneri 5 str. 8401...
gi|194416811, gi... - gi|194434923|ref|ZP_03067167.1| PTS system, mannose-specific IID component [Shigella dysenteriae 101...
gi|209919184, gi... - gi|209919184|ref|YP_002293268.1| mannose-specific PTS system protein IID [Escherichia coli SE11], gi...
|
418.0 |
[0..4] |
[286..1] |
gi|77959075, gi|... - gi|77959075|ref|ZP_00823098.1| COG3716: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
|
407.0 |
[0..9] |
[285..16] |
lcl|NC_016856.1_... - [gene=manZ] [protein=mannose-specific PTS system protein IID] [protein_id=YP_005237773.1] [location=...
gi|62180396, gi|... - gi|62180396|ref|YP_216813.1| mannose-specific PTS system protein IID [Salmonella enterica subsp. ent...
gi|213418808 - gi|213418808|ref|ZP_03351874.1| mannose-specific PTS system protein IID [Salmonella enterica subsp. ...
gi|16420364, gi|... - gi|16765173|ref|NP_460788.1| mannose-specific PTS system protein IID [Salmonella typhimurium LT2], g...
gi|224583677, gi... - gi|224583677|ref|YP_002637475.1| phosphotransferase enzyme II, D component [Salmonella enterica subs...
gi|205272284, gi... - gi|205352503|ref|YP_002226304.1| mannose-specific PTS system protein IID [Salmonella enterica subsp....
gi|207856662, gi... - gi|207856662|ref|YP_002243313.1| mannose-specific PTS system protein IID [Salmonella enterica subsp....
gi|161486809 - gi|161486809|ref|NP_804863.2| mannose-specific PTS system protein IID [Salmonella enterica subsp. en...
gi|161501933 - gi|161501933|ref|NP_456338.2| mannose-specific PTS system protein IID [Salmonella enterica subsp. en...
|
406.0 |
[0..1] |
[285..1] |
gi|77961558 - gi|77961558|ref|ZP_00825392.1| COG3716: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
|
406.0 |
[0..9] |
[285..16] |
gi|229680358, gi... - gi|229902911|ref|ZP_04518028.1| mannose-specific enzyme IID component of PTS [Yersinia pestis Nepal5...
gi|162100179 - gi|162100179|ref|YP_651040.2| mannose-specific PTS system protein IID [Yersinia pestis Antiqua]
gi|229701117, gi... - gi|229896194|ref|ZP_04511364.1| mannose-specific enzyme IID component of PTS [Yersinia pestis Pestoi...
gi|167048455, gi... - gi|167402180|ref|ZP_02307655.1| PTS system, mannose/fructose/sorbose family, IID component [Yersinia...
gi|166210554, gi... - gi|166210554|ref|ZP_02236589.1| PTS system, mannose/fructose/sorbose family, IID component [Yersinia...
gi|229897857, gi... - gi|229897857|ref|ZP_04513008.1| mannose-specific enzyme IID component of PTS [Yersinia pestis biovar...
gi|165928006, gi... - gi|165928006|ref|ZP_02223838.1| PTS system, mannose/fructose/sorbose family, IID component [Yersinia...
gi|229693467, gi... - gi|229897130|ref|ZP_04512286.1| mannose-specific enzyme IID component of PTS [Yersinia pestis biovar...
gi|149366293, gi... - gi|149366293|ref|ZP_01888328.1| PTS system, mannose-specific IID component [Yersinia pestis CA88-412...
gi|22126434, gi|... - gi|22126434|ref|NP_669857.1| mannose-specific PTS system protein IID [Yersinia pestis KIM], gi|21959...
gi|25287787 - pir||AC0214 PTS system, mannose-specific IID component [imported] - Yersinia pestis (strain CO92)
gi|51589250, gi|... - gi|51595968|ref|YP_070159.1| mannose-specific PTS system protein IID [Yersinia pseudotuberculosis IP...
gi|45441452, gi|... - gi|45441452|ref|NP_992991.1| mannose-specific PTS system protein IID [Yersinia pestis biovar Microtu...
gi|115347491, gi... - gi|218928880|ref|YP_002346755.1| mannose-specific PTS system protein IID [Yersinia pestis CO92], gi|...
Q66BY4|Q66BY4_YERPS - PTS system, mannose-specific IID component - Yersinia pseudotuberculosis
|
404.0 |
[0..12] |
[285..21] |
gi|145210350, gi... - gi|145598654|ref|YP_001162730.1| mannose-specific PTS system protein IID [Yersinia pestis Pestoides ...
gi|108812528, gi... - gi|108812528|ref|YP_648295.1| PTS system, mannose-specific IID component [Yersinia pestis Nepal516],...
gi|153950357, gi... - gi|77628832|ref|ZP_00791418.1| COG3716: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|108807124, gi... - gi|108807124|ref|YP_651040.1| PTS system, mannose-specific IID component [Yersinia pestis Antiqua], ...
gi|165990190, gi... - gi|166010846|ref|ZP_02231744.1| PTS system, mannose/fructose/sorbose family, IID component [Yersinia...
gi|89104611, gi|... - gi|89104611|ref|ZP_01177150.1| COG3716: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
gi|170024691, gi... - gi|170024691|ref|YP_001721196.1| mannose-specific PTS system protein IID [Yersinia pseudotuberculosi...
gi|186895067, gi... - gi|186895067|ref|YP_001872179.1| mannose-specific PTS system protein IID [Yersinia pseudotuberculosi...
gi|167420317, gi... - gi|167420317|ref|ZP_02312070.1| PTS system, mannose/fructose/sorbose family, IID component [Yersinia...
gi|167425887, gi... - gi|167425887|ref|ZP_02317640.1| PTS system, mannose/fructose/sorbose family, IID component [Yersinia...
|
403.0 |
[0..12] |
[285..18] |
gi|77972314 - gi|77972314|ref|ZP_00827884.1| COG3716: Phosphotransferase system, mannose/fructose/N-acetylgalactos...
|
401.0 |
[0..12] |
[286..13] |