Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|29653786, gi|....
Description |
E-value |
Query Range |
Subject Range |
OGT_METAC - Methylated-DNA--protein-cysteine methyltransferase OS=Methanosarcina acetivorans GN=ogt PE=3 SV=1
OGT_METAC - Methylated-DNA--protein-cysteine methyltransferase OS=Methanosarcina acetivorans (strain ATCC 35395 ...
|
191.0 |
[0..6] |
[156..1] |
gi|154355277, gi... - gi|94491068|ref|ZP_01298287.1| hypothetical protein CburD_01001798 [Coxiella burnetii Dugway 7E9-12]...
|
190.0 |
[0..1] |
[171..1] |
gi|167036637, gi... - gi|76796157|ref|ZP_00778524.1| Methylated-DNA-(protein)-cysteine S-methyltransferase [Thermoanaeroba...
gi|114845299, gi... - gi|167039287|ref|YP_001662272.1| methylated-DNA--protein-cysteine methyltransferase [Thermoanaerobac...
gi|242232317, gi... - gi|242256119|ref|ZP_04801015.1| methylated-DNA/protein-cysteine methyltransferase [Thermoanaerobacte...
gi|241903601, gi... - gi|241903601|ref|ZP_04788322.1| methylated-DNA/protein-cysteine methyltransferase [Thermoanaerobacte...
|
186.0 |
[0..6] |
[159..1] |
OGT_METBF - Methylated-DNA--protein-cysteine methyltransferase OS=Methanosarcina barkeri (strain Fusaro / DSM 80...
|
186.0 |
[0..6] |
[155..1] |
gi|20808873, gi|... - gi|20808873|ref|NP_624044.1| methylated DNA-protein cysteine methyltransferase [Thermoanaerobacter t...
gi|20808873 - gi|20808873|ref|NP_624044.1| Methylated DNA-protein cysteine methyltransferase [Thermoanaerobacter t...
|
184.0 |
[0..6] |
[159..23] |
gi|88780111, gi|... - gi|88797242|ref|ZP_01112832.1| methylated-DNA-protein-cysteine S-methyltransferase [Reinekea sp. MED...
|
183.0 |
[0..5] |
[156..1] |
gi|170706110, gi... - gi|170706110|ref|ZP_02896572.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthr...
gi|170686383, gi... - gi|170686383|ref|ZP_02877604.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthr...
gi|167638421, gi... - gi|167638421|ref|ZP_02396698.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthr...
gi|167632760, gi... - gi|167632760|ref|ZP_02391086.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthr...
gi|165870103, gi... - gi|165870103|ref|ZP_02214759.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthr...
gi|228945677, gi... - gi|228945677|ref|ZP_04108024.1| Ogt [Bacillus thuringiensis serovar monterrey BGSC 4AJ1], gi|2288138...
gi|49184904, gi|... - gi|49184904|ref|YP_028156.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthraci...
gi|228826319, gi... - gi|228933363|ref|ZP_04096218.1| Ogt [Bacillus thuringiensis serovar andalousiensis BGSC 4AW1], gi|22...
gi|47502477, gi|... - gi|47527329|ref|YP_018678.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthraci...
gi|228914648, gi... - gi|228914648|ref|ZP_04078257.1| Ogt [Bacillus thuringiensis serovar pulsiensis BGSC 4CC1], gi|228844...
gi|30262064, gi|... - gi|30262064|ref|NP_844441.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthraci...
gi|227002491, gi... - gi|227815140|ref|YP_002815149.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anth...
gi|254721025 - gi|254721025|ref|ZP_05182816.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthr...
gi|254684630 - gi|254684630|ref|ZP_05148490.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthr...
gi|229603349, gi... - gi|229603349|ref|YP_002866427.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anth...
gi|229196290, gi... - gi|229196290|ref|ZP_04323038.1| Ogt [Bacillus cereus m1293], gi|228587144|gb|EEK45214.1| Ogt [Bacill...
gi|218540201, gi... - gi|218903187|ref|YP_002451021.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus cere...
gi|254758262 - gi|254758262|ref|ZP_05210289.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthr...
gi|195990748, gi... - gi|196036679|ref|ZP_03104072.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus cereu...
gi|254751390 - gi|254751390|ref|ZP_05203427.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthr...
gi|190560970, gi... - gi|190567915|ref|ZP_03020826.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthr...
gi|254739450 - gi|254739450|ref|ZP_05197149.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthr...
gi|177650894, gi... - gi|177650894|ref|ZP_02933791.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthr...
gi|254737074 - gi|254737074|ref|ZP_05194778.1| methylated-DNA--protein-cysteine S-methyltransferase [Bacillus anthr...
|
183.0 |
[0..6] |
[157..1] |
OGT_METMA - Methylated-DNA--protein-cysteine methyltransferase OS=Methanosarcina mazei GN=ogt PE=3 SV=1
OGT_METMA - Methylated-DNA--protein-cysteine methyltransferase OS=Methanosarcina mazei (strain ATCC BAA-159 / DS...
|
182.0 |
[0..6] |
[155..1] |
gi|2935421 - gi|2935421|gb|AAC25987.1| adaptive response regulatory protein [Pseudoalteromonas sp. S9]
|
182.0 |
[0..5] |
[161..184] |
gi|163939865, gi... - gi|89208799|ref|ZP_01187285.1| Methylated-DNA-(protein)-cysteine S-methyltransferase [Bacillus weihe...
|
182.0 |
[0..6] |
[157..1] |