Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|229507182, gi....
Description |
E-value |
Query Range |
Subject Range |
gi|27364058, gi|... - gi|27364058|ref|NP_759586.1| ubiquinol-cytochrome c reductase, iron-sulfur subunit [Vibrio vulnificu...
gi|37678780, gi|... - gi|37678780|ref|NP_933389.1| ubiquinol-cytochrome c reductase, iron-sulfur subunit [Vibrio vulnificu...
|
226.0 |
[0..1] |
[195..1] |
gi|28805424, gi|... - gi|28897215|ref|NP_796820.1| ubiquinol-cytochrome c reductase, iron-sulfur subunit [Vibrio parahaemo...
gi|28805424 - gi|28805424|dbj|BAC58704.1| ubiquinol-cytochrome c reductase, iron-sulfur subunit [Vibrio parahaemol...
|
226.0 |
[0..1] |
[195..1] |
gi|91228495, gi|... - gi|91228495|ref|ZP_01262417.1| ubiquinol-cytochrome c reductase, iron-sulfur subunit [Vibrio alginol...
|
225.0 |
[0..1] |
[195..1] |
gi|89074189, gi|... - gi|89074189|ref|ZP_01160688.1| putative ubiquinol-cytochrome c reductase,iron-sulfur subunit [Photob...
|
224.0 |
[0..1] |
[194..1] |
gi|90438511, gi|... - gi|90580209|ref|ZP_01236016.1| putative ubiquinol-cytochrome c reductase,iron-sulfur subunit [Vibrio...
|
222.0 |
[0..1] |
[194..1] |
gi|87120441, gi|... - gi|87120441|ref|ZP_01076335.1| ubiquinol--cytochrome c reductase, iron-sulfur subunit [Marinomonas s...
|
219.0 |
[0..1] |
[195..1] |
gi|90311425, gi|... - gi|90407504|ref|ZP_01215687.1| ubiquinol-cytochrome c reductase, iron-sulfur subunit [Psychromonas s...
|
219.0 |
[0..1] |
[195..1] |
gi|59719232, gi|... - gi|59802337|ref|YP_209049.1| PetA [Neisseria gonorrhoeae FA 1090], gi|59719232|gb|AAW90637.1| putati...
|
218.0 |
[0..1] |
[192..1] |
gi|161594692, gi... - gi|161869139|ref|YP_001598305.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria men...
gi|240015608 - gi|240015608|ref|ZP_04722148.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria gono...
gi|240081784 - gi|240081784|ref|ZP_04726327.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria gono...
gi|11354223 - pir||F81011 ubiquinol-cytochrome c reductase, iron-sulfur chain NMB2053 [imported] - Neisseria menin...
gi|239999887 - gi|239999887|ref|ZP_04719811.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria gono...
gi|121051383, gi... - gi|7379136|emb|CAB83684.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria meningiti...
gi|240013166 - gi|240013166|ref|ZP_04720079.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria gono...
gi|15677875, gi|... - gi|7227315|gb|AAF42373.1| ubiquinol--cytochrome c reductase, iron-sulfur subunit [Neisseria meningit...
gi|240116900 - gi|240116900|ref|ZP_04730962.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria gono...
gi|240120237 - gi|240120237|ref|ZP_04733199.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria gono...
gi|240114064 - gi|240114064|ref|ZP_04728554.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria gono...
gi|240114698 - gi|240114698|ref|ZP_04728760.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria gono...
gi|240127244 - gi|240127244|ref|ZP_04739905.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria gono...
gi|254492755, gi... - gi|254492755|ref|ZP_05105926.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria gono...
gi|240122535 - gi|240122535|ref|ZP_04735491.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria gono...
gi|240126617 - gi|240126617|ref|ZP_04739503.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria gono...
gi|254673758 - gi|254673758|emb|CBA09435.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria meningi...
gi|254804137, gi... - gi|254804137|ref|YP_003082358.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria men...
gi|254671212 - gi|254671212|emb|CBA08398.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria meningi...
gi|193934987, gi... - gi|194099697|ref|YP_002002832.1| Ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria gon...
gi|121635711, gi... - gi|121635711|ref|YP_975956.1| ubiquinol-cytochrome c reductase iron-sulfur subunit [Neisseria mening...
|
218.0 |
[0..1] |
[192..1] |
gi|83648540, gi|... - gi|83648540|ref|YP_436975.1| ubiquinol-cytochrome c reductase, iron-sulfur subunit [Hahella chejuens...
|
213.0 |
[0..1] |
[195..1] |