Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|213052702.
| Description |
E-value |
Query Range |
Subject Range |
gi|200390386, gi... - gi|200390386|ref|ZP_03216997.1| YbjP [Salmonella enterica subsp. enterica serovar Virchow str. SL491...
gi|205271922, gi... - gi|205352141|ref|YP_002225942.1| putative lipoprotein [Salmonella enterica subsp. enterica serovar G...
gi|197213708, gi... - gi|197250005|ref|YP_002145845.1| YbjP [Salmonella enterica subsp. enterica serovar Agona str. SL483]...
gi|197244057, gi... - gi|197265802|ref|ZP_03165876.1| YbjP [Salmonella enterica subsp. enterica serovar Saintpaul str. SAR...
gi|194447471, gi... - gi|194447471|ref|YP_002044922.1| putative lipoprotein [Salmonella enterica subsp. enterica serovar H...
gi|194472332, gi... - gi|194472332|ref|ZP_03078316.1| YbjP [Salmonella enterica subsp. enterica serovar Kentucky str. CVM2...
lcl|NC_016856.1_... - [gene=ybjP] [protein=putative lipoprotein] [protein_id=YP_005236635.1] [location=complement(963053.....
gi|205343006, gi... - gi|205343006|gb|EDZ29770.1| YbjP [Salmonella enterica subsp. enterica serovar Weltevreden str. HI_N0...
gi|194404551, gi... - gi|194445888|ref|YP_002040130.1| YbjP [Salmonella enterica subsp. enterica serovar Newport str. SL25...
gi|205347836, gi... - gi|205347836|gb|EDZ34467.1| YbjP [Salmonella enterica subsp. enterica serovar Hadar str. RI_05P066],...
gi|168466510, gi... - gi|195630886|gb|EDX49472.1| YbjP [Salmonella enterica subsp. enterica serovar Newport str. SL317], g...
gi|238913409 - gi|238913409|ref|ZP_04657246.1| putative lipoprotein [Salmonella enterica subsp. enterica serovar Te...
gi|168230799, gi... - gi|205334745|gb|EDZ21509.1| YbjP [Salmonella enterica subsp. enterica serovar Kentucky str. CDC 191]...
gi|205340277, gi... - gi|205340277|gb|EDZ27041.1| YbjP [Salmonella enterica subsp. enterica serovar Heidelberg str. SL486]...
gi|205324477, gi... - gi|205324477|gb|EDZ12316.1| YbjP [Salmonella enterica subsp. enterica serovar Saintpaul str. SARA29]...
gi|167992145, gi... - gi|205329577|gb|EDZ16341.1| YbjP [Salmonella enterica subsp. enterica serovar 4,[5],12:i:- str. CVM2...
gi|161614843, gi... - gi|161614843|ref|YP_001588808.1| putative lipoprotein [Salmonella enterica subsp. enterica serovar P...
gi|62127087, gi|... - gi|62179454|ref|YP_215871.1| putative lipoprotein [Salmonella enterica subsp. enterica serovar Chole...
gi|16764253, gi|... - gi|16764253|ref|NP_459868.1| putative lipoprotein [Salmonella typhimurium LT2], gi|16419400|gb|AAL19...
gi|207856324, gi... - gi|207856324|ref|YP_002242975.1| putative lipoprotein [Salmonella enterica subsp. enterica serovar E...
gi|224582742, gi... - gi|224582742|ref|YP_002636540.1| probable lipoprotein [Salmonella enterica subsp. enterica serovar P...
|
1.0E-84 |
[1..171] |
[1..171] |
gi|56128275, gi|... - gi|56414018|ref|YP_151093.1| putative lipoprotein [Salmonella enterica subsp. enterica serovar Parat...
gi|197094418, gi... - gi|197362941|ref|YP_002142578.1| putative lipoprotein [Salmonella enterica subsp. enterica serovar P...
|
9.0E-83 |
[1..171] |
[1..171] |
gi|26107288, gi|... - gi|26246888|ref|NP_752928.1| putative lipoprotein [Escherichia coli CFT073], gi|26107288|gb|AAN79471...
gi|227884171, gi... - gi|227884171|ref|ZP_04001976.1| lipoprotein [Escherichia coli 83972], gi|227838923|gb|EEJ49389.1| li...
gi|91209899, gi|... - gi|91209899|ref|YP_539885.1| putative lipoprotein [Escherichia coli UTI89], gi|91071473|gb|ABE06354....
gi|237707171, gi... - gi|237707171|ref|ZP_04537652.1| conserved hypothetical protein [Escherichia sp. 3_2_53FAA], gi|22689...
|
5.0E-81 |
[1..171] |
[9..179] |
gi|190907653, gi... - gi|75240929|ref|ZP_00724818.1| COG0174: Glutamine synthetase [Escherichia coli F11], gi|191172126|re...
gi|110641066, gi... - gi|110641066|ref|YP_668796.1| putative lipoprotein [Escherichia coli 536], gi|110342658|gb|ABG68895....
|
3.0E-80 |
[1..171] |
[1..171] |
gi|218704292, gi... - gi|218704292|ref|YP_002411811.1| putative lipoprotein [Escherichia coli UMN026], gi|218431389|emb|CA...
gi|74311409, gi|... - gi|74311409|ref|YP_309828.1| putative lipoprotein [Shigella sonnei Ss046], gi|73854886|gb|AAZ87593.1...
|
2.0E-78 |
[1..171] |
[1..171] |
gi|157160388, gi... - gi|75195054|ref|ZP_00705124.1| COG0174: Glutamine synthetase [Escherichia coli HS], gi|157160388|ref...
gi|188492610, gi... - gi|75512871|ref|ZP_00735363.1| COG0174: Glutamine synthetase [Escherichia coli 53638], gi|188492610|...
EG13685 - lipoprotein / Novel verified lipoprotein, function unknown
gi|253972881, gi... - gi|254160980|ref|YP_003044088.1| predicted lipoprotein [Escherichia coli B str. REL606], gi|25397288...
gi|124501467, gi... - gi|124527122|ref|ZP_01698959.1| lipoprotein [Escherichia coli B], gi|124501467|gb|EAY48931.1| lipopr...
gi|253977095, gi... - gi|254287788|ref|YP_003053536.1| predicted lipoprotein [Escherichia coli BL21(DE3)], gi|253977095|gb...
gi|242376680, gi... - gi|251784407|ref|YP_002998711.1| hypothetical protein B21_00876 [Escherichia coli BL21], gi|24237668...
EG13685 - lipoprotein / Novel verified lipoprotein, function unknown
gi|83586178, gi|... - gi|83586178|ref|ZP_00924815.1| COG0174: Glutamine synthetase [Escherichia coli 101-1], gi|194438464|...
gi|238862615, gi... - gi|238900124|ref|YP_002925920.1| putative lipoprotein [Escherichia coli BW2952], gi|238862615|gb|ACR...
gi|89107716, gi|... - gi|89107716|ref|AP_001496.1| predicted lipoprotein [Escherichia coli str. K-12 substr. W3110], gi|40...
gi|169755660, gi... - gi|170020732|ref|YP_001725686.1| putative lipoprotein [Escherichia coli ATCC 8739], gi|169755660|gb|...
gi|170080524, gi... - gi|170080524|ref|YP_001729844.1| lipoprotein [Escherichia coli str. K-12 substr. DH10B], gi|16988835...
YBJP_ECOLI - Putative lipoprotein ybjP precursor - Escherichia coli
gi|218694339, gi... - gi|218694339|ref|YP_002402006.1| putative lipoprotein [Escherichia coli 55989], gi|218351071|emb|CAU...
|
2.0E-78 |
[1..171] |
[1..171] |
gi|208738025, gi... - gi|208822540|ref|ZP_03262859.1| putative lipoprotein [Escherichia coli O157:H7 str. EC4042], gi|2087...
gi|208731475, gi... - gi|208814827|ref|ZP_03256006.1| putative lipoprotein [Escherichia coli O157:H7 str. EC4045], gi|2087...
gi|25332875 - pir||D90747 probable enzyme [imported] - Escherichia coli (strain O157:H7, substrain RIMD 0509952)
gi|208727224, gi... - gi|208807423|ref|ZP_03249760.1| putative lipoprotein [Escherichia coli O157:H7 str. EC4206], gi|2087...
gi|15830202, gi|... - gi|15830202|ref|NP_308975.1| hypothetical protein ECs0948 [Escherichia coli O157:H7], gi|13360407|db...
gi|195936914 - gi|195936914|ref|ZP_03082296.1| putative lipoprotein [Escherichia coli O157:H7 str. EC4024]
gi|217325893, gi... - gi|217325893|ref|ZP_03441977.1| putative lipoprotein [Escherichia coli O157:H7 str. TW14588], gi|217...
gi|209398500, gi... - gi|209398500|ref|YP_002269538.1| putative lipoprotein [Escherichia coli O157:H7 str. EC4115], gi|209...
gi|15830202, gi|... - gi|15830202|ref|NP_308975.1| putative lipoprotein [Escherichia coli O157:H7 str. Sakai], gi|13360407...
gi|168763280, gi... - gi|189366521|gb|EDU84937.1| putative lipoprotein [Escherichia coli O157:H7 str. EC4501], gi|16876328...
gi|168756664, gi... - gi|189356281|gb|EDU74700.1| putative lipoprotein [Escherichia coli O157:H7 str. EC4401], gi|16875666...
gi|168750054, gi... - gi|188015701|gb|EDU53823.1| putative lipoprotein [Escherichia coli O157:H7 str. EC4113], gi|16875005...
gi|189377787, gi... - gi|189377787|gb|EDU96203.1| putative lipoprotein [Escherichia coli O157:H7 str. EC508], gi|168799848...
gi|189002900, gi... - gi|189002900|gb|EDU71886.1| putative lipoprotein [Escherichia coli O157:H7 str. EC4076], gi|16877942...
gi|187768239, gi... - gi|187768239|gb|EDU32083.1| putative lipoprotein [Escherichia coli O157:H7 str. EC4196], gi|16877641...
gi|168767380, gi... - gi|189363432|gb|EDU81851.1| putative lipoprotein [Escherichia coli O157:H7 str. EC4486], gi|16876738...
gi|254591464, gi... - gi|254792064|ref|YP_003076901.1| predicted lipoprotein [Escherichia coli O157:H7 str. TW14359], gi|2...
|
8.0E-78 |
[1..171] |
[1..171] |
gi|110614410, gi... - gi|110804862|ref|YP_688382.1| putative lipoprotein [Shigella flexneri 5 str. 8401], gi|110614410|gb|...
gi|30040592, gi|... - gi|30062347|ref|NP_836518.1| putative lipoprotein [Shigella flexneri 2a str. 2457T], gi|30040592|gb|...
gi|56383299, gi|... - gi|56479748|ref|NP_706745.2| putative lipoprotein [Shigella flexneri 2a str. 301], gi|56383299|gb|AA...
|
1.0E-77 |
[1..171] |
[1..171] |
gi|75189905, gi|... - gi|75189905|ref|ZP_00703172.1| COG0174: Glutamine synthetase [Escherichia coli E24377A], gi|15715723...
gi|192928887, gi... - gi|75257537|ref|ZP_00729034.1| COG0174: Glutamine synthetase [Escherichia coli E22], gi|193064425|re...
gi|209918114, gi... - gi|209918114|ref|YP_002292198.1| putative lipoprotein [Escherichia coli SE11], gi|209911373|dbj|BAG7...
gi|193069338, gi... - gi|75236078|ref|ZP_00720202.1| COG0174: Glutamine synthetase [Escherichia coli E110019], gi|19306933...
gi|218360219, gi... - gi|218553451|ref|YP_002386364.1| putative lipoprotein [Escherichia coli IAI1], gi|218360219|emb|CAQ9...
gi|190903807, gi... - gi|75230715|ref|ZP_00717186.1| COG0174: Glutamine synthetase [Escherichia coli B7A], gi|191166198|re...
gi|194413721, gi... - gi|75210539|ref|ZP_00710687.1| COG0174: Glutamine synthetase [Escherichia coli B171], gi|194428161|r...
|
1.0E-77 |
[1..171] |
[1..171] |
gi|15800620, gi|... - gi|15800620|ref|NP_286634.1| putative lipoprotein [Escherichia coli O157:H7 EDL933], gi|12513886|gb|...
gi|25332877 - pir||H85597 probable enzyme ybjP [imported] - Escherichia coli (strain O157:H7, substrain EDL933)
|
3.0E-77 |
[1..171] |
[3..173] |