Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|213163528.
| Description |
E-value |
Query Range |
Subject Range |
gi|207858773, gi... - gi|207858773|ref|YP_002245424.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar...
gi|204322094, gi... - gi|204928661|ref|ZP_03219860.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar ...
gi|199604662, gi... - gi|200387564|ref|ZP_03214176.1| glycogen/starch/alpha-glucan phosphorylases family protein [Salmonel...
gi|197936341, gi... - gi|198241825|ref|YP_002217492.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar...
gi|197364365, gi... - gi|197364365|ref|YP_002144002.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar...
gi|197266048, gi... - gi|197266048|ref|ZP_03166122.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar ...
gi|197214800, gi... - gi|197251097|ref|YP_002148457.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar...
gi|194710025, gi... - gi|194734523|ref|YP_002116468.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar...
gi|194468936, gi... - gi|194468936|ref|ZP_03074920.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar ...
gi|194404880, gi... - gi|194446217|ref|YP_002042779.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar...
gi|205344553, gi... - gi|205344553|gb|EDZ31317.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar Welt...
gi|195632191, gi... - gi|195632191|gb|EDX50675.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar Newp...
gi|205350199, gi... - gi|205350199|gb|EDZ36830.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar Hada...
gi|197291597, gi... - gi|197291597|gb|EDY30949.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar Schw...
gi|168232675, gi... - gi|205333165|gb|EDZ19929.1| glycogen/starch/alpha-glucan phosphorylases family protein [Salmonella e...
gi|205325751, gi... - gi|205325751|gb|EDZ13590.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar Sain...
gi|62182034, gi|... - gi|62182034|ref|YP_218451.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar Cho...
gi|161365937, gi... - gi|161616573|ref|YP_001590538.1| hypothetical protein SPAB_04389 [Salmonella enterica subsp. enteric...
gi|56129692, gi|... - gi|56415435|ref|YP_152510.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar Par...
|
0.0 |
[1..815] |
[1..815] |
lcl|NC_016856.1_... - [gene=glgP] [protein=glycogen phosphorylase] [protein_id=YP_005239739.1] [location=complement(371261...
gi|16422093, gi|... - gi|16766820|ref|NP_462435.1| glycogen phosphorylase [Salmonella typhimurium LT2], gi|16422093|gb|AAL...
gi|194409010, gi... - gi|194450706|ref|YP_002047558.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar...
gi|167990742, gi... - gi|205330828|gb|EDZ17592.1| glycogen phosphorylase [Salmonella enterica subsp. enterica serovar 4,[5...
gi|168241679, gi... - gi|205338770|gb|EDZ25534.1| glycogen/starch/alpha-glucan phosphorylases family protein [Salmonella e...
|
0.0 |
[1..815] |
[1..815] |
gi|74314031, gi|... - gi|74314031|ref|YP_312450.1| glycogen phosphorylase [Shigella sonnei Ss046], gi|73857508|gb|AAZ90215...
|
0.0 |
[1..815] |
[1..815] |
gi|115514826, gi... - gi|117625702|ref|YP_859025.1| glycogen phosphorylase GlgP [Escherichia coli APEC O1], gi|115514826|g...
gi|227883571, gi... - gi|227883571|ref|ZP_04001376.1| glycogen phosphorylase [Escherichia coli 83972], gi|227839450|gb|EEJ...
gi|218560493, gi... - gi|218560493|ref|YP_002393406.1| glycogen phosphorylase [Escherichia coli S88], gi|218367262|emb|CAR...
gi|218691717, gi... - gi|218691717|ref|YP_002399929.1| glycogen phosphorylase [Escherichia coli ED1a], gi|218429281|emb|CA...
gi|110643669, gi... - gi|110643669|ref|YP_671399.1| glycogen phosphorylase [Escherichia coli 536], gi|110345261|gb|ABG7149...
gi|191171573, gi... - gi|191171573|ref|ZP_03033121.1| glycogen phosphorylase [Escherichia coli F11], gi|190908200|gb|EDV67...
gi|91212911, gi|... - gi|91212911|ref|YP_542897.1| glycogen phosphorylase [Escherichia coli UTI89], gi|91074485|gb|ABE0936...
gi|215266781, gi... - gi|215488709|ref|YP_002331140.1| glycogen phosphorylase [Escherichia coli O127:H6 str. E2348/69], gi...
gi|237703168, gi... - gi|237703168|ref|ZP_04533649.1| glycogen phosphorylase GlgP [Escherichia sp. 3_2_53FAA], gi|22690243...
gi|26110468, gi|... - gi|26250039|ref|NP_756079.1| glycogen phosphorylase [Escherichia coli CFT073], gi|26110468|gb|AAN826...
|
0.0 |
[1..815] |
[1..815] |
gi|24114694, gi|... - gi|24114694|ref|NP_709204.1| glycogen phosphorylase [Shigella flexneri 2a str. 301], gi|24053905|gb|...
gi|30065288, gi|... - gi|30065288|ref|NP_839459.1| glycogen phosphorylase [Shigella flexneri 2a str. 2457T], gi|30043550|g...
PHSG_SHIFL - Glycogen phosphorylase OS=Shigella flexneri GN=glgP PE=3 SV=1
EG10380 - glycogen phosphorylase / Glycogen phosphorylase; alpha-glucan phosphorylase
EG10380 - glycogen phosphorylase / Glycogen phosphorylase; alpha-glucan phosphorylase
gi|81242838, gi|... - gi|82778690|ref|YP_405039.1| glycogen phosphorylase [Shigella dysenteriae Sd197], gi|81242838|gb|ABB...
gi|81247205, gi|... - gi|82545794|ref|YP_409741.1| glycogen phosphorylase [Shigella boydii Sb227], gi|81247205|gb|ABB67913...
gi|85676614, gi|... - gi|89110583|ref|AP_004363.1| glycogen phosphorylase [Escherichia coli str. K-12 substr. W3110], gi|8...
PHSG_ECOLI - Glycogen phosphorylase (EC 2.4.1.1) - Escherichia coli
gi|238861375, gi... - gi|238902520|ref|YP_002928316.1| glycogen phosphorylase [Escherichia coli BW2952], gi|238861375|gb|A...
gi|251786679, gi... - gi|251786679|ref|YP_003000983.1| hypothetical protein B21_03233 [Escherichia coli BL21], gi|24237895...
gi|254163355, gi... - gi|254163355|ref|YP_003046463.1| glycogen phosphorylase [Escherichia coli B str. REL606], gi|2539752...
gi|254290105, gi... - gi|254290105|ref|YP_003055853.1| glycogen phosphorylase [Escherichia coli BL21(DE3)], gi|253979412|g...
gi|254038595, gi... - gi|254038595|ref|ZP_04872651.1| glycogen phosphorylase [Escherichia sp. 1_1_43], gi|226839101|gb|EEH...
gi|110807264, gi... - gi|110807264|ref|YP_690784.1| glycogen phosphorylase [Shigella flexneri 5 str. 8401], gi|110616812|g...
gi|194425299, gi... - gi|194435756|ref|ZP_03067859.1| glycogen phosphorylase [Escherichia coli 101-1], gi|194425299|gb|EDX...
gi|209914147, gi... - gi|209920888|ref|YP_002294972.1| glycogen phosphorylase [Escherichia coli SE11], gi|209914147|dbj|BA...
gi|218555979, gi... - gi|218555979|ref|YP_002388892.1| glycogen phosphorylase [Escherichia coli IAI1], gi|218362747|emb|CA...
gi|218353845, gi... - gi|218697113|ref|YP_002404780.1| glycogen phosphorylase [Escherichia coli 55989], gi|218353845|emb|C...
gi|188492254, gi... - gi|188492254|ref|ZP_02999524.1| glycogen phosphorylase [Escherichia coli 53638], gi|188487453|gb|EDU...
gi|190902660, gi... - gi|191167308|ref|ZP_03029125.1| glycogen phosphorylase [Escherichia coli B7A], gi|190902660|gb|EDV62...
gi|193061881, gi... - gi|193061881|ref|ZP_03042978.1| glycogen phosphorylase [Escherichia coli E22], gi|192932671|gb|EDV85...
gi|192957939, gi... - gi|193068863|ref|ZP_03049823.1| glycogen phosphorylase [Escherichia coli E110019], gi|192957939|gb|E...
gi|170082943, gi... - gi|170082943|ref|YP_001732263.1| glycogen phosphorylase [Escherichia coli str. K-12 substr. DH10B], ...
gi|187428151, gi... - gi|187731159|ref|YP_001882185.1| glycogen phosphorylase [Shigella boydii CDC 3083-94], gi|187428151|...
gi|157068587, gi... - gi|157162907|ref|YP_001460225.1| glycogen phosphorylase [Escherichia coli HS], gi|157068587|gb|ABV07...
gi|157157318, gi... - gi|157157318|ref|YP_001464890.1| glycogen phosphorylase [Escherichia coli E24377A], gi|157079348|gb|...
|
0.0 |
[1..815] |
[1..815] |
gi|606363|gb|AAA... - alpha-glucan phosphorylase [Escherichia coli]
gi|606363 - gi|606363|gb|AAA58226.1| alpha-glucan phosphorylase [Escherichia coli]
|
0.0 |
[1..815] |
[1..815] |
gi|209160346, gi... - gi|209398946|ref|YP_002272869.1| glycogen phosphorylase [Escherichia coli O157:H7 str. EC4115], gi|2...
gi|208741057, gi... - gi|208820934|ref|ZP_03261254.1| glycogen phosphorylase [Escherichia coli O157:H7 str. EC4042], gi|20...
gi|217321702, gi... - gi|217325481|ref|ZP_03441565.1| glycogen phosphorylase [Escherichia coli O157:H7 str. TW14588], gi|2...
gi|195934920 - gi|195934920|ref|ZP_03080302.1| glycogen phosphorylase [Escherichia coli O157:H7 str. EC4024]
gi|189379876, gi... - gi|189379876|gb|EDU98292.1| glycogen phosphorylase [Escherichia coli O157:H7 str. EC508], gi|1687972...
gi|208735023, gi... - gi|208813746|ref|ZP_03255075.1| glycogen phosphorylase [Escherichia coli O157:H7 str. EC4045], gi|20...
gi|208727297, gi... - gi|208807496|ref|ZP_03249833.1| glycogen phosphorylase [Escherichia coli O157:H7 str. EC4206], gi|20...
gi|168772673, gi... - gi|187771555|gb|EDU35399.1| glycogen phosphorylase [Escherichia coli O157:H7 str. EC4196], gi|168772...
gi|254594747, gi... - gi|254795347|ref|YP_003080184.1| glycogen phosphorylase [Escherichia coli O157:H7 str. TW14359], gi|...
gi|189364812, gi... - gi|189364812|gb|EDU83231.1| glycogen phosphorylase [Escherichia coli O157:H7 str. EC4486], gi|168765...
gi|168785239, gi... - gi|189374449|gb|EDU92865.1| glycogen phosphorylase [Escherichia coli O157:H7 str. EC869], gi|1687852...
gi|189002435, gi... - gi|189002435|gb|EDU71421.1| glycogen phosphorylase [Escherichia coli O157:H7 str. EC4076], gi|168779...
gi|188018263, gi... - gi|188018263|gb|EDU56385.1| glycogen phosphorylase [Escherichia coli O157:H7 str. EC4113], gi|168747...
gi|168759459, gi... - gi|189369754|gb|EDU88170.1| glycogen phosphorylase [Escherichia coli O157:H7 str. EC4501], gi|168759...
gi|15833527, gi|... - gi|15833527|ref|NP_312300.1| glycogen phosphorylase [Escherichia coli O157:H7 str. Sakai], gi|133637...
gi|189358872, gi... - gi|189358872|gb|EDU77291.1| glycogen phosphorylase [Escherichia coli O157:H7 str. EC4401], gi|168753...
gi|15833527, gi|... - gi|15833527|ref|NP_312300.1| glycogen phosphorylase [Escherichia coli O157:H7], gi|13363747|dbj|BAB3...
gi|209756316, gi... - pir||A98163 glycogen phosphorylase [imported] - Escherichia coli (strain O157:H7, substrain RIMD 050...
gi|15803937, gi|... - gi|15803937|ref|NP_289973.1| glycogen phosphorylase [Escherichia coli O157:H7 EDL933], gi|12518072|g...
|
0.0 |
[1..815] |
[1..815] |
gi|114681358 - gi|114681358|ref|XP_525293.2| PREDICTED: brain glycogen phosphorylase [Pan troglodytes]
|
0.0 |
[13..815] |
[188..997] |
gi|22298324, gi|... - gi|22298324|ref|NP_681571.1| glycogen phosphorylase [Thermosynechococcus elongatus BP-1], gi|2229450...
|
0.0 |
[6..815] |
[32..846] |
gi|147898991, gi... - gi|47940264|gb|AAH72163.1| MGC80198 protein [Xenopus laevis], gi|147898991|ref|NP_001085064.1| hypot...
|
0.0 |
[13..815] |
[24..833] |