Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|213428016.
| Description |
E-value |
Query Range |
Subject Range |
gi|16766299, gi|... - gi|16766299|ref|NP_461914.1| hypothetical protein STM2997 [Salmonella typhimurium LT2], gi|16421546|...
gi|56414944, gi|... - gi|56414944|ref|YP_152019.1| hypothetical protein SPA2862 [Salmonella enterica subsp. enterica serov...
lcl|NC_016856.1_... - [gene=ppdC] [protein=hypothetical protein] [protein_id=YP_005239117.1] [location=complement(3175908....
gi|197095349, gi... - gi|197363872|ref|YP_002143509.1| hypothetical protein SSPA2665 [Salmonella enterica subsp. enterica ...
gi|199603671, gi... - gi|200386573|ref|ZP_03213185.1| prepilin peptidase-dependent protein C [Salmonella enterica subsp. e...
gi|205328461, gi... - gi|205328461|gb|EDZ15225.1| prepilin peptidase-dependent protein C [Salmonella enterica subsp. enter...
gi|168463848, gi... - gi|195633170|gb|EDX51584.1| prepilin peptidase-dependent protein C [Salmonella enterica subsp. enter...
|
2.0E-39 |
[1..106] |
[1..106] |
gi|206710063, gi... - gi|207858260|ref|YP_002244911.1| hypothetical protein SEN2839 [Salmonella enterica subsp. enterica s...
gi|205273718, gi... - gi|205353937|ref|YP_002227738.1| hypothetical protein SG2905 [Salmonella enterica subsp. enterica se...
gi|197938434, gi... - gi|198243918|ref|YP_002216969.1| prepilin peptidase-dependent protein C [Salmonella enterica subsp. ...
gi|197249404, gi... - gi|197249404|ref|YP_002147905.1| prepilin peptidase-dependent protein C [Salmonella enterica subsp. ...
gi|168820278, gi... - gi|205342798|gb|EDZ29562.1| prepilin peptidase-dependent protein C [Salmonella enterica subsp. enter...
gi|62129138, gi|... - gi|62181505|ref|YP_217922.1| hypothetical protein SC2935 [Salmonella enterica subsp. enterica serova...
|
5.0E-39 |
[1..106] |
[1..106] |
gi|253974652, gi... - gi|254162751|ref|YP_003045859.1| hypothetical protein ECB_02671 [Escherichia coli B str. REL606], gi...
gi|254289510, gi... - gi|254289510|ref|YP_003055258.1| hypothetical protein ECD_02671 [Escherichia coli BL21(DE3)], gi|253...
gi|170018934, gi... - gi|170018934|ref|YP_001723888.1| hypothetical protein EcolC_0892 [Escherichia coli ATCC 8739], gi|16...
gi|251786098, gi... - gi|251786098|ref|YP_003000402.1| hypothetical protein B21_02632 [Escherichia coli BL21], gi|24237837...
gi|170082391, gi... - gi|170082391|ref|YP_001731711.1| hypothetical protein ECDH10B_2993 [Escherichia coli str. K-12 subst...
gi|238862916, gi... - gi|238901958|ref|YP_002927754.1| hypothetical protein BWG_2558 [Escherichia coli BW2952], gi|2388629...
gi|218701537, gi... - gi|218701537|ref|YP_002409166.1| hypothetical protein ECIAI39_3242 [Escherichia coli IAI39], gi|2183...
gi|218433414, gi... - gi|218706317|ref|YP_002413836.1| hypothetical protein ECUMN_3150 [Escherichia coli UMN026], gi|21843...
PPDC_ECOLI - Prepilin peptidase-dependent protein C precursor - Escherichia coli
EG11154 - putative prepilin peptidase-dependent protein / Predicted prepilin peptidase-dependent DUF3728 famil...
gi|194417418, gi... - gi|83569183|ref|ZP_00920641.1| hypothetical protein Sdys1_01002533 [Shigella dysenteriae 1012], gi|1...
gi|83584780, gi|... - gi|83584780|ref|ZP_00923442.1| hypothetical protein Ecol1_01004012 [Escherichia coli 101-1], gi|1944...
gi|157067955, gi... - gi|75196791|ref|ZP_00706861.1| hypothetical protein EcolH_01002603 [Escherichia coli HS], gi|1571622...
gi|85675639, gi|... - gi|89109606|ref|AP_003386.1| hypothetical protein [Escherichia coli str. K-12 substr. W3110], gi|856...
gi|124500339, gi... - gi|124528811|ref|ZP_01700035.1| conserved hypothetical protein [Escherichia coli B], gi|124500339|gb...
EG11154 - putative prepilin peptidase-dependent protein / Predicted prepilin peptidase-dependent DUF3728 famil...
|
1.0E-37 |
[1..106] |
[1..106] |
gi|218366604, gi... - gi|218559835|ref|YP_002392748.1| hypothetical protein ECS88_3118 [Escherichia coli S88], gi|21836660...
gi|218428513, gi... - gi|218690949|ref|YP_002399161.1| hypothetical protein ECED1_3279 [Escherichia coli ED1a], gi|2184285...
gi|26249252, gi|... - gi|26249252|ref|NP_755292.1| hypothetical protein c3417 [Escherichia coli CFT073], gi|26109659|gb|AA...
gi|117625076, gi... - gi|117625076|ref|YP_854064.1| hypothetical protein APECO1_3682 [Escherichia coli APEC O1], gi|115514...
gi|215488141, gi... - gi|215488141|ref|YP_002330572.1| hypothetical protein E2348C_3092 [Escherichia coli O127:H6 str. E23...
gi|110344582, gi... - gi|110642990|ref|YP_670720.1| hypothetical protein ECP_2835 [Escherichia coli 536], gi|110344582|gb|...
gi|226899556, gi... - gi|237706516|ref|ZP_04536997.1| prepilin peptidase dependent protein C [Escherichia sp. 3_2_53FAA], ...
gi|91212218, gi|... - gi|91212218|ref|YP_542204.1| hypothetical protein UTI89_C3224 [Escherichia coli UTI89], gi|91073792|...
gi|227888386, gi... - gi|227888386|ref|ZP_04006191.1| prepilin peptidase-dependent protein C [Escherichia coli 83972], gi|...
|
2.0E-37 |
[1..106] |
[1..106] |
gi|187428534, gi... - gi|75175493|ref|ZP_00695711.1| hypothetical protein SboyB_01004445 [Shigella boydii BS512], gi|18773...
gi|81246535, gi|... - gi|82545124|ref|YP_409071.1| hypothetical protein SBO_2713 [Shigella boydii Sb227], gi|81246535|gb|A...
|
2.0E-37 |
[1..106] |
[1..106] |
gi|82778199, gi|... - gi|82778199|ref|YP_404548.1| hypothetical protein SDY_3040 [Shigella dysenteriae Sd197], gi|81242347...
|
4.0E-37 |
[1..106] |
[1..106] |
gi|75228187, gi|... - gi|75228187|ref|ZP_00714849.1| hypothetical protein EcolB7_01003479 [Escherichia coli B7A], gi|19116...
|
7.0E-37 |
[1..106] |
[1..106] |
gi|254594161, gi... - gi|254794761|ref|YP_003079598.1| hypothetical protein ECSP_3775 [Escherichia coli O157:H7 str. TW143...
gi|13363152, gi|... - gi|15832934|ref|NP_311707.1| prepilin peptidase dependent protein C [Escherichia coli O157:H7], gi|1...
gi|209761096, gi... - pir||B85934 prepilin peptidase dependent protein C [imported] - Escherichia coli (strain O157:H7, su...
gi|208728246, gi... - gi|208808445|ref|ZP_03250782.1| prepilin peptidase-dependent protein C [Escherichia coli O157:H7 str...
gi|15803342, gi|... - gi|15803342|ref|NP_289375.1| hypothetical protein Z4140 [Escherichia coli O157:H7 EDL933], gi|125173...
gi|195936424 - gi|195936424|ref|ZP_03081806.1| hypothetical protein EscherichcoliO157_08162 [Escherichia coli O157:...
gi|189376211, gi... - gi|189376211|gb|EDU94627.1| prepilin peptidase-dependent protein C [Escherichia coli O157:H7 str. EC...
gi|168788085, gi... - gi|189372143|gb|EDU90559.1| prepilin peptidase-dependent protein C [Escherichia coli O157:H7 str. EC...
gi|217320017, gi... - gi|217327650|ref|ZP_03443733.1| prepilin peptidase-dependent protein C [Escherichia coli O157:H7 str...
gi|209396653, gi... - gi|209396653|ref|YP_002272286.1| prepilin peptidase-dependent protein C [Escherichia coli O157:H7 st...
gi|208820371, gi... - gi|208820371|ref|ZP_03260691.1| prepilin peptidase-dependent protein C [Escherichia coli O157:H7 str...
gi|208733853, gi... - gi|208812576|ref|ZP_03253905.1| prepilin peptidase-dependent protein C [Escherichia coli O157:H7 str...
gi|189354928, gi... - gi|189354928|gb|EDU73347.1| prepilin peptidase-dependent protein C [Escherichia coli O157:H7 str. EC...
gi|13363152, gi|... - gi|15832934|ref|NP_311707.1| hypothetical protein ECs3680 [Escherichia coli O157:H7 str. Sakai], gi|...
gi|168751037, gi... - gi|188014856|gb|EDU52978.1| prepilin peptidase-dependent protein C [Escherichia coli O157:H7 str. EC...
gi|189003612, gi... - gi|189003612|gb|EDU72598.1| prepilin peptidase-dependent protein C [Escherichia coli O157:H7 str. EC...
gi|168777656, gi... - gi|187767143|gb|EDU30987.1| prepilin peptidase-dependent protein C [Escherichia coli O157:H7 str. EC...
gi|168766794, gi... - gi|189363612|gb|EDU82031.1| prepilin peptidase-dependent protein C [Escherichia coli O157:H7 str. EC...
gi|189365396, gi... - gi|189365396|gb|EDU83812.1| prepilin peptidase-dependent protein C [Escherichia coli O157:H7 str. EC...
|
1.0E-36 |
[1..106] |
[1..106] |
gi|229679357, gi... - gi|229903587|ref|ZP_04518700.1| putative prepilin peptidase dependent protein [Yersinia pestis Nepal...
gi|108806486, gi... - gi|108806486|ref|YP_650402.1| putative prepilin peptidase dependent protein [Yersinia pestis Antiqua...
gi|229837725, gi... - gi|229837725|ref|ZP_04457885.1| putative prepilin peptidase dependent protein [Yersinia pestis Pesto...
gi|229697312, gi... - gi|229840946|ref|ZP_04461105.1| putative prepilin peptidase dependent protein [Yersinia pestis biova...
gi|22127043, gi|... - gi|22127043|ref|NP_670466.1| hypothetical protein y3167 [Yersinia pestis KIM], gi|21960094|gb|AAM867...
gi|25510028 - pir||AI0124 probable prepilin peptidase dependent protein YPO1017 [imported] - Yersinia pestis (stra...
gi|16121318, gi|... - gi|218928186|ref|YP_002346061.1| putative prepilin peptidase dependent protein [Yersinia pestis CO92...
gi|45442646, gi|... - gi|45442646|ref|NP_994185.1| putative prepilin peptidase dependent protein [Yersinia pestis biovar M...
gi|229843046, gi... - gi|229843046|ref|ZP_04463196.1| putative prepilin peptidase dependent protein [Yersinia pestis biova...
gi|149366981, gi... - gi|149366981|ref|ZP_01889014.1| putative prepilin peptidase dependent protein [Yersinia pestis CA88-...
|
1.0E-31 |
[5..104] |
[23..132] |
gi|51590625, gi|... - gi|51597343|ref|YP_071534.1| putative prepilin peptidase dependent protein [Yersinia pseudotuberculo...
Q667G4|Q667G4_YERPS - Putative prepilin peptidase dependent protein - Yersinia pseudotuberculosis
gi|162351571, gi... - gi|77634242|ref|ZP_00796347.1| hypothetical protein YpesA_01002409 [Yersinia pestis Angola], gi|1624...
gi|117672713, gi... - gi|77630062|ref|ZP_00792648.1| hypothetical protein YpseI_01001419 [Yersinia pseudotuberculosis IP 3...
gi|167468469 - gi|167468469|ref|ZP_02333173.1| prepilin peptidase dependent protein [Yersinia pestis FV-1]
gi|165927143, gi... - gi|165927143|ref|ZP_02222975.1| prepilin peptidase dependent protein homolog [Yersinia pestis biovar...
gi|166011528, gi... - gi|166011528|ref|ZP_02232426.1| prepilin peptidase dependent protein homolog [Yersinia pestis biovar...
gi|165939310, gi... - gi|89103325|ref|ZP_01175908.1| hypothetical protein Ypesb_01002674 [Yersinia pestis biovar Orientali...
gi|145210676, gi... - gi|145598980|ref|YP_001163056.1| prepilin peptidase dependent protein [Yersinia pestis Pestoides F],...
gi|166962260, gi... - gi|167419519|ref|ZP_02311272.1| prepilin peptidase dependent protein homolog [Yersinia pestis biovar...
gi|167425380, gi... - gi|167425380|ref|ZP_02317133.1| prepilin peptidase dependent protein homolog [Yersinia pestis biovar...
gi|166206177, gi... - gi|166212885|ref|ZP_02238920.1| prepilin peptidase dependent protein homolog [Yersinia pestis biovar...
gi|167050424, gi... - gi|167399716|ref|ZP_02305234.1| prepilin peptidase dependent protein homolog [Yersinia pestis biovar...
|
2.0E-31 |
[5..104] |
[8..117] |