Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|217068032, gi....
Description |
E-value |
Query Range |
Subject Range |
gi|75760168, gi|... - gi|75760168|ref|ZP_00740226.1| Spore germination protein PA [Bacillus thuringiensis serovar israelen...
gi|118415957, gi... - gi|118476732|ref|YP_893883.1| spore germination protein PA [Bacillus thuringiensis str. Al Hakam], g...
|
106.0 |
[0..1] |
[73..4] |
gi|228788480, gi... - gi|228971245|ref|ZP_04131874.1| spore germination protein gerPA [Bacillus thuringiensis serovar thur...
gi|228957518, gi... - gi|228957518|ref|ZP_04119270.1| spore germination protein gerPA [Bacillus thuringiensis serovar paki...
gi|228984318, gi... - gi|228984318|ref|ZP_04144499.1| spore germination protein gerPA [Bacillus thuringiensis serovar toch...
gi|47555803, gi|... - gi|47567608|ref|ZP_00238319.1| spore germination protein PA-related protein [Bacillus cereus G9241],...
gi|228781872, gi... - gi|228977854|ref|ZP_04138236.1| spore germination protein gerPA [Bacillus thuringiensis Bt407], gi|2...
gi|228714311, gi... - gi|229068803|ref|ZP_04202099.1| spore germination protein gerPA [Bacillus cereus F65185], gi|2287143...
gi|228726330, gi... - gi|229042990|ref|ZP_04190721.1| spore germination protein gerPA [Bacillus cereus AH676], gi|22872633...
gi|229095732, gi... - gi|229095732|ref|ZP_04226711.1| spore germination protein gerPA [Bacillus cereus Rock3-29], gi|22868...
gi|228704858, gi... - gi|229078436|ref|ZP_04210997.1| spore germination protein gerPA [Bacillus cereus Rock4-2], gi|228704...
gi|228674736, gi... - gi|229108706|ref|ZP_04238316.1| spore germination protein gerPA [Bacillus cereus Rock1-15], gi|22867...
gi|228681624, gi... - gi|229101831|ref|ZP_04232546.1| spore germination protein gerPA [Bacillus cereus Rock3-28], gi|22868...
gi|228656946, gi... - gi|229126557|ref|ZP_04255571.1| spore germination protein gerPA [Bacillus cereus BDRD-Cer4], gi|2286...
gi|229114682, gi... - gi|229114682|ref|ZP_04244096.1| spore germination protein gerPA [Bacillus cereus Rock1-3], gi|228668...
gi|229149451, gi... - gi|229149451|ref|ZP_04277687.1| spore germination protein gerPA [Bacillus cereus m1550], gi|22863409...
gi|229143854, gi... - gi|229143854|ref|ZP_04272273.1| spore germination protein gerPA [Bacillus cereus BDRD-ST24], gi|2286...
gi|228628764, gi... - gi|229154816|ref|ZP_04282931.1| spore germination protein gerPA [Bacillus cereus ATCC 4342], gi|2286...
gi|30019300, gi|... - gi|30019300|ref|NP_830931.1| spore germination protein PA [Bacillus cereus ATCC 14579], gi|29894843|...
gi|42736245, gi|... - gi|42780326|ref|NP_977573.1| spore germination protein GerPA [Bacillus cereus ATCC 10987], gi|427362...
gi|228951613, gi... - gi|228951613|ref|ZP_04113717.1| spore germination protein gerPA [Bacillus thuringiensis serovar kurs...
gi|228821312, gi... - gi|228938366|ref|ZP_04100977.1| spore germination protein gerPA [Bacillus thuringiensis serovar berl...
|
102.0 |
[0..1] |
[73..1] |
gi|52144183, gi|... - gi|52144183|ref|YP_082647.1| spore germination protein PA [Bacillus cereus E33L], gi|51977652|gb|AAU...
|
102.0 |
[0..1] |
[73..1] |
gi|163861240, gi... - gi|89205682|ref|ZP_01184250.1| spore germination protein GerPA [Bacillus weihenstephanensis KBAB4], ...
gi|229010538, gi... - gi|229010538|ref|ZP_04167740.1| spore germination protein gerPA [Bacillus mycoides DSM 2048], gi|228...
gi|229022707, gi... - gi|229022707|ref|ZP_04179231.1| spore germination protein gerPA [Bacillus cereus AH1272], gi|2287385...
gi|228744765, gi... - gi|229016498|ref|ZP_04173439.1| spore germination protein gerPA [Bacillus cereus AH1273], gi|2287447...
gi|229166083, gi... - gi|229166083|ref|ZP_04293845.1| spore germination protein gerPA [Bacillus cereus AH621], gi|22861739...
gi|228651439, gi... - gi|229132039|ref|ZP_04260902.1| spore germination protein gerPA [Bacillus cereus BDRD-ST196], gi|228...
|
99.0 |
[0..1] |
[72..1] |
gi|89201755, gi|... - gi|89201755|ref|ZP_01180491.1| spore germination protein PA [Bacillus cereus subsp. cytotoxis NVH 39...
|
96.0 |
[0..1] |
[72..1] |
gi|221313234 - gi|221313234|ref|ZP_03595039.1| spore germination protein [Bacillus subtilis subsp. subtilis str. NC...
GERPA_BACSU - Probable spore germination protein GerPA OS=Bacillus subtilis (strain 168) GN=gerPA PE=1 SV=1
gi|221322432 - gi|221322432|ref|ZP_03603726.1| spore germination protein [Bacillus subtilis subsp. subtilis str. SM...
gi|221318157 - gi|221318157|ref|ZP_03599451.1| spore germination protein [Bacillus subtilis subsp. subtilis str. JH...
GEPA_BACSU, GERP... - Probable spore germination protein gerPA OS=Bacillus subtilis GN=gerPA PE=1 SV=1, (O06721) Probable ...
|
95.0 |
[0..1] |
[72..1] |
gi|42783997, gi|... - gi|42783997|ref|NP_981244.1| spore germination protein GerPF-like protein [Bacillus cereus ATCC 1098...
|
90.0 |
[0..1] |
[69..7] |