| 
				
				
					| GO TERM SUMMARY 
 
 |  
					| Name: | glucuronyl-galactosyl-proteoglycan 4-alpha-N-acetylglucosaminyltransferase activity |  
					| Acc: | GO:0001888 |  
						| Aspect: | Molecular Function |  
					| Desc: | Catalysis of the reaction: UDP-N-acetyl-D-glucosamine + beta-D-glucuronosyl-(1,3)-beta-D-galactosyl-(1,3)-beta-D-galactosyl-(1,4)-beta-D-xylosyl-proteoglycan = UDP + alpha-N-acetyl-D-glucosaminyl-(1,4)-beta-D-glucuronosyl-(1,3)-beta-D-galactosyl-(1,3)-beta-D-galactosyl-(1,4)-beta-D-xylosyl-proteoglycan. |  
						| Synonyms: 
								
									UDP-N-acetyl-D-glucosamine:beta-D-glucuronosyl-(1->3)-beta-D-galactosyl-(1->3)-beta-D-galactosyl-(1->4)-beta-D-xylosyl-proteoglycan 4IV-alpha-N-acetyl-D-glucosaminyltransferase activityglucuronosylgalactosyl-proteoglycan 4-alpha-N-acetylglucosaminyltransferase activityalpha-1,4-N-acetylglucosaminyltransferase activityalpha-N-acetylglucosaminyltransferase I activityalpha1,4-N-acetylglucosaminyltransferase activity |  |   | INTERACTIVE GO GRAPH 
 
 |