Listed below are up to the top 10 sequence alignment matches, by species, for the PSI-BLAST search against the protein sequence for gi|225859357, gi....
| Description |
E-value |
Query Range |
Subject Range |
gi|32455844, gi|... - gi|32455844|ref|NP_862496.1| hypothetical protein pADP-1_p059 [Pseudomonas sp. ADP], gi|13937480|gb|...
|
212.0 |
[0..1] |
[112..40] |
gi|189404624, gi... - gi|189404624|ref|ZP_03007529.1| alkylphosphonate utilization operon protein PhnA [Escherichia coli O...
gi|189405662, gi... - gi|189405662|ref|ZP_03007901.1| alkylphosphonate utilization operon protein PhnA [Escherichia coli O...
gi|189402136, gi... - gi|189402136|ref|ZP_03006599.1| alkylphosphonate utilization operon protein PhnA [Escherichia coli O...
gi|26250923, gi|... - gi|26250923|ref|NP_756963.1| PhnA protein [Escherichia coli CFT073], gi|26111355|gb|AAN83537.1|AE016...
gi|189403929, gi... - gi|189403929|ref|ZP_03007271.1| alkylphosphonate utilization operon protein PhnA [Escherichia coli O...
gi|188017530, gi... - gi|188024665|ref|ZP_02997194.1| alkylphosphonate utilization operon protein PhnA [Escherichia coli O...
gi|189001787, gi... - gi|189010207|ref|ZP_03006240.1| alkylphosphonate utilization operon protein PhnA [Escherichia coli O...
gi|187769913, gi... - gi|187775966|ref|ZP_02992780.1| alkylphosphonate utilization operon protein PhnA [Escherichia coli O...
gi|110617441, gi... - gi|110807893|ref|YP_691413.1| hypothetical protein SFV_4122 [Shigella flexneri 5 str. 8401], gi|1106...
gi|91075229, gi|... - gi|91213655|ref|YP_543641.1| hypothetical protein UTI89_C4702 [Escherichia coli UTI89], gi|91075229|...
gi|218697810, gi... - gi|218697810|ref|YP_002405477.1| putative alkylphosphonate uptake protein in phosphonate metabolism ...
gi|218372758, gi... - gi|218702772|ref|YP_002410401.1| putative alkylphosphonate uptake protein in phosphonate metabolism ...
gi|208735568, gi... - gi|208814291|ref|ZP_03255620.1| alkylphosphonate utilization operon protein PhnA [Escherichia coli O...
gi|254037118, gi... - gi|254037118|ref|ZP_04871195.1| alkylphosphonate utilization operon protein PhnA [Escherichia sp. 1_...
gi|218561197, gi... - gi|218561197|ref|YP_002394110.1| putative alkylphosphonate uptake protein in phosphonate metabolism ...
gi|226901608, gi... - gi|237703696|ref|ZP_04534177.1| PhnA protein [Escherichia sp. 3_2_53FAA], gi|226901608|gb|EEH87867.1...
gi|191172025, gi... - gi|191173405|ref|ZP_03034934.1| alkylphosphonate utilization operon protein PhnA [Escherichia coli F...
gi|208809010, gi... - gi|208809010|ref|ZP_03251347.1| alkylphosphonate utilization operon protein PhnA [Escherichia coli O...
|
212.0 |
[0..3] |
[111..51] |
gi|93357622, gi|... - gi|94313770|ref|YP_586979.1| alkylphosphonate utilization operon protein PhnA [Ralstonia metallidura...
|
211.0 |
[0..1] |
[112..18] |
gi|112489956 - gi|112489956|pdb|2AKL|A Chain A, Solution Structure For Phn-A Like Protein Pa0128 From Pseudomonas A...
|
211.0 |
[0..2] |
[112..25] |
gi|25346454 - pir||F98053 hypothetical protein phnA [imported] - Streptococcus pneumoniae (strain R6)
gi|147930399, gi... - gi|149021298|ref|ZP_01835544.1| PhnA protein [Streptococcus pneumoniae SP23-BS72], gi|147930399|gb|E...
gi|237649228 - gi|237649228|ref|ZP_04523480.1| alkylphosphonate utilization operon protein PhnA [Streptococcus pneu...
gi|15459112, gi|... - gi|15903498|ref|NP_359048.1| hypothetical protein spr1455 [Streptococcus pneumoniae R6], gi|15459112...
gi|149004331, gi... - gi|149004331|ref|ZP_01829091.1| tRNA pseudouridine synthase A [Streptococcus pneumoniae SP14-BS69], ...
gi|225857224, gi... - gi|225857224|ref|YP_002738735.1| alkylphosphonate utilization operon protein PhnA [Streptococcus pne...
gi|148997662, gi... - gi|148997662|ref|ZP_01825226.1| tRNA pseudouridine synthase A [Streptococcus pneumoniae SP11-BS70], ...
gi|225855043, gi... - gi|225855043|ref|YP_002736555.1| alkylphosphonate utilization operon protein PhnA [Streptococcus pne...
gi|237822079 - gi|237822079|ref|ZP_04597924.1| alkylphosphonate utilization operon protein PhnA [Streptococcus pneu...
gi|116076962, gi... - gi|116516386|ref|YP_816884.1| PhnA protein [Streptococcus pneumoniae D39], gi|116076962|gb|ABJ54682....
gi|182629886, gi... - gi|182684552|ref|YP_001836299.1| phnA protein [Streptococcus pneumoniae CGSP14], gi|182629886|gb|ACB...
gi|221232357, gi... - gi|221232357|ref|YP_002511510.1| PhnA protein [Streptococcus pneumoniae ATCC 700669], gi|220674818|e...
gi|183578748, gi... - gi|183578748|gb|EDT99276.1| alkylphosphonate utilization operon protein PhnA [Streptococcus pneumoni...
gi|168996330, gi... - gi|169833828|ref|YP_001695000.1| alkylphosphonate utilization operon protein PhnA [Streptococcus pne...
gi|168486866, gi... - gi|183570204|gb|EDT90732.1| alkylphosphonate utilization operon protein PhnA [Streptococcus pneumoni...
gi|183576438, gi... - gi|183576438|gb|EDT96966.1| alkylphosphonate utilization operon protein PhnA [Streptococcus pneumoni...
|
210.0 |
[0..1] |
[112..1] |
gi|9945956, gi|1... - gi|9945956|gb|AAG03518.1|AE004450_13 conserved hypothetical protein [Pseudomonas aeruginosa PAO1], g...
gi|218888873, gi... - gi|218888873|ref|YP_002437737.1| putative alkylphosphonate uptake protein [Pseudomonas aeruginosa LE...
gi|11347621 - pir||A83631 conserved hypothetical protein PA0128 [imported] - Pseudomonas aeruginosa (strain PAO1)
gi|116053849, gi... - gi|32043280|ref|ZP_00140542.1| COG2824: Uncharacterized Zn-ribbon-containing protein involved in pho...
gi|150964010, gi... - gi|94416074|ref|ZP_01295905.1| hypothetical protein PaerP_01002154 [Pseudomonas aeruginosa PA7], gi|...
gi|107099120 - gi|107099120|ref|ZP_01363038.1| hypothetical protein PaerPA_01000129 [Pseudomonas aeruginosa PACS2]
gi|254237630, gi... - gi|84318320|ref|ZP_00966745.1| COG2824: Uncharacterized Zn-ribbon-containing protein involved in pho...
gi|194554220, gi... - gi|84324736|ref|ZP_00972792.1| COG2824: Uncharacterized Zn-ribbon-containing protein involved in pho...
|
208.0 |
[0..1] |
[112..1] |
gi|168209834, gi... - gi|170712055|gb|EDT24237.1| phnA family protein [Clostridium perfringens B str. ATCC 3626], gi|16820...
gi|110800666, gi... - gi|110800666|ref|YP_697281.1| phnA family protein [Clostridium perfringens ATCC 13124], gi|110675313...
gi|168207925, gi... - gi|170660775|gb|EDT13458.1| phnA family protein [Clostridium perfringens E str. JGS1987], gi|1682079...
gi|182626496, gi... - gi|182626496|ref|ZP_02954246.1| phnA family protein [Clostridium perfringens D str. JGS1721], gi|177...
gi|169342270, gi... - gi|169342270|ref|ZP_02863350.1| phnA family protein [Clostridium perfringens C str. JGS1495], gi|169...
gi|168217358, gi... - gi|182380607|gb|EDT78086.1| phnA family protein [Clostridium perfringens NCTC 8239], gi|168217358|re...
gi|18311574, gi|... - gi|18311574|ref|NP_563508.1| phnA family protein [Clostridium perfringens str. 13], gi|18146258|dbj|...
|
207.0 |
[0..1] |
[112..1] |
gi|110682997, gi... - gi|110802496|ref|YP_699842.1| phnA family protein [Clostridium perfringens SM101], gi|110682997|gb|A...
|
206.0 |
[0..1] |
[112..1] |
gi|21673831, gi|... - gi|21673831|ref|NP_661896.1| PhnA protein [Chlorobium tepidum TLS], gi|21646964|gb|AAM72238.1| phnA ...
|
206.0 |
[0..1] |
[111..1] |
gi|78187337, gi|... - gi|78187337|ref|YP_375380.1| PhnA protein [Pelodictyon luteolum DSM 273], gi|78167239|gb|ABB24337.1|...
|
204.0 |
[0..1] |
[111..1] |